Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/05 16:30
DTN FUTURES  10       11/05/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 554.75 545.63 534.06 518.35 517.84 80.27 73.10 60.26  97  91 94 89
CBTWT    MAR 568.00 559.19 548.97 533.96 534.76 79.89 72.41 59.42  98  90 93 88
KC WT    DEC 540.00 533.19 522.69 505.89 505.27 77.78 71.08 58.91  98  92 94 91
KC WT    MAR 553.50 546.44 537.89 523.39 524.91 76.84 69.75 57.58  98  87 91 87
MN WT    DEC   5.56   5.56   5.57   5.54   5.61 50.50 48.05 43.61  45  33 41 47
MN WT    MAR   5.74   5.75   5.76   5.73   5.81 47.99 46.25 42.70  39  30 38 45
CORN     DEC 435.25 433.13 431.19 425.53 423.15 64.32 61.45 56.25  68  61 83 83
CORN     MAR 449.50 446.25 444.75 439.51 438.94 66.44 62.26 56.04  69  56 80 79
CORN     MAY 458.25 454.94 453.50 448.08 448.16 66.89 62.54 56.02  72  57 78 77
OATS     DEC 301.00 297.25 295.39 296.82 304.81 55.40 51.14 45.62  91  71 57 49
OATS     MAR 319.25 316.50 314.67 316.82 322.81 54.04 50.43 46.36  88  67 51 42
BEANS    NOV1119.751111.881089.581055.511036.71 81.08 77.05 67.02  92  92 95 92
BEANS    JAN1134.251126.311105.331072.081054.47 80.00 76.29 66.71  90  92 95 92
BEANS    MAR1142.001133.441114.501083.851068.32 79.38 75.73 66.43  90  91 95 92
S MEAL   DEC 324.80 321.15 311.97 296.89 287.11 85.64 82.47 71.50  81  84 93 94
S MEAL   JAN 326.40 322.95 314.22 299.67 290.48 84.64 81.73 71.06  81  84 93 93
B OIL    DEC  49.69  49.44  49.87  50.32  50.63 44.91 44.92 45.77  63  45 29 30
B OIL    JAN  50.02  49.79  50.23  50.67  50.98 44.47 44.67 45.78  62  45 29 29
CATTLE   DEC 220.53 227.54 228.87 236.54 236.14 26.74 31.84 40.88  28  46 21 24
CATTLE   FEB 218.13 225.39 226.89 236.15 237.23 25.43 30.08 39.18  31  49 19 21
FEEDER   NOV 325.73 335.54 338.90 356.29 356.14 24.45 29.95 40.26  30  46 17 18
FEEDER   JAN 319.98 329.41 332.59 351.60 350.70 25.63 30.78 40.59  35  49 16 17
HOGS     DEC  80.60  80.60  80.91  81.91  85.50 35.43 35.90 41.79  33  31 10  7
HOGS     FEB  80.97  81.66  82.36  83.85  87.41 20.35 25.64 36.20  18  17  6  4
COTTON   DEC  65.23  65.41  65.18  64.55  65.42 54.10 51.77 48.12  55  61 77 77
COTTON   MAR  66.40  66.61  66.56  66.03  67.15 49.31 47.69 45.67  34  44 69 70
RICE     NOV   9.95  10.16  10.18  10.36  10.96 27.22 28.28 31.10  58  68 26 24
RICE     JAN  10.23  10.48  10.51  10.66  11.23 27.52 28.78 31.39  48  63 27 26

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN