Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
May 468'0 472'2 467'2 0'6
Jul 477'0 480'0 474'2 1'4
Sep 438'0 440'4 436'4 1'0
Dec 447'6 449'6 445'4 1'4
Mar 462'2 464'0 460'2 1'4
May 471'2 473'0 469'2 1'2
Jul 476'6 478'4 475'2 1'0
Sep 460'4 460'4 459'2 1'0
Dec 462'0 463'4 460'6 0'2
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
May 1036'2 1038'6 1027'0 1'4
Jul 1046'2 1048'4 1036'6 1'6
Aug 1039'6 1042'2 1031'2 1'4
Sep 1016'6 1019'2 1008'4 1'6
Nov 1020'0 1022'2 1011'4 1'6
Jan 1031'2 1033'4 1022'6 1'6
Mar 1035'6 1037'6 1028'0 1'6
May 1044'0 1044'4 1036'4 2'2
Jul 1051'4 1052'6 1044'2 1'4
@W - WHEAT - CBOT
  Last Trade High Low Chg
May 517'4 519'0 515'0 4'4
Jul 536'0 536'4 529'6 5'2
Sep 550'2 550'2 544'2 5'2
Dec 573'2 573'2 567'4 5'0
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade High Low Chg
May 513'0 517'4 513'0 -1'2
Jul 531'6 535'2 526'0 2'2
Sep 545'4 550'0 540'6 1'2
Dec 569'0 573'6 564'6 0'6
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
May 616'4 616'4 613'0 2'4
Jul 596'2 596'4 592'0 -0'6
Sep 608'2 609'0 605'0 -1'2
Dec 625'6 626'0 623'0 -1'2
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
May 2889 2897 2889 - 11
Jul 2961 2976 2958 - 19
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
May 49.26 49.26 48.25 0.68
Jul 49.28 49.58 48.45 0.31
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Jun 210.125 210.700 209.600 1.725
Aug 205.275 206.000 204.700 1.225
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
May 294.000 295.275 293.800 1.425
Aug 296.075 297.550 295.800 1.050
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
May 92.050 92.075 91.450 0.125
Jun 98.200 98.900 97.950 -0.075
@AC - ETHANOL - CBOT
  Last Trade High Low Chg
May
Jun
@CT - Not Authorized - ICEFU
  Last Trade High Low Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN