Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Dec 428'0 431'6 426'0 5'4
Mar 443'4 447'0 440'0 7'2
May 453'2 456'0 448'0 8'0
Jul 459'2 462'2 454'2 8'0
Sep 454'6 457'0 450'0 7'0
Dec 465'2 467'0 460'0 6'4
Mar 477'2 479'2 475'0 6'2
May 484'4 485'2 481'0 6'0
Jul 486'0 487'6 484'6 6'0
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Nov 1066'0 1072'6 1052'2 25'4
Jan 1083'4 1090'0 1070'2 24'6
Mar 1094'0 1100'4 1083'0 22'0
May 1105'0 1111'4 1094'4 21'0
Jul 1115'0 1121'0 1104'6 20'0
Aug 1109'6 1114'6 1099'6 18'2
Sep 1091'6 1095'2 1083'4 15'0
Nov 1093'4 1097'4 1084'0 13'4
Jan 1103'4 1106'2 1093'4 13'2
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Dec 526'0 530'4 516'6 13'4
Mar 541'6 545'4 530'2 14'0
May 552'6 555'4 543'0 14'2
Jul 564'0 566'2 554'2 14'4
Sep 577'2 578'4 567'6 14'4
Dec 595'0 595'0 586'4 14'4
Mar 608'6 608'6 600'4 14'6
May 614'0 614'0 608'0 13'4
Jul 607'6 608'0 605'0 13'4
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade High Low Chg
Dec 514'4 518'4 505'0 12'6
Mar 532'0 535'0 520'2 13'6
May 545'6 548'2 534'6 14'0
Jul 559'6 562'0 547'0 14'4
Sep 574'6 576'0 566'2 15'0
Dec 592'4 592'4 580'0 15'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Dec 5.5925 5.6675 5.5800 0.0325
Mar 5.7850 5.8575 5.7775 0.0450
May 5.9200 5.9825 5.9200 0.0525
Jul 6.0700 6.1200 6.0550 0.0600
Sep 6.2375 6.2950 6.2350 0.0600
Dec 6.4500 6.4500 6.4200 0.0625
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Dec 50.67 50.94 50.33 0.50
Jan 51.03 51.30 50.70 0.50
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Dec 2977 2992 2948 41
Jan 3004 3019 2973 44
@O - OATS - CBOT
  Last Trade High Low Chg
Dec 296'2 310'2 293'6 -12'0
Mar 313'4 329'4 313'4 -9'2
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - Not Authorized - ICEFC
  Last Trade High Low Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN