Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 428'6 431'2 428'4 -3'0
May 438'2 441'2 438'2 -3'6
Jul 446'4 449'0 446'2 -3'4
Sep 447'2 449'2 446'6 -3'2
Dec 461'4 463'4 461'0 -3'0
Mar 472'6 475'0 472'6 -3'4
May 479'0 479'6 478'6 -3'2
Jul 482'4 482'6 482'0 -2'6
Sep 466'4 467'0 466'4 -2'0
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Mar 1130'0 1133'4 1125'6 -3'0
May 1145'2 1148'4 1141'0 -3'2
Jul 1157'4 1160'4 1153'2 -3'0
Aug 1146'6 1149'0 1142'4 -2'0
Sep 1115'0 1116'6 1111'0 -1'4
Nov 1112'2 1113'6 1108'2 -1'2
Jan 1121'4 1123'6 1118'2 -1'6
Mar 1120'2 1122'4 1117'6 -2'2
May 1124'0 1125'4 1123'6 -2'0
@IC - @ICF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 540'0 548'4 538'2 -8'6
May 541'0 548'0 539'6 -7'4
Jul 550'4 556'4 549'2 -6'4
Sep 562'6 569'0 561'4 -6'0
Dec 580'6 586'0 579'4 -5'4
Mar 595'6 597'2 594'6 -5'2
May 607'6 0'0
Jul 605'0 605'0 605'0 -2'0
Sep 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade High Low Chg
Mar 537'6 542'4 534'4 -4'6
May 549'0 554'0 545'6 -4'6
Jul 562'0 566'2 559'4 -5'2
Sep 576'4 581'0 574'4 -5'4
Dec 597'4 598'6 595'4 -5'4
Mar 619'0 626'4 617'6 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade High Low Chg
Mar 5.6900 5.7100 5.6700 -0.0275
May 5.8100 5.8900 5.8100 -0.0300
Jul 5.9450 5.9700 5.9450 -0.0250
Sep 6.1250 6.2000 6.1150 -0.0175
Dec 6.3200 6.3200 6.3050 -0.0125
Mar 6.4375 6.4425 6.4375 -0.0325
@IP - @IPF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Mar 57.16 57.68 56.82 0.08
May 57.54 58.04 57.18 0.07
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Mar 3069 3086 3056 - 23
May 3110 3127 3101 - 25
@O - OATS - CBOT
  Last Trade High Low Chg
Mar 308'0 310'6 305'6 -2'6
May 309'4 313'0 308'0 -2'4
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - Not Authorized - ICEFC
  Last Trade High Low Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN