Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Dec 230.875 232.975 230.600 - 1.325
Feb 228.850 231.375 228.550 - 1.550
Apr 228.050 230.425 227.750 - 1.300
Jun 220.700 223.025 220.375 - 1.275
Aug 216.450 219.025 216.325 - 1.600
Oct 215.150 217.675 215.050 - 1.525
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Dec 80.750 81.275 80.125 0.150
Feb 81.975 82.400 81.525 -0.225
Apr 86.050 86.350 85.625 -0.050
May 89.150 89.725 89.125 -0.325
Jun 97.975 98.175 97.550 0.050
Jul 98.750 98.925 98.300 0.075
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Nov 341.025 346.050 340.400 - 1.550
Jan 335.175 339.975 334.625 - 1.350
Mar 330.625 335.850 330.300 - 1.900
Apr 329.425 334.775 329.150 - 2.050
May 327.300 332.675 327.050 - 2.075
Aug 326.175 331.475 325.975 - 2.000
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Dec 80.750 81.275 80.125 0.150
Feb 81.975 82.400 81.525 -0.225
Apr 86.050 86.350 85.625 -0.050
May 89.150 89.725 89.125 -0.325
Jun 97.975 98.175 97.550 0.050
Jul 98.750 98.925 98.300 0.075
Dec 80.750 81.275 80.125 0.150
Feb 81.975 82.400 81.525 -0.225
Apr 86.050 86.350 85.625 -0.050
May 89.150 89.725 89.125 -0.325
Jun 97.975 98.175 97.550 0.050
Jul 98.750 98.925 98.300 0.075
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Nov 17.03 17.06 16.91 -0.02
Dec 16.88 17.00 16.85 -0.12
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN