Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Apr 246.100 246.325 241.950 2.150
Jun 246.200 246.575 241.950 1.975
Aug 242.075 242.600 238.275 1.500
Oct 237.650 238.000 234.250 1.325
Dec 237.000 237.275 233.850 1.325
Feb 236.950 237.100 233.900 1.125
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Apr 90.125 90.825 90.125 -0.575
May 96.075 96.625 95.575 -0.775
Jun 104.450 105.150 104.075 - 0.700
Jul 106.950 107.900 106.650 - 0.700
Aug 106.875 107.800 106.600 - 0.725
Oct 91.450 92.100 91.025 -0.475
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Apr 372.900 373.250 366.175 2.150
May 370.675 371.250 363.425 2.625
Aug 369.600 369.950 362.700 2.650
Sep 367.550 367.575 360.825 2.600
Oct 364.525 364.800 358.150 2.550
Nov 361.525 361.725 355.350 2.525
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Apr 90.125 90.825 90.125 -0.575
May 96.075 96.625 95.575 -0.775
Jun 104.450 105.150 104.075 - 0.700
Jul 106.950 107.900 106.650 - 0.700
Aug 106.875 107.800 106.600 - 0.725
Oct 91.450 92.100 91.025 -0.475
Apr 90.125 90.825 90.125 -0.575
May 96.075 96.625 95.575 -0.775
Jun 104.450 105.150 104.075 - 0.700
Jul 106.950 107.900 106.650 - 0.700
Aug 106.875 107.800 106.600 - 0.725
Oct 91.450 92.100 91.025 -0.475
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Apr 17.65 17.74 17.45 0.24
May 18.14 18.29 17.84 0.24
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN