Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Feb 236.175 236.300 231.425 4.400
Apr 236.075 236.200 232.125 3.775
Jun 230.475 230.575 226.675 3.575
Aug 227.175 227.250 223.650 3.525
Oct 226.375 226.450 223.000 3.525
Dec 226.600 226.600 223.150 3.525
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Feb 84.050 85.050 83.925 -1.000
Apr 89.025 90.075 88.950 -0.800
May 93.350 93.900 93.275 -0.625
Jun 102.325 103.050 102.250 - 0.500
Jul 103.625 104.050 103.475 - 0.125
Aug 102.900 103.125 102.675 0.075
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Jan 356.350 356.625 350.325 5.850
Mar 353.050 353.525 345.350 7.625
Apr 352.300 352.750 344.825 8.025
May 350.250 350.500 342.700 8.100
Aug 349.675 350.100 342.550 7.875
Sep 347.850 348.100 340.475 8.075
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Feb 84.050 85.050 83.925 -1.000
Apr 89.025 90.075 88.950 -0.800
May 93.350 93.900 93.275 -0.625
Jun 102.325 103.050 102.250 - 0.500
Jul 103.625 104.050 103.475 - 0.125
Aug 102.900 103.125 102.675 0.075
Feb 84.050 85.050 83.925 -1.000
Apr 89.025 90.075 88.950 -0.800
May 93.350 93.900 93.275 -0.625
Jun 102.325 103.050 102.250 - 0.500
Jul 103.625 104.050 103.475 - 0.125
Aug 102.900 103.125 102.675 0.075
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
Jan 15.03 15.16 15.03 -0.04
Feb 15.15 15.34 15.15 -0.18
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN