Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
CORN  May 26 @C6K  466'2  469'6  469'0  469'2  464'0  -4'2  465'4s  1:19P Mar 20
CORN  Jul 26 @C6N  476'4  480'0  479'2  479'4  474'4  -4'0  476'0s  1:19P Mar 20
CORN  Sep 26 @C6U  478'4  482'0  481'0  481'6  476'4  -4'0  478'0s  1:19P Mar 20
CORN  Dec 26 @C6Z  491'4  494'4  493'4  494'0  489'4  -3'6  490'6s  1:19P Mar 20
CORN  Mar 27 @C7H  500'6  504'0  503'0  503'2  499'2  -3'6  500'2s  1:19P Mar 20
CORN  May 27 @C7K  506'4  509'4  509'0  509'0  505'0  -3'4  506'0s  1:19P Mar 20
CORN  Jul 27 @C7N  509'0  512'0  512'0  512'0  507'6  -3'4  508'4s  1:18P Mar 20
CORN  Sep 27 @C7U  485'2  487'0  485'6  487'0  484'4  -1'0  486'0s  1:15P Mar 20
CORN  Dec 27 @C7Z  489'6  489'6  489'0  490'2  487'0  -0'2  489'4s  1:18P Mar 20
CORN  Mar 28 @C8H  498'4  499'0  496'6  498'4  496'6  -0'2  498'6s  1:15P Mar 20
CORN  May 28 @C8K  499'0  503'2        -0'6  502'4s  1:15P Mar 20
CORN  Jul 28 @C8N  500'6  504'0        -0'4  503'4s  1:15P Mar 20
CORN  Sep 28 @C8U  475'0  472'6        -0'2  472'4s  1:15P Mar 20
CORN  Dec 28 @C8Z  481'2  476'6  480'6  481'2  480'6  -0'4  476'2s  1:15P Mar 20
CORN  Jul 29 @C9N    493'2        -0'4  492'6s  1:15P Mar 20
CORN  Dec 29 @C9Z  467'0  475'2        -0'4  474'6s  1:15P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'2
Change:  -4'2
Bid:  465'6
Ask:  465'6
Today's High:  469'2
Today's Low:  464'0
Volume:  143,588
Open:  469'0
Settle:  465'4s
Prev:  469'6
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN