Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.47  15.45  15.44  15.54  15.37  0.02  15.51  2:02P Feb 05
MILK CLASS III  Mar 26 @DA6H  17.44  16.98  16.75  17.73  16.75  0.46  17.48  1:59P Feb 05
MILK CLASS III  Apr 26 @DA6J  17.65  17.34  17.30  17.97  17.30  0.31  17.71  2:00P Feb 05
MILK CLASS III  May 26 @DA6K  17.80  17.68  17.56  18.04  17.56  0.12  17.82  2:01P Feb 05
MILK CLASS III  Jun 26 @DA6M  17.86  17.83  17.76  18.10  17.75  0.03  17.91  2:01P Feb 05
MILK CLASS III  Jul 26 @DA6N  17.90  17.95  17.95  18.13  17.84  -0.05  17.95  2:02P Feb 05
MILK CLASS III  Aug 26 @DA6Q  18.00  18.00  18.00  18.15  17.96  0.00  17.98  2:03P Feb 05
MILK CLASS III  Sep 26 @DA6U  18.01  18.09  18.08  18.20  17.98  -0.08  18.01  2:03P Feb 05
MILK CLASS III  Oct 26 @DA6V  18.04  18.10  18.10  18.15  18.01  -0.06  18.10  2:04P Feb 05
MILK CLASS III  Nov 26 @DA6X  17.89  18.00  17.87  17.89  17.87  -0.11  18.00  2:05P Feb 05
MILK CLASS III  Dec 26 @DA6Z  17.60  17.65  17.65  17.65  17.60  -0.05  17.64  1:56P Feb 05
MILK CLASS III  Jan 27 @DA7F  17.00  17.01  17.00  17.00  17.00  -0.01  17.00  1:10P Feb 05
MILK CLASS III  Feb 27 @DA7G  17.00  17.00        0.00  17.00  1:10P Feb 05
MILK CLASS III  Mar 27 @DA7H  17.13  17.13        0.00  17.13  1:10P Feb 05
MILK CLASS III  Apr 27 @DA7J  17.05  17.05        0.00  17.05  1:10P Feb 05
MILK CLASS III  May 27 @DA7K  17.29  17.06        0.00  17.06  1:10P Feb 05
MILK CLASS III  Jun 27 @DA7M  17.45  17.45  17.45  17.45  17.45  0.00  17.45  1:10P Feb 05
MILK CLASS III  Jul 27 @DA7N    17.30        0.00  17.30  1:10P Feb 05
MILK CLASS III  Aug 27 @DA7Q    17.33        0.00  17.33  1:10P Feb 05
MILK CLASS III  Sep 27 @DA7U  17.50  17.45        0.10  17.55  1:10P Feb 05
MILK CLASS III  Oct 27 @DA7V    17.44        0.00  17.44  1:10P Feb 05
MILK CLASS III  Nov 27 @DA7X    17.28        0.00  17.28  1:10P Feb 05
MILK CLASS III  Dec 27 @DA7Z    17.00        0.00  17.00  1:10P Feb 05
MILK CLASS III  Jan 28 @DA8F    16.45        0.00  16.45  1:10P Feb 05
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.85  15.40  15.83  15.85  15.83  0.45  15.85  1:10P Feb 05
MILK CLASS IV  Mar 26 @DK6H  19.06  17.99  18.50  19.13  18.50  1.07  19.10  2:02P Feb 05
MILK CLASS IV  Apr 26 @DK6J  19.31  18.31  19.00  19.50  19.00  1.00  19.35  2:03P Feb 05
MILK CLASS IV  May 26 @DK6K  19.25  18.18  18.85  19.27  18.85  1.07  19.25  1:38P Feb 05
MILK CLASS IV  Jun 26 @DK6M  19.19  18.12  18.81  19.23  18.81  1.07  19.19  1:10P Feb 05
MILK CLASS IV  Jul 26 @DK6N  18.92  18.16  18.84  18.92  18.84  0.87  19.03  1:10P Feb 05
MILK CLASS IV  Aug 26 @DK6Q  18.83  18.30  18.92  19.00  18.83  0.64  18.94  1:10P Feb 05
MILK CLASS IV  Sep 26 @DK6U  18.72  18.35  18.72  18.72  18.72  0.61  18.96  1:10P Feb 05
MILK CLASS IV  Oct 26 @DK6V  18.33  18.35        0.64  18.99  1:10P Feb 05
MILK CLASS IV  Nov 26 @DK6X  18.39  18.39        0.61  19.00  1:10P Feb 05
MILK CLASS IV  Dec 26 @DK6Z  19.04  18.29  19.04  19.04  19.04  0.75  18.80  1:56P Feb 05
MILK CLASS IV  Jan 27 @DK7F  16.15  17.50        0.60  18.10  1:10P Feb 05
MILK CLASS IV  Feb 27 @DK7G  16.15  17.50        0.60  18.10  1:10P Feb 05
MILK CLASS IV  Mar 27 @DK7H  16.15  17.50        0.60  18.10  1:10P Feb 05
MILK CLASS IV  Apr 27 @DK7J    17.30        0.70  18.00  1:10P Feb 05
MILK CLASS IV  May 27 @DK7K    16.90        0.70  17.60  1:10P Feb 05
MILK CLASS IV  Jun 27 @DK7M    17.30        0.45  17.75  1:10P Feb 05
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36  1:10P Feb 05
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43  1:10P Feb 05
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58  1:10P Feb 05
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90  1:10P Feb 05
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10  1:10P Feb 05
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95  1:10P Feb 05
MILK CLASS IV  Jan 28 @DK8F    16.06        0.00  16.06  1:10P Feb 05
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  135.000  134.975  135.000  136.500  134.500  0.025  135.000  1:25P Feb 05
NONFAT DRY M... Mar 26 @NF6H  157.525  149.525  153.400  157.525  153.400  8.000  157.525  2:04P Feb 05
NONFAT DRY M... Apr 26 @NF6J  158.000  150.000  152.500  158.000  152.500  8.000  158.000  2:11P Feb 05
NONFAT DRY M... May 26 @NF6K  154.000  146.000  148.000  154.000  148.000  8.000  154.000  1:38P Feb 05
NONFAT DRY M... Jun 26 @NF6M  152.600  145.500  148.650  153.400  148.650  7.100  153.400  2:06P Feb 05
NONFAT DRY M... Jul 26 @NF6N  152.000  144.000  149.000  152.000  148.750  8.000  152.000  1:10P Feb 05
NONFAT DRY M... Aug 26 @NF6Q  152.000  144.000  148.575  152.000  148.575  8.000  152.000  1:10P Feb 05
NONFAT DRY M... Sep 26 @NF6U  152.250  144.250  148.475  152.250  148.475  8.000  152.250  2:08P Feb 05
NONFAT DRY M... Oct 26 @NF6V  150.025  144.450  148.200  151.500  147.950  5.575  150.000  2:09P Feb 05
NONFAT DRY M... Nov 26 @NF6X  150.775  144.450  149.500  151.250  149.500  6.325  150.775  1:42P Feb 05
NONFAT DRY M... Dec 26 @NF6Z  150.000  144.525  146.000  151.250  146.000  5.475  151.250  2:04P Feb 05
NONFAT DRY M... Jan 27 @NF7F  149.400  141.400  149.400  149.400  149.400  8.000  141.400  2:07P Feb 05
NONFAT DRY M... Feb 27 @NF7G  137.875  137.875    145.400    2.200  140.075  1:10P Feb 05
NONFAT DRY M... Mar 27 @NF7H    133.300    141.300    6.850  140.150  1:10P Feb 05
NONFAT DRY M... Apr 27 @NF7J    135.250        0.000  135.250  1:10P Feb 05
NONFAT DRY M... May 27 @NF7K    138.000        0.000  138.000  1:10P Feb 05
NONFAT DRY M... Jun 27 @NF7M    144.000        0.000  144.000  1:10P Feb 05
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000  1:10P Feb 05
NONFAT DRY M... Aug 27 @NF7Q    151.000        0.000  151.000  1:10P Feb 05
NONFAT DRY M... Sep 27 @NF7U    153.000        0.000  153.000  1:10P Feb 05
NONFAT DRY M... Oct 27 @NF7V    154.625        0.000  154.625  1:10P Feb 05
NONFAT DRY M... Nov 27 @NF7X    155.875        0.000  155.875  1:10P Feb 05
NONFAT DRY M... Dec 27 @NF7Z    156.775        0.000  156.775  1:10P Feb 05
NONFAT DRY M... Jan 28 @NF8F    157.275        0.000  157.275  1:10P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.47
Change:  0.02
Bid:  15.46
Ask:  15.48
Today's High:  15.54
Today's Low:  15.37
Volume:  196
Open:  15.44
Settle:  15.51
Prev:  15.45
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
2:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN