Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.88  15.77  15.82  15.91  15.82  0.09  15.86s  1:52P Dec 26
MILK CLASS III  Jan 26 @DA6F  15.35  15.28  15.28  15.48  15.22  0.01  15.29s  1:54P Dec 26
MILK CLASS III  Feb 26 @DA6G  15.73  15.38  15.46  15.73  15.46  0.25  15.63s  1:54P Dec 26
MILK CLASS III  Mar 26 @DA6H  15.91  15.68  15.77  15.91  15.76  0.18  15.86s  1:54P Dec 26
MILK CLASS III  Apr 26 @DA6J  16.30  16.25  16.30  16.35  16.30  0.05  16.30s  1:10P Dec 26
MILK CLASS III  May 26 @DA6K  16.86  16.81  16.86  16.86  16.86  0.05  16.86s  1:10P Dec 26
MILK CLASS III  Jun 26 @DA6M  17.20  17.13  17.20  17.20  17.20  0.07  17.20s  1:32P Dec 26
MILK CLASS III  Jul 26 @DA6N  17.50  17.36  17.50  17.50  17.50  0.14  17.50s  1:10P Dec 26
MILK CLASS III  Aug 26 @DA6Q  17.60  17.56  17.60  17.60  17.60  0.04  17.60s  1:24P Dec 26
MILK CLASS III  Sep 26 @DA6U  17.80  17.71  17.80  17.80  17.80  0.09  17.80s  1:10P Dec 26
MILK CLASS III  Oct 26 @DA6V  17.85  17.85  17.99  17.99  17.85  0.14  17.99s  1:35P Dec 26
MILK CLASS III  Nov 26 @DA6X  17.66  17.57  17.66  17.66  17.66  0.09  17.66s  1:25P Dec 26
MILK CLASS III  Dec 26 @DA6Z  17.21  17.22        0.00  17.22s  1:10P Dec 26
MILK CLASS III  Jan 27 @DA7F  17.00  17.00        0.00  17.00s  1:10P Dec 26
MILK CLASS III  Feb 27 @DA7G  17.40  17.21        0.00  17.21s  1:10P Dec 26
MILK CLASS III  Mar 27 @DA7H  17.15  17.15        0.00  17.15s  1:10P Dec 26
MILK CLASS III  Apr 27 @DA7J  17.30  17.30        0.00  17.30s  1:10P Dec 26
MILK CLASS III  May 27 @DA7K  17.30  17.23        0.00  17.23s  1:10P Dec 26
MILK CLASS III  Jun 27 @DA7M  17.25  17.24        0.00  17.24s  1:10P Dec 26
MILK CLASS III  Jul 27 @DA7N    17.38        0.00  17.38s  1:10P Dec 26
MILK CLASS III  Aug 27 @DA7Q    17.37        0.00  17.37s  1:10P Dec 26
MILK CLASS III  Sep 27 @DA7U  17.50  17.46        0.00  17.46s  1:10P Dec 26
MILK CLASS III  Oct 27 @DA7V    17.44        0.00  17.44s  1:10P Dec 26
MILK CLASS III  Nov 27 @DA7X    17.28        0.00  17.28s  1:10P Dec 26
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.55  13.55        0.00  13.55s  1:10P Dec 26
MILK CLASS IV  Jan 26 @DK6F  13.80  13.76        0.00  13.76s  1:10P Dec 26
MILK CLASS IV  Feb 26 @DK6G  13.70  13.70        0.00  13.70s  1:10P Dec 26
MILK CLASS IV  Mar 26 @DK6H  14.30  14.30        0.00  14.30s  1:10P Dec 26
MILK CLASS IV  Apr 26 @DK6J  14.50  14.50        0.00  14.50s  1:10P Dec 26
MILK CLASS IV  May 26 @DK6K  14.70  14.68        0.00  14.68s  1:10P Dec 26
MILK CLASS IV  Jun 26 @DK6M  14.95  14.95        0.00  14.95s  1:10P Dec 26
MILK CLASS IV  Jul 26 @DK6N  15.15  15.15        0.00  15.15s  1:10P Dec 26
MILK CLASS IV  Aug 26 @DK6Q  15.50  15.42        0.00  15.42s  1:10P Dec 26
MILK CLASS IV  Sep 26 @DK6U  15.69  15.69        0.05  15.74s  1:10P Dec 26
MILK CLASS IV  Oct 26 @DK6V  15.84  15.84        0.14  15.98s  1:10P Dec 26
MILK CLASS IV  Nov 26 @DK6X  16.25  16.05  16.25  16.25  16.25  0.20  16.25s  1:10P Dec 26
MILK CLASS IV  Dec 26 @DK6Z  16.17  16.05        0.00  16.05s  1:10P Dec 26
MILK CLASS IV  Jan 27 @DK7F    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  Feb 27 @DK7G    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  Mar 27 @DK7H    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  Apr 27 @DK7J    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  May 27 @DK7K    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  Jun 27 @DK7M    16.15        0.00  16.15s  1:10P Dec 26
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36s  1:10P Dec 26
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43s  1:10P Dec 26
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58s  1:10P Dec 26
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90s  1:10P Dec 26
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10s  1:10P Dec 26
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.500  115.575  115.525  115.525  115.500  -0.075  115.500s  1:10P Dec 26
NONFAT DRY M... Jan 26 @NF6F  117.750  117.250  117.250  117.750  117.250  0.500  117.750s  1:29P Dec 26
NONFAT DRY M... Feb 26 @NF6G  118.000  117.250  117.750  118.000  117.700  0.750  118.000s  1:10P Dec 26
NONFAT DRY M... Mar 26 @NF6H  117.500  116.725  117.500  117.500  117.500  0.775  117.500s  1:10P Dec 26
NONFAT DRY M... Apr 26 @NF6J  117.900  116.625  117.650  117.900  117.650  0.375  117.000s  1:10P Dec 26
NONFAT DRY M... May 26 @NF6K  118.250  116.450  118.250  118.250  118.250  1.300  117.750s  1:10P Dec 26
NONFAT DRY M... Jun 26 @NF6M  119.800  118.500  118.300  119.800  118.300  -0.200  118.300s  1:10P Dec 26
NONFAT DRY M... Jul 26 @NF6N  119.525  118.000  118.750  119.525  118.750  1.525  119.525s  1:10P Dec 26
NONFAT DRY M... Aug 26 @NF6Q  120.850  119.225  120.000  120.850  120.000  1.625  120.850s  1:10P Dec 26
NONFAT DRY M... Sep 26 @NF6U  122.350  120.600  121.475  122.350  121.475  1.750  122.350s  1:10P Dec 26
NONFAT DRY M... Oct 26 @NF6V  122.750  121.975  122.750  122.750  122.750  1.275  123.250s  1:10P Dec 26
NONFAT DRY M... Nov 26 @NF6X  124.500  122.775  123.525  124.500  123.525  1.725  124.500s  1:10P Dec 26
NONFAT DRY M... Dec 26 @NF6Z  125.400  123.500  124.250  125.400  124.250  1.500  125.000s  1:11P Dec 26
NONFAT DRY M... Jan 27 @NF7F  128.400  126.975  128.400  128.400  128.400  0.000  126.975s  1:11P Dec 26
NONFAT DRY M... Feb 27 @NF7G    133.750        0.000  133.750s  1:10P Dec 26
NONFAT DRY M... Mar 27 @NF7H    134.750        0.000  134.750s  1:10P Dec 26
NONFAT DRY M... Apr 27 @NF7J    135.250        0.000  135.250s  1:10P Dec 26
NONFAT DRY M... May 27 @NF7K    138.000        0.000  138.000s  1:10P Dec 26
NONFAT DRY M... Jun 27 @NF7M    144.000        0.000  144.000s  1:10P Dec 26
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000s  1:10P Dec 26
NONFAT DRY M... Aug 27 @NF7Q    151.000        0.000  151.000s  1:10P Dec 26
NONFAT DRY M... Sep 27 @NF7U    153.000        0.000  153.000s  1:10P Dec 26
NONFAT DRY M... Oct 27 @NF7V    154.625        0.000  154.625s  1:10P Dec 26
NONFAT DRY M... Nov 27 @NF7X    155.875        0.000  155.875s  1:10P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.88
Change:  0.09
Bid:  15.86
Ask:  15.91
Today's High:  15.91
Today's Low:  15.82
Volume:  133
Open:  15.82
Settle:  15.86s
Prev:  15.77
Contract High: 
Contract Low: 
Updated:  Dec-26-2025
1:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN