Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Feb 25 @DA5G  20.11  20.37  20.31  20.32  20.11  -0.26  20.11s  1:10P Feb 07
MILK CLASS III  Mar 25 @DA5H  19.44  20.06  19.99  19.99  19.36  -0.62  19.44s  1:54P Feb 07
MILK CLASS III  Apr 25 @DA5J  19.23  19.67  19.50  19.58  19.22  -0.45  19.22s  1:54P Feb 07
MILK CLASS III  May 25 @DA5K  19.22  19.46  19.27  19.27  19.15  -0.28  19.18s  1:50P Feb 07
MILK CLASS III  Jun 25 @DA5M  18.69  18.81  18.73  18.73  18.64  -0.12  18.69s  1:10P Feb 07
MILK CLASS III  Jul 25 @DA5N  18.76  18.90  18.76  18.76  18.76  -0.14  18.76s  1:10P Feb 07
MILK CLASS III  Aug 25 @DA5Q  18.81  18.98  18.93  18.93  18.81  -0.17  18.81s  1:10P Feb 07
MILK CLASS III  Sep 25 @DA5U  18.83  18.99  18.83  18.83  18.83  -0.16  18.83s  1:10P Feb 07
MILK CLASS III  Oct 25 @DA5V  18.82  18.94  18.82  18.82  18.82  -0.12  18.82s  1:10P Feb 07
MILK CLASS III  Nov 25 @DA5X  18.58  18.61  18.58  18.58  18.58  -0.03  18.58s  1:10P Feb 07
MILK CLASS III  Dec 25 @DA5Z  18.60  18.61  18.60  18.60  18.60  -0.01  18.60s  1:10P Feb 07
MILK CLASS III  Jan 26 @DA6F  18.01  18.05        0.00  18.05s  1:10P Feb 07
MILK CLASS III  Feb 26 @DA6G  18.00  18.00        0.00  18.00s  1:10P Feb 07
MILK CLASS III  Mar 26 @DA6H  18.00  18.00        0.00  18.00s  1:10P Feb 07
MILK CLASS III  Apr 26 @DA6J    17.75        0.00  17.75s  1:10P Feb 07
MILK CLASS III  May 26 @DA6K    17.70        0.00  17.70s  1:10P Feb 07
MILK CLASS III  Jun 26 @DA6M    17.70        0.00  17.70s  1:10P Feb 07
MILK CLASS III  Jul 26 @DA6N    17.60        0.00  17.60s  1:10P Feb 07
MILK CLASS III  Aug 26 @DA6Q    17.62        0.00  17.62s  1:10P Feb 07
MILK CLASS III  Sep 26 @DA6U    17.69        0.00  17.69s  1:10P Feb 07
MILK CLASS III  Oct 26 @DA6V    17.79        0.00  17.79s  1:10P Feb 07
MILK CLASS III  Nov 26 @DA6X    17.66        0.00  17.66s  1:10P Feb 07
MILK CLASS III  Dec 26 @DA6Z    17.29        0.00  17.29s  1:10P Feb 07
MILK CLASS III  Jan 27 @DA7F    16.76        0.00  16.76s  1:10P Feb 07
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Feb 25 @DK5G  19.77  20.00  19.77  19.77  19.77  -0.25  19.75s  1:10P Feb 07
MILK CLASS IV  Mar 25 @DK5H  19.48  19.55  19.48  19.48  19.48  -0.09  19.46s  1:10P Feb 07
MILK CLASS IV  Apr 25 @DK5J  19.75  19.68        -0.16  19.52s  1:10P Feb 07
MILK CLASS IV  May 25 @DK5K  19.64  19.75  19.64  19.64  19.64  -0.11  19.64s  1:10P Feb 07
MILK CLASS IV  Jun 25 @DK5M  19.45  19.32        -0.13  19.19s  1:10P Feb 07
MILK CLASS IV  Jul 25 @DK5N  20.40  19.59        -0.13  19.46s  1:10P Feb 07
MILK CLASS IV  Aug 25 @DK5Q  19.65  20.01  19.65  19.65  19.65  -0.36  19.65s  1:10P Feb 07
MILK CLASS IV  Sep 25 @DK5U  20.50  20.07        -0.17  19.90s  1:10P Feb 07
MILK CLASS IV  Oct 25 @DK5V  20.45  20.30        -0.16  20.14s  1:10P Feb 07
MILK CLASS IV  Nov 25 @DK5X  20.45  20.38        -0.17  20.21s  1:10P Feb 07
MILK CLASS IV  Dec 25 @DK5Z  20.05  20.05        0.00  20.05s  1:10P Feb 07
MILK CLASS IV  Jan 26 @DK6F  19.45  19.35  19.45  19.45  19.45  0.10  19.45s  1:10P Feb 07
MILK CLASS IV  Feb 26 @DK6G  19.25  19.25        0.00  19.25s  1:10P Feb 07
MILK CLASS IV  Mar 26 @DK6H  19.26  19.26        0.00  19.26s  1:10P Feb 07
MILK CLASS IV  Apr 26 @DK6J    17.50        0.00  17.50s  1:10P Feb 07
MILK CLASS IV  May 26 @DK6K    17.50        0.00  17.50s  1:10P Feb 07
MILK CLASS IV  Jun 26 @DK6M    17.50        0.00  17.50s  1:10P Feb 07
MILK CLASS IV  Jul 26 @DK6N    17.25        0.00  17.25s  1:10P Feb 07
MILK CLASS IV  Aug 26 @DK6Q    17.15        0.00  17.15s  1:10P Feb 07
MILK CLASS IV  Sep 26 @DK6U    17.25        0.00  17.25s  1:10P Feb 07
MILK CLASS IV  Oct 26 @DK6V    17.20        0.00  17.20s  1:10P Feb 07
MILK CLASS IV  Nov 26 @DK6X    17.15        0.00  17.15s  1:10P Feb 07
MILK CLASS IV  Dec 26 @DK6Z    16.50        0.00  16.50s  1:10P Feb 07
MILK CLASS IV  Jan 27 @DK7F    15.68        0.00  15.68s  1:10P Feb 07
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Feb 25 @NF5G  134.150  135.475  134.550  134.550  133.875  -1.475  134.000s  1:29P Feb 07
NONFAT DRY M... Mar 25 @NF5H  130.075  131.800  131.100  131.100  130.075  -1.550  130.250s  1:53P Feb 07
NONFAT DRY M... Apr 25 @NF5J  128.400  129.550  129.600  129.750  128.400  -0.575  128.975s  1:53P Feb 07
NONFAT DRY M... May 25 @NF5K  129.050  130.000  130.025  130.575  128.575  -0.725  129.275s  1:53P Feb 07
NONFAT DRY M... Jun 25 @NF5M  130.850  131.500  131.825  131.850  130.475  -0.650  130.850s  1:10P Feb 07
NONFAT DRY M... Jul 25 @NF5N  132.000  133.025  133.025  133.025  132.000  -1.000  132.025s  1:10P Feb 07
NONFAT DRY M... Aug 25 @NF5Q  133.100  134.025  134.100  134.100  133.100  -0.525  133.500s  1:47P Feb 07
NONFAT DRY M... Sep 25 @NF5U  134.250  135.000  135.025  135.050  134.250  -0.500  134.500s  1:47P Feb 07
NONFAT DRY M... Oct 25 @NF5V  135.000  135.750  135.000  135.000  135.000  -0.750  135.000s  1:10P Feb 07
NONFAT DRY M... Nov 25 @NF5X  135.000  135.750  135.000  135.000  135.000  -0.750  135.000s  1:10P Feb 07
NONFAT DRY M... Dec 25 @NF5Z  135.300  135.000  135.300  135.300  135.300  0.300  135.300s  1:10P Feb 07
NONFAT DRY M... Jan 26 @NF6F    137.000        -1.000  136.000s  1:10P Feb 07
NONFAT DRY M... Feb 26 @NF6G    139.000        -1.000  138.000s  1:10P Feb 07
NONFAT DRY M... Mar 26 @NF6H    142.500        -1.000  141.500s  1:10P Feb 07
NONFAT DRY M... Apr 26 @NF6J    145.000        -1.000  144.000s  1:10P Feb 07
NONFAT DRY M... May 26 @NF6K    146.000        -2.000  144.000s  1:10P Feb 07
NONFAT DRY M... Jun 26 @NF6M    147.775        0.000  147.775s  1:10P Feb 07
NONFAT DRY M... Jul 26 @NF6N    147.650        0.000  147.650s  1:10P Feb 07
NONFAT DRY M... Aug 26 @NF6Q    147.975        0.000  147.975s  1:10P Feb 07
NONFAT DRY M... Sep 26 @NF6U    148.175        0.000  148.175s  1:10P Feb 07
NONFAT DRY M... Oct 26 @NF6V    148.175        0.000  148.175s  1:10P Feb 07
NONFAT DRY M... Nov 26 @NF6X    148.950        0.000  148.950s  1:10P Feb 07
NONFAT DRY M... Dec 26 @NF6Z    149.025        0.000  149.025s  1:10P Feb 07
NONFAT DRY M... Jan 27 @NF7F    151.500        0.000  151.500s  1:10P Feb 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5G)
Exchange:  CME
Last Trade:  20.11
Change:  -0.26
Bid:  20.07
Ask:  20.26
Today's High:  20.32
Today's Low:  20.11
Volume:  167
Open:  20.31
Settle:  20.11s
Prev:  20.37
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@DA5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN