Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  17.65  17.49  17.45  17.74  17.45  0.24  17.73s  1:50P Apr 02
MILK CLASS III  May 26 @DA6K  18.14  17.97  17.90  18.29  17.84  0.24  18.21s  1:51P Apr 02
MILK CLASS III  Jun 26 @DA6M  18.61  18.45  18.39  18.70  18.37  0.20  18.65s  1:51P Apr 02
MILK CLASS III  Jul 26 @DA6N  18.98  18.80  18.77  19.00  18.77  0.20  19.00s  1:18P Apr 02
MILK CLASS III  Aug 26 @DA6Q  19.03  18.89  18.88  19.11  18.88  0.19  19.08s  1:54P Apr 02
MILK CLASS III  Sep 26 @DA6U  19.03  18.95  18.95  19.10  18.95  0.10  19.05s  1:54P Apr 02
MILK CLASS III  Oct 26 @DA6V  19.09  18.94  18.90  19.09  18.90  0.12  19.06s  1:48P Apr 02
MILK CLASS III  Nov 26 @DA6X  18.81  18.68  18.72  18.81  18.72  0.13  18.81s  1:10P Apr 02
MILK CLASS III  Dec 26 @DA6Z  18.32  18.19  18.25  18.32  18.22  0.13  18.32s  1:10P Apr 02
MILK CLASS III  Jan 27 @DA7F  17.71  17.66  17.71  17.71  17.71  0.05  17.71s  1:10P Apr 02
MILK CLASS III  Feb 27 @DA7G  17.75  17.62  17.70  17.75  17.70  0.13  17.75s  1:10P Apr 02
MILK CLASS III  Mar 27 @DA7H  17.89  17.60        0.07  17.67s  1:10P Apr 02
MILK CLASS III  Apr 27 @DA7J  17.30  17.50        0.00  17.50s  1:10P Apr 02
MILK CLASS III  May 27 @DA7K  17.50  17.41        0.01  17.42s  1:10P Apr 02
MILK CLASS III  Jun 27 @DA7M  17.67  17.67        0.03  17.70s  1:10P Apr 02
MILK CLASS III  Jul 27 @DA7N  18.00  17.99  18.00  18.00  18.00  0.01  18.00s  1:10P Apr 02
MILK CLASS III  Aug 27 @DA7Q  18.00  17.99  18.00  18.00  18.00  0.01  18.00s  1:10P Apr 02
MILK CLASS III  Sep 27 @DA7U  18.15  18.15        0.00  18.15s  1:10P Apr 02
MILK CLASS III  Oct 27 @DA7V  17.50  17.50        0.00  17.50s  1:10P Apr 02
MILK CLASS III  Nov 27 @DA7X  17.75  17.75        0.00  17.75s  1:10P Apr 02
MILK CLASS III  Dec 27 @DA7Z  17.85  17.75  17.85  17.85  17.85  0.10  17.85s  1:10P Apr 02
MILK CLASS III  Jan 28 @DA8F    16.45        0.00  16.45s  1:10P Apr 02
MILK CLASS III  Feb 28 @DA8G    16.46        0.00  16.46s  1:10P Apr 02
MILK CLASS III  Mar 28 @DA8H    16.46        0.00  16.46s  1:10P Apr 02
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.40  20.48        0.07  20.55s  1:10P Apr 02
MILK CLASS IV  May 26 @DK6K  20.66  20.54  20.50  20.67  20.50  0.12  20.66s  1:10P Apr 02
MILK CLASS IV  Jun 26 @DK6M  20.19  20.10  20.10  20.19  20.10  -0.13  19.97s  1:10P Apr 02
MILK CLASS IV  Jul 26 @DK6N  19.75  19.75        -0.14  19.61s  1:10P Apr 02
MILK CLASS IV  Aug 26 @DK6Q  19.42  19.55  19.42  19.42  19.42  -0.13  19.42s  1:10P Apr 02
MILK CLASS IV  Sep 26 @DK6U  19.65  19.42        -0.10  19.32s  1:10P Apr 02
MILK CLASS IV  Oct 26 @DK6V  19.40  19.30        -0.17  19.13s  1:10P Apr 02
MILK CLASS IV  Nov 26 @DK6X  19.10  19.10        -0.21  18.89s  1:10P Apr 02
MILK CLASS IV  Dec 26 @DK6Z  19.15  18.84        -0.16  18.68s  1:10P Apr 02
MILK CLASS IV  Jan 27 @DK7F  18.50  18.63        0.00  18.63s  1:10P Apr 02
MILK CLASS IV  Feb 27 @DK7G  18.50  18.49        0.00  18.49s  1:10P Apr 02
MILK CLASS IV  Mar 27 @DK7H  18.50  18.40        0.00  18.40s  1:10P Apr 02
MILK CLASS IV  Apr 27 @DK7J  18.20  18.25        0.00  18.25s  1:10P Apr 02
MILK CLASS IV  May 27 @DK7K  18.00  18.10        0.00  18.10s  1:10P Apr 02
MILK CLASS IV  Jun 27 @DK7M    18.00        0.00  18.00s  1:10P Apr 02
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36s  1:10P Apr 02
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43s  1:10P Apr 02
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58s  1:10P Apr 02
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90s  1:10P Apr 02
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10s  1:10P Apr 02
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95s  1:10P Apr 02
MILK CLASS IV  Jan 28 @DK8F    16.06        0.00  16.06s  1:10P Apr 02
MILK CLASS IV  Feb 28 @DK8G    15.93        0.00  15.93s  1:10P Apr 02
MILK CLASS IV  Mar 28 @DK8H    15.84        0.00  15.84s  1:10P Apr 02
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  177.025  179.000  177.025  179.000  177.025  0.025  179.025s  1:10P Apr 02
NONFAT DRY M... May 26 @NF6K  179.825  179.500  180.225  182.250  179.000  1.125  180.625s  1:54P Apr 02
NONFAT DRY M... Jun 26 @NF6M  170.775  173.475  173.450  173.450  170.000  -2.475  171.000s  1:47P Apr 02
NONFAT DRY M... Jul 26 @NF6N  163.450  167.350  167.700  167.700  163.450  -2.400  164.950s  1:14P Apr 02
NONFAT DRY M... Aug 26 @NF6Q  159.500  162.700  162.950  162.950  158.775  -1.950  160.750s  1:23P Apr 02
NONFAT DRY M... Sep 26 @NF6U  156.150  160.150  156.150  159.000  156.150  -3.150  157.000s  1:23P Apr 02
NONFAT DRY M... Oct 26 @NF6V  153.750  155.625  155.050  155.050  152.650  -2.625  153.000s  1:10P Apr 02
NONFAT DRY M... Nov 26 @NF6X  149.225  152.625  149.500  149.500  149.225  -3.150  149.475s  1:19P Apr 02
NONFAT DRY M... Dec 26 @NF6Z  146.950  150.950  147.025  147.025  146.950  -3.950  147.000s  1:19P Apr 02
NONFAT DRY M... Jan 27 @NF7F  145.000  148.025        -0.650  147.375s  1:10P Apr 02
NONFAT DRY M... Feb 27 @NF7G  143.000  145.600  144.875  144.875  143.000  -2.550  143.050s  1:10P Apr 02
NONFAT DRY M... Mar 27 @NF7H  143.575  143.675        0.000  143.675s  1:10P Apr 02
NONFAT DRY M... Apr 27 @NF7J  142.000  145.000        0.000  145.000s  1:10P Apr 02
NONFAT DRY M... May 27 @NF7K  142.000  144.850  142.000  142.000  142.000  -2.850  142.000s  1:10P Apr 02
NONFAT DRY M... Jun 27 @NF7M  142.000  144.000  142.000  142.000  142.000  -2.000  142.000s  1:10P Apr 02
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000s  1:10P Apr 02
NONFAT DRY M... Aug 27 @NF7Q    147.000        0.000  147.000s  1:10P Apr 02
NONFAT DRY M... Sep 27 @NF7U    147.000        0.000  147.000s  1:10P Apr 02
NONFAT DRY M... Oct 27 @NF7V    148.000        0.000  148.000s  1:10P Apr 02
NONFAT DRY M... Nov 27 @NF7X    148.000        0.000  148.000s  1:10P Apr 02
NONFAT DRY M... Dec 27 @NF7Z    148.000        0.000  148.000s  1:10P Apr 02
NONFAT DRY M... Jan 28 @NF8F    157.275        0.000  157.275s  1:10P Apr 02
NONFAT DRY M... Feb 28 @NF8G    156.900        0.000  156.900s  1:10P Apr 02
NONFAT DRY M... Mar 28 @NF8H    154.975        0.000  154.975s  1:10P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  17.65
Change:  0.24
Bid:  17.64
Ask:  17.80
Today's High:  17.74
Today's Low:  17.45
Volume:  306
Open:  17.45
Settle:  17.73s
Prev:  17.49
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN