Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.71  14.72  14.73  14.73  14.70  -0.01  14.72  2:47P Jan 27
MILK CLASS III  Feb 26 @DA6G  15.56  16.03  16.05  16.35  15.40  -0.47  15.68  3:16P Jan 27
MILK CLASS III  Mar 26 @DA6H  16.06  16.35  16.40  16.84  15.88  -0.29  16.17  3:14P Jan 27
MILK CLASS III  Apr 26 @DA6J  16.50  16.65  16.67  17.10  16.33  -0.15  16.59  3:16P Jan 27
MILK CLASS III  May 26 @DA6K  16.94  17.10  17.14  17.45  16.76  -0.16  16.90  1:54P Jan 27
MILK CLASS III  Jun 26 @DA6M  17.23  17.53  17.50  17.75  17.19  -0.30  17.21  1:55P Jan 27
MILK CLASS III  Jul 26 @DA6N  17.49  17.75  17.70  17.87  17.38  -0.26  17.49  1:10P Jan 27
MILK CLASS III  Aug 26 @DA6Q  17.60  17.85  17.80  17.93  17.49  -0.24  17.61  1:10P Jan 27
MILK CLASS III  Sep 26 @DA6U  17.79  17.90  17.95  17.98  17.68  -0.11  17.79  1:10P Jan 27
MILK CLASS III  Oct 26 @DA6V  17.75  18.02  17.97  18.00  17.75  -0.27  17.83  3:21P Jan 27
MILK CLASS III  Nov 26 @DA6X  17.63  17.90  17.85  17.85  17.61  -0.27  17.70  2:53P Jan 27
MILK CLASS III  Dec 26 @DA6Z  17.31  17.47  17.23  17.31  17.23  -0.16  17.31  1:10P Jan 27
MILK CLASS III  Jan 27 @DA7F  16.85  16.85        0.01  16.86  1:10P Jan 27
MILK CLASS III  Feb 27 @DA7G  16.92  16.92        0.00  16.92  1:10P Jan 27
MILK CLASS III  Mar 27 @DA7H  17.15  17.15        0.00  17.15  1:10P Jan 27
MILK CLASS III  Apr 27 @DA7J  17.05  17.05        0.00  17.05  1:10P Jan 27
MILK CLASS III  May 27 @DA7K  17.29  17.06        0.00  17.06  1:10P Jan 27
MILK CLASS III  Jun 27 @DA7M  17.40  17.24        0.00  17.24  1:10P Jan 27
MILK CLASS III  Jul 27 @DA7N    17.30        0.00  17.30  1:10P Jan 27
MILK CLASS III  Aug 27 @DA7Q    17.33        0.00  17.33  1:10P Jan 27
MILK CLASS III  Sep 27 @DA7U  17.50  17.45        0.00  17.45  1:10P Jan 27
MILK CLASS III  Oct 27 @DA7V    17.44        0.00  17.44  1:10P Jan 27
MILK CLASS III  Nov 27 @DA7X    17.28        0.00  17.28  1:10P Jan 27
MILK CLASS III  Dec 27 @DA7Z    17.00        0.00  17.00  1:10P Jan 27
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.49  13.55        0.00  13.55  1:10P Jan 27
MILK CLASS IV  Feb 26 @DK6G  15.10  15.48  15.20  15.20  15.10  -0.28  15.20  1:10P Jan 27
MILK CLASS IV  Mar 26 @DK6H  16.77  16.95  16.89  16.89  16.50  -0.18  16.65  2:12P Jan 27
MILK CLASS IV  Apr 26 @DK6J  16.89  17.01  17.00  17.05  16.80  -0.12  16.89  1:26P Jan 27
MILK CLASS IV  May 26 @DK6K  17.25  17.16  17.05  17.25  17.05  0.00  17.16  1:10P Jan 27
MILK CLASS IV  Jun 26 @DK6M  17.35  17.39  17.35  17.35  17.35  -0.13  17.26  1:10P Jan 27
MILK CLASS IV  Jul 26 @DK6N  17.55  17.60  17.55  17.55  17.55  -0.12  17.48  1:10P Jan 27
MILK CLASS IV  Aug 26 @DK6Q  17.74  17.74  17.70  17.74  17.70  -0.04  17.70  1:10P Jan 27
MILK CLASS IV  Sep 26 @DK6U  18.05  18.05        -0.15  17.90  1:10P Jan 27
MILK CLASS IV  Oct 26 @DK6V  18.10  18.10        -0.15  17.95  1:10P Jan 27
MILK CLASS IV  Nov 26 @DK6X  18.00  18.10  18.00  18.00  18.00  -0.15  17.95  1:10P Jan 27
MILK CLASS IV  Dec 26 @DK6Z  17.60  17.90  17.60  17.60  17.60  -0.30  17.60  2:21P Jan 27
MILK CLASS IV  Jan 27 @DK7F  16.15  16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  Feb 27 @DK7G  16.15  16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  Mar 27 @DK7H  16.15  16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  Apr 27 @DK7J    16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  May 27 @DK7K    16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  Jun 27 @DK7M    16.15        0.00  16.15  1:10P Jan 27
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36  1:10P Jan 27
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43  1:10P Jan 27
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58  1:10P Jan 27
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90  1:10P Jan 27
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10  1:10P Jan 27
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95  1:10P Jan 27
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  120.000  119.500  119.500  120.000  119.500  0.500  119.550  3:01P Jan 27
NONFAT DRY M... Feb 26 @NF6G  131.025  130.025  130.275  132.150  130.275  1.000  131.000  2:55P Jan 27
NONFAT DRY M... Mar 26 @NF6H  134.550  132.775  130.275  135.050  130.275  1.775  134.600  3:10P Jan 27
NONFAT DRY M... Apr 26 @NF6J  133.675  131.875  133.000  134.225  132.725  1.800  133.675  3:06P Jan 27
NONFAT DRY M... May 26 @NF6K  131.525  132.225  133.125  134.475  131.525  -0.700  134.000  3:15P Jan 27
NONFAT DRY M... Jun 26 @NF6M  133.675  132.975  133.000  134.000  133.000  0.700  133.675  1:10P Jan 27
NONFAT DRY M... Jul 26 @NF6N  136.000  134.625  134.750  136.000  134.750  1.375  136.000  1:10P Jan 27
NONFAT DRY M... Aug 26 @NF6Q  137.425  135.975  136.500  137.975  135.675  1.450  137.425  1:10P Jan 27
NONFAT DRY M... Sep 26 @NF6U  138.600  135.600  137.000  138.600  137.000  3.000  138.600  1:10P Jan 27
NONFAT DRY M... Oct 26 @NF6V  137.500  136.000  137.350  137.800  137.350  1.500  137.500  1:10P Jan 27
NONFAT DRY M... Nov 26 @NF6X  138.500  136.500  137.500  138.500  137.450  1.750  138.250  1:10P Jan 27
NONFAT DRY M... Dec 26 @NF6Z  136.025  136.275  136.300  138.500  136.025  -0.250  138.250  2:58P Jan 27
NONFAT DRY M... Jan 27 @NF7F  136.500  136.025    137.250  137.150  0.000  136.025  1:10P Jan 27
NONFAT DRY M... Feb 27 @NF7G  137.875  137.875        0.000  137.875  1:10P Jan 27
NONFAT DRY M... Mar 27 @NF7H    133.300        0.000  133.300  1:10P Jan 27
NONFAT DRY M... Apr 27 @NF7J    135.250        0.000  135.250  1:10P Jan 27
NONFAT DRY M... May 27 @NF7K    138.000        0.000  138.000  1:10P Jan 27
NONFAT DRY M... Jun 27 @NF7M    144.000        0.000  144.000  1:10P Jan 27
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000  1:10P Jan 27
NONFAT DRY M... Aug 27 @NF7Q    151.000        0.000  151.000  1:10P Jan 27
NONFAT DRY M... Sep 27 @NF7U    153.000        0.000  153.000  1:10P Jan 27
NONFAT DRY M... Oct 27 @NF7V    154.625        0.000  154.625  1:10P Jan 27
NONFAT DRY M... Nov 27 @NF7X    155.875        0.000  155.875  1:10P Jan 27
NONFAT DRY M... Dec 27 @NF7Z    156.775        0.000  156.775  1:10P Jan 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.71
Change:  -0.01
Bid:  14.70
Ask:  14.72
Today's High:  14.73
Today's Low:  14.70
Volume:  160
Open:  14.73
Settle:  14.72
Prev:  14.72
Contract High: 
Contract Low: 
Updated:  Jan-27-2026
2:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN