Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.71  14.69  14.70  14.74  14.69  0.03  14.72  1:10P Jan 26
MILK CLASS III  Feb 26 @DA6G  16.03  15.28  15.33  16.03  15.32  0.75  16.03  1:13P Jan 26
MILK CLASS III  Mar 26 @DA6H  16.35  15.60  15.64  16.35  15.61  0.75  16.35  1:10P Jan 26
MILK CLASS III  Apr 26 @DA6J  16.65  15.90  15.99  16.65  15.97  0.75  16.65  1:13P Jan 26
MILK CLASS III  May 26 @DA6K  17.10  16.35  16.49  17.10  16.49  0.75  17.10  1:10P Jan 26
MILK CLASS III  Jun 26 @DA6M  17.45  16.84  16.91  17.55  16.91  0.69  17.53  1:10P Jan 26
MILK CLASS III  Jul 26 @DA6N  17.75  17.25  17.23  17.75  17.23  0.50  17.75  1:10P Jan 26
MILK CLASS III  Aug 26 @DA6Q  17.85  17.47  17.54  17.85  17.54  0.38  17.85  1:14P Jan 26
MILK CLASS III  Sep 26 @DA6U  17.90  17.63  17.73  17.90  17.73  0.27  17.90  1:10P Jan 26
MILK CLASS III  Oct 26 @DA6V  18.02  17.74  17.84  18.02  17.84  0.28  18.02  1:10P Jan 26
MILK CLASS III  Nov 26 @DA6X  17.90  17.60  17.69  17.90  17.69  0.30  17.90  1:10P Jan 26
MILK CLASS III  Dec 26 @DA6Z  17.47  17.21  17.28  17.47  17.28  0.26  17.47  1:10P Jan 26
MILK CLASS III  Jan 27 @DA7F  16.85  16.74  16.74  16.85  16.74  0.11  16.85  1:10P Jan 26
MILK CLASS III  Feb 27 @DA7G  16.92  16.90  16.91  16.92  16.91  0.02  16.92  1:10P Jan 26
MILK CLASS III  Mar 27 @DA7H  17.15  16.93  16.93  17.15  16.93  0.22  17.15  1:10P Jan 26
MILK CLASS III  Apr 27 @DA7J  17.05  17.04  17.05  17.05  17.05  0.01  17.05  1:10P Jan 26
MILK CLASS III  May 27 @DA7K  17.29  17.06        0.00  17.06  1:10P Jan 26
MILK CLASS III  Jun 27 @DA7M  17.40  17.24        0.00  17.24  1:10P Jan 26
MILK CLASS III  Jul 27 @DA7N    17.30        0.00  17.30  1:10P Jan 26
MILK CLASS III  Aug 27 @DA7Q    17.33        0.00  17.33  1:10P Jan 26
MILK CLASS III  Sep 27 @DA7U  17.50  17.45        0.00  17.45  1:10P Jan 26
MILK CLASS III  Oct 27 @DA7V    17.44        0.00  17.44  1:10P Jan 26
MILK CLASS III  Nov 27 @DA7X    17.28        0.00  17.28  1:10P Jan 26
MILK CLASS III  Dec 27 @DA7Z    17.00        0.00  17.00  1:10P Jan 26
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.49  13.55        0.00  13.55  1:10P Jan 26
MILK CLASS IV  Feb 26 @DK6G  14.67  15.15        0.33  15.48  1:10P Jan 26
MILK CLASS IV  Mar 26 @DK6H  16.98  16.10  16.88  17.20  16.88  0.85  16.95  1:10P Jan 26
MILK CLASS IV  Apr 26 @DK6J  15.40  16.21        0.80  17.01  1:10P Jan 26
MILK CLASS IV  May 26 @DK6K  15.63  16.18        0.98  17.16  1:10P Jan 26
MILK CLASS IV  Jun 26 @DK6M  16.17  16.42        0.97  17.39  1:10P Jan 26
MILK CLASS IV  Jul 26 @DK6N  16.80  16.80        0.80  17.60  1:10P Jan 26
MILK CLASS IV  Aug 26 @DK6Q  16.57  17.03        0.71  17.74  1:10P Jan 26
MILK CLASS IV  Sep 26 @DK6U  18.05  17.16  18.05  18.05  18.05  0.89  18.05  1:10P Jan 26
MILK CLASS IV  Oct 26 @DK6V  18.10  17.30  18.00  18.10  18.00  0.80  18.10  1:10P Jan 26
MILK CLASS IV  Nov 26 @DK6X  18.10  17.30  17.80  18.10  17.80  0.80  18.10  1:10P Jan 26
MILK CLASS IV  Dec 26 @DK6Z  17.90  17.26  17.90  17.90  17.90  0.64  17.90  1:10P Jan 26
MILK CLASS IV  Jan 27 @DK7F  16.15  16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  Feb 27 @DK7G  16.15  16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  Mar 27 @DK7H  16.15  16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  Apr 27 @DK7J    16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  May 27 @DK7K    16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  Jun 27 @DK7M    16.15        0.00  16.15  1:10P Jan 26
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36  1:10P Jan 26
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43  1:10P Jan 26
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58  1:10P Jan 26
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90  1:10P Jan 26
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10  1:10P Jan 26
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95  1:10P Jan 26
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  119.500  119.500    119.750  119.750  0.000  119.500  1:10P Jan 26
NONFAT DRY M... Feb 26 @NF6G  130.025  128.500  131.100  132.525  130.025  1.525  130.025  1:10P Jan 26
NONFAT DRY M... Mar 26 @NF6H  132.775  128.550  130.000  134.500  130.000  4.225  132.775  1:17P Jan 26
NONFAT DRY M... Apr 26 @NF6J  132.025  127.325  129.025  133.725  129.025  4.700  131.875  1:17P Jan 26
NONFAT DRY M... May 26 @NF6K  132.225  127.550  130.600  132.500  130.000  4.675  132.225  1:10P Jan 26
NONFAT DRY M... Jun 26 @NF6M  133.125  127.950  130.375  133.125  130.375  5.175  132.975  1:17P Jan 26
NONFAT DRY M... Jul 26 @NF6N  134.625  129.450  133.650  135.225  133.650  5.175  134.625  1:15P Jan 26
NONFAT DRY M... Aug 26 @NF6Q  135.975  130.750  134.900  135.975  134.650  5.225  135.975  1:10P Jan 26
NONFAT DRY M... Sep 26 @NF6U  135.575  130.150  135.150  137.000  134.900  5.450  135.600  1:10P Jan 26
NONFAT DRY M... Oct 26 @NF6V  136.000  132.725  135.500  136.025  135.500  3.275  136.000  1:10P Jan 26
NONFAT DRY M... Nov 26 @NF6X  135.500  131.000  134.000  137.225  134.000  5.500  136.500  1:10P Jan 26
NONFAT DRY M... Dec 26 @NF6Z  135.500  131.450  134.000  137.000  133.925  4.825  136.275  1:10P Jan 26
NONFAT DRY M... Jan 27 @NF7F  128.400  131.200    136.750  132.650  4.825  136.025  1:10P Jan 26
NONFAT DRY M... Feb 27 @NF7G  137.875  132.550  137.875  137.875  137.875  5.325  137.875  1:10P Jan 26
NONFAT DRY M... Mar 27 @NF7H    133.300        0.000  133.300  1:10P Jan 26
NONFAT DRY M... Apr 27 @NF7J    135.250        0.000  135.250  1:10P Jan 26
NONFAT DRY M... May 27 @NF7K    138.000        0.000  138.000  1:10P Jan 26
NONFAT DRY M... Jun 27 @NF7M    144.000        0.000  144.000  1:10P Jan 26
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000  1:10P Jan 26
NONFAT DRY M... Aug 27 @NF7Q    151.000        0.000  151.000  1:10P Jan 26
NONFAT DRY M... Sep 27 @NF7U    153.000        0.000  153.000  1:10P Jan 26
NONFAT DRY M... Oct 27 @NF7V    154.625        0.000  154.625  1:10P Jan 26
NONFAT DRY M... Nov 27 @NF7X    155.875        0.000  155.875  1:10P Jan 26
NONFAT DRY M... Dec 27 @NF7Z    156.775        0.000  156.775  1:10P Jan 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.71
Change:  0.03
Bid:  14.71
Ask:  14.73
Today's High:  14.74
Today's Low:  14.69
Volume:  154
Open:  14.70
Settle:  14.72
Prev:  14.69
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN