Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.37  15.51  15.40  15.48  15.35  -0.13  15.38s  1:52P Feb 06
MILK CLASS III  Mar 26 @DA6H  17.10  17.48  17.45  17.61  17.00  -0.38  17.10s  1:54P Feb 06
MILK CLASS III  Apr 26 @DA6J  17.23  17.71  17.70  17.83  17.11  -0.45  17.26s  1:54P Feb 06
MILK CLASS III  May 26 @DA6K  17.47  17.82  17.70  17.90  17.40  -0.31  17.51s  1:47P Feb 06
MILK CLASS III  Jun 26 @DA6M  17.63  17.91  17.77  17.90  17.55  -0.33  17.58s  1:21P Feb 06
MILK CLASS III  Jul 26 @DA6N  17.75  17.95  17.90  17.90  17.75  -0.20  17.75s  1:10P Feb 06
MILK CLASS III  Aug 26 @DA6Q  17.86  17.98  17.99  17.99  17.85  -0.09  17.89s  1:47P Feb 06
MILK CLASS III  Sep 26 @DA6U  17.94  18.01  18.10  18.10  17.85  -0.09  17.92s  1:46P Feb 06
MILK CLASS III  Oct 26 @DA6V  17.99  18.10  18.05  18.05  17.97  -0.11  17.99s  1:10P Feb 06
MILK CLASS III  Nov 26 @DA6X  17.99  18.00  17.99  17.99  17.99  -0.07  17.93s  1:10P Feb 06
MILK CLASS III  Dec 26 @DA6Z  17.63  17.64  17.63  17.63  17.63  -0.07  17.57s  1:10P Feb 06
MILK CLASS III  Jan 27 @DA7F  17.00  17.00        0.00  17.00s  1:10P Feb 06
MILK CLASS III  Feb 27 @DA7G  17.00  17.00        0.00  17.00s  1:10P Feb 06
MILK CLASS III  Mar 27 @DA7H  17.13  17.13        0.00  17.13s  1:10P Feb 06
MILK CLASS III  Apr 27 @DA7J  17.05  17.05        0.00  17.05s  1:10P Feb 06
MILK CLASS III  May 27 @DA7K  17.29  17.06        0.00  17.06s  1:10P Feb 06
MILK CLASS III  Jun 27 @DA7M  17.50  17.45  17.50  17.50  17.50  0.05  17.50s  1:10P Feb 06
MILK CLASS III  Jul 27 @DA7N    17.30        0.00  17.30s  1:10P Feb 06
MILK CLASS III  Aug 27 @DA7Q    17.33        0.00  17.33s  1:10P Feb 06
MILK CLASS III  Sep 27 @DA7U  17.50  17.55        0.00  17.55s  1:10P Feb 06
MILK CLASS III  Oct 27 @DA7V  17.50  17.44  17.50  17.50  17.50  0.06  17.50s  1:10P Feb 06
MILK CLASS III  Nov 27 @DA7X    17.28        0.00  17.28s  1:10P Feb 06
MILK CLASS III  Dec 27 @DA7Z    17.00        0.00  17.00s  1:10P Feb 06
MILK CLASS III  Jan 28 @DA8F    16.45        0.00  16.45s  1:10P Feb 06
MILK CLASS IV (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.85  15.85        0.00  15.85s  1:10P Feb 06
MILK CLASS IV  Mar 26 @DK6H  18.70  19.10  18.45  18.85  18.45  -0.25  18.85s  1:46P Feb 06
MILK CLASS IV  Apr 26 @DK6J  18.70  19.35  18.70  18.70  18.70  -0.65  18.70s  1:10P Feb 06
MILK CLASS IV  May 26 @DK6K  18.60  19.25  19.25  19.25  18.60  -0.65  18.60s  1:10P Feb 06
MILK CLASS IV  Jun 26 @DK6M  18.65  19.19  18.73  18.73  18.63  -0.54  18.65s  1:10P Feb 06
MILK CLASS IV  Jul 26 @DK6N  18.92  19.03        -0.31  18.72s  1:10P Feb 06
MILK CLASS IV  Aug 26 @DK6Q  18.83  18.94        -0.26  18.68s  1:10P Feb 06
MILK CLASS IV  Sep 26 @DK6U  18.72  18.96        -0.24  18.72s  1:10P Feb 06
MILK CLASS IV  Oct 26 @DK6V  18.33  18.99        -0.17  18.82s  1:10P Feb 06
MILK CLASS IV  Nov 26 @DK6X  18.39  19.00        -0.31  18.69s  1:10P Feb 06
MILK CLASS IV  Dec 26 @DK6Z  19.04  18.80        -0.13  18.67s  1:10P Feb 06
MILK CLASS IV  Jan 27 @DK7F  16.15  18.10        0.00  18.10s  1:10P Feb 06
MILK CLASS IV  Feb 27 @DK7G  16.15  18.10        0.00  18.10s  1:10P Feb 06
MILK CLASS IV  Mar 27 @DK7H  16.15  18.10        0.00  18.10s  1:10P Feb 06
MILK CLASS IV  Apr 27 @DK7J    18.00        0.00  18.00s  1:10P Feb 06
MILK CLASS IV  May 27 @DK7K    17.60        0.00  17.60s  1:10P Feb 06
MILK CLASS IV  Jun 27 @DK7M    17.75        0.00  17.75s  1:10P Feb 06
MILK CLASS IV  Jul 27 @DK7N    16.36        0.00  16.36s  1:10P Feb 06
MILK CLASS IV  Aug 27 @DK7Q    16.43        0.00  16.43s  1:10P Feb 06
MILK CLASS IV  Sep 27 @DK7U    16.58        0.00  16.58s  1:10P Feb 06
MILK CLASS IV  Oct 27 @DK7V    16.90        0.00  16.90s  1:10P Feb 06
MILK CLASS IV  Nov 27 @DK7X    17.10        0.00  17.10s  1:10P Feb 06
MILK CLASS IV  Dec 27 @DK7Z    16.95        0.00  16.95s  1:10P Feb 06
MILK CLASS IV  Jan 28 @DK8F    16.06        0.00  16.06s  1:10P Feb 06
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  131.000  135.000  131.000  131.000  131.000  -2.500  132.500s  1:10P Feb 06
NONFAT DRY M... Mar 26 @NF6H  154.000  157.525  157.550  157.550  149.525  -3.525  154.000s  1:36P Feb 06
NONFAT DRY M... Apr 26 @NF6J  150.275  158.000  160.000  160.000  150.000  -7.725  150.275s  1:10P Feb 06
NONFAT DRY M... May 26 @NF6K  147.000  154.000  154.500  154.500  146.025  -7.000  147.000s  1:10P Feb 06
NONFAT DRY M... Jun 26 @NF6M  146.500  153.400  148.000  148.000  146.000  -6.900  146.500s  1:10P Feb 06
NONFAT DRY M... Jul 26 @NF6N  145.500  152.000  146.500  146.500  145.500  -6.500  145.500s  1:10P Feb 06
NONFAT DRY M... Aug 26 @NF6Q  145.025  152.000  145.000  146.000  145.000  -6.975  145.025s  1:10P Feb 06
NONFAT DRY M... Sep 26 @NF6U  144.700  152.250  145.000  145.000  144.675  -7.550  144.700s  1:36P Feb 06
NONFAT DRY M... Oct 26 @NF6V  149.700  150.000  149.700  149.700  149.700  -4.425  145.575s  1:10P Feb 06
NONFAT DRY M... Nov 26 @NF6X  145.000  150.775  149.925  149.925  145.000  -5.775  145.000s  1:10P Feb 06
NONFAT DRY M... Dec 26 @NF6Z  150.000  151.250        -5.875  145.375s  1:10P Feb 06
NONFAT DRY M... Jan 27 @NF7F  149.400  141.400        0.000  141.400s  1:10P Feb 06
NONFAT DRY M... Feb 27 @NF7G  137.875  140.075        0.000  140.075s  1:10P Feb 06
NONFAT DRY M... Mar 27 @NF7H    140.150        0.000  140.150s  1:10P Feb 06
NONFAT DRY M... Apr 27 @NF7J    135.250        0.000  135.250s  1:10P Feb 06
NONFAT DRY M... May 27 @NF7K    138.000        0.000  138.000s  1:10P Feb 06
NONFAT DRY M... Jun 27 @NF7M    144.000        0.000  144.000s  1:10P Feb 06
NONFAT DRY M... Jul 27 @NF7N    146.000        0.000  146.000s  1:10P Feb 06
NONFAT DRY M... Aug 27 @NF7Q    151.000        0.000  151.000s  1:10P Feb 06
NONFAT DRY M... Sep 27 @NF7U    153.000        0.000  153.000s  1:10P Feb 06
NONFAT DRY M... Oct 27 @NF7V    154.625        0.000  154.625s  1:10P Feb 06
NONFAT DRY M... Nov 27 @NF7X    155.875        0.000  155.875s  1:10P Feb 06
NONFAT DRY M... Dec 27 @NF7Z    156.775        0.000  156.775s  1:10P Feb 06
NONFAT DRY M... Jan 28 @NF8F    157.275        0.000  157.275s  1:10P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.37
Change:  -0.13
Bid:  15.28
Ask:  15.39
Today's High:  15.48
Today's Low:  15.35
Volume:  187
Open:  15.40
Settle:  15.38s
Prev:  15.51
Contract High: 
Contract Low: 
Updated:  Feb-06-2026
1:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN