Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
BUTTER - CAS... Nov 25 @CB5X  161.000  161.075  161.000  161.000  161.000  -0.075  161.000  1:10P Nov 18
BUTTER - CAS... Dec 25 @CB5Z  160.000  164.000  163.500  164.725  160.000  -4.000  160.025  1:20P Nov 18
BUTTER - CAS... Jan 26 @CB6F  163.500  169.000  167.000  167.000  162.875  -5.500  163.500  1:40P Nov 18
BUTTER - CAS... Feb 26 @CB6G  169.000  174.500  173.000  173.000  168.000  -5.500  169.000  1:13P Nov 18
BUTTER - CAS... Mar 26 @CB6H  179.500  184.525  184.000  184.000  178.625  -5.025  179.500  1:13P Nov 18
BUTTER - CAS... Apr 26 @CB6J  187.500  189.525  188.275  188.275  184.500  -3.525  186.000  1:10P Nov 18
BUTTER - CAS... May 26 @CB6K  190.000  194.025  193.750  193.750  190.000  -4.025  190.000  1:10P Nov 18
BUTTER - CAS... Jun 26 @CB6M  192.000  196.700  195.000  195.000  192.000  -4.700  192.000  1:10P Nov 18
BUTTER - CAS... Jul 26 @CB6N  202.500  199.000    200.663  195.975  -3.000  196.000  1:10P Nov 18
BUTTER - CAS... Aug 26 @CB6Q  203.000  204.475    205.388  200.975  -3.000  201.475  1:10P Nov 18
BUTTER - CAS... Sep 26 @CB6U  201.000  204.850  201.000  201.025  201.000  -3.825  201.025  1:10P Nov 18
BUTTER - CAS... Oct 26 @CB6V  208.500  208.500    208.050  207.225  -0.275  208.225  1:10P Nov 18
BUTTER - CAS... Nov 26 @CB6X  215.950  210.000    209.775  209.200  0.000  210.000  1:10P Nov 18
BUTTER - CAS... Dec 26 @CB6Z  213.300  210.975    210.463  210.463  0.000  210.975  1:10P Nov 18
BUTTER - CAS... Jan 27 @CB7F    226.500        0.000  226.500  1:10P Nov 18
BUTTER - CAS... Feb 27 @CB7G    210.000        0.000  210.000  1:10P Nov 18
BUTTER - CAS... Mar 27 @CB7H    209.000        0.000  209.000  1:10P Nov 18
BUTTER - CAS... Apr 27 @CB7J    209.450        0.000  209.450  1:10P Nov 18
BUTTER - CAS... May 27 @CB7K    209.450        0.000  209.450  1:10P Nov 18
BUTTER - CAS... Jun 27 @CB7M    209.950        0.000  209.950  1:10P Nov 18
BUTTER - CAS... Jul 27 @CB7N    213.475        0.000  213.475  1:10P Nov 18
BUTTER - CAS... Aug 27 @CB7Q    215.475        0.000  215.475  1:10P Nov 18
BUTTER - CAS... Sep 27 @CB7U    216.250        0.000  216.250  1:10P Nov 18
BUTTER - CAS... Oct 27 @CB7V    219.250        0.000  219.250  1:10P Nov 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5X)
Exchange:  CME
Last Trade:  161.000
Change:  - 0.075
Bid:  161.000
Ask:  161.975
Today's High:  161.000
Today's Low:  161.000
Volume:  1
Open:  161.000
Settle:  161.000
Prev:  161.075
Contract High: 
Contract Low: 
Updated:  Nov-18-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@CB5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN