Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
SOYBEAN OIL  May 26 @BO6K  67.43  69.72  67.92  67.95  66.22  -2.30  67.42s  1:19P Apr 08
SOYBEAN OIL  Jul 26 @BO6N  67.26  69.40  66.62  67.65  65.90  -2.13  67.27s  1:19P Apr 08
SOYBEAN OIL  Aug 26 @BO6Q  66.24  68.25  65.75  66.58  64.75  -2.03  66.22s  1:19P Apr 08
SOYBEAN OIL  Sep 26 @BO6U  65.18  67.17  65.00  65.51  63.82  -2.00  65.17s  1:19P Apr 08
SOYBEAN OIL  Oct 26 @BO6V  64.07  66.07  63.99  64.44  62.79  -1.99  64.08s  1:19P Apr 08
SOYBEAN OIL  Dec 26 @BO6Z  63.37  65.37  63.29  63.86  62.22  -1.97  63.40s  1:19P Apr 08
SOYBEAN OIL  Jan 27 @BO7F  63.01  64.89  62.95  63.31  61.60  -1.86  63.03s  1:18P Apr 08
SOYBEAN OIL  Mar 27 @BO7H  62.41  64.18  62.50  62.64  61.34  -1.76  62.42s  1:19P Apr 08
SOYBEAN OIL  May 27 @BO7K  61.83  63.52  61.60  61.91  60.92  -1.69  61.83s  1:15P Apr 08
SOYBEAN OIL  Jul 27 @BO7N  61.18  62.85  60.39  61.30  60.39  -1.65  61.20s  1:18P Apr 08
SOYBEAN OIL  Aug 27 @BO7Q  60.39  61.92  60.24  60.50  60.23  -1.58  60.34s  1:15P Apr 08
SOYBEAN OIL  Sep 27 @BO7U  59.51  60.95  59.33  59.51  59.33  -1.52  59.43s  1:15P Apr 08
SOYBEAN OIL  Oct 27 @BO7V  58.55  59.96  58.55  58.55  58.36  -1.49  58.47s  1:15P Apr 08
SOYBEAN OIL  Dec 27 @BO7Z  58.00  59.50  57.23  58.04  57.23  -1.49  58.01s  1:15P Apr 08
SOYBEAN OIL  Jan 28 @BO8F    59.05        -1.52  57.53s  1:15P Apr 08
SOYBEAN OIL  Mar 28 @BO8H    58.61        -1.52  57.09s  1:15P Apr 08
SOYBEAN OIL  May 28 @BO8K    58.35        -1.51  56.84s  1:15P Apr 08
SOYBEAN OIL  Jul 28 @BO8N    58.57        -1.50  57.07s  1:15P Apr 08
SOYBEAN OIL  Aug 28 @BO8Q    58.26        -1.50  56.76s  1:15P Apr 08
SOYBEAN OIL  Sep 28 @BO8U    57.92        -1.50  56.42s  1:15P Apr 08
SOYBEAN OIL  Oct 28 @BO8V    58.07        -1.50  56.57s  1:15P Apr 08
SOYBEAN OIL  Dec 28 @BO8Z    58.04        -1.50  56.54s  1:15P Apr 08
SOYBEAN OIL  Jul 29 @BO9N    57.93        -1.50  56.43s  1:15P Apr 08
SOYBEAN OIL  Oct 29 @BO9V    57.92        -1.50  56.42s  1:15P Apr 08
SOYBEAN OIL  Dec 29 @BO9Z    57.24        -1.50  55.74s  1:15P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6K)
Exchange:  CBOT
Last Trade:  67.43
Change:  -2.30
Bid:  67.50
Ask:  67.50
Today's High:  67.95
Today's Low:  66.22
Volume:  101,128
Open:  67.92
Settle:  67.42s
Prev:  69.72
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@BO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN