Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3650  96.3650  96.3625  96.3650  96.3625  0.0000  96.3650  12:11A Feb 02
30 DAY FED F... Mar 26 @FF6H  96.385  96.380  96.380  96.385  96.380  0.005  96.380  12:16A Feb 02
30 DAY FED F... Apr 26 @FF6J  96.405  96.400  96.400  96.405  96.400  0.005  96.400  12:56A Feb 02
30 DAY FED F... May 26 @FF6K  96.455  96.445  96.450  96.455  96.445  0.010  96.445  12:31A Feb 02
30 DAY FED F... Jun 26 @FF6M  96.515  96.505  96.510  96.515  96.505  0.010  96.505  1:03A Feb 02
30 DAY FED F... Jul 26 @FF6N  96.595  96.585  96.585  96.600  96.580  0.010  96.585  1:32A Feb 02
30 DAY FED F... Aug 26 @FF6Q  96.680  96.670  96.675  96.685  96.660  0.010  96.670  1:31A Feb 02
30 DAY FED F... Sep 26 @FF6U  96.730  96.720  96.715  96.735  96.710  0.010  96.720  1:08A Feb 02
30 DAY FED F... Oct 26 @FF6V  96.800  96.785  96.795  96.805  96.780  0.015  96.785  1:31A Feb 02
30 DAY FED F... Nov 26 @FF6X  96.855  96.840  96.835  96.860  96.830  0.015  96.840  1:31A Feb 02
30 DAY FED F... Dec 26 @FF6Z  96.895  96.880  96.870  96.905  96.870  0.015  96.880  1:08A Feb 02
30 DAY FED F... Jan 27 @FF7F  96.910  96.895  96.890  96.920  96.885  0.015  96.895  1:08A Feb 02
30 DAY FED F... Feb 27 @FF7G  96.920  96.895  96.900  96.925  96.895  0.025  96.895  12:40A Feb 02
30 DAY FED F... Mar 27 @FF7H  96.920  96.895  96.895  96.920  96.895  0.025  96.895  10:15P Feb 01
30 DAY FED F... Apr 27 @FF7J  96.925  96.895  96.895  96.925  96.890  0.030  96.895  11:43P Feb 01
30 DAY FED F... May 27 @FF7K  96.905  96.880  96.885  96.905  96.885  0.025  96.880  11:38P Feb 01
30 DAY FED F... Jun 27 @FF7M  96.820  96.870          96.870   
30 DAY FED F... Jul 27 @FF7N  96.810  96.860          96.860   
30 DAY FED F... Aug 27 @FF7Q  96.850  96.840          96.840   
30 DAY FED F... Sep 27 @FF7U    96.840          96.840   
30 DAY FED F... Oct 27 @FF7V    96.835          96.835   
30 DAY FED F... Nov 27 @FF7X    96.770        0.045  96.815s  2:01P Jan 30
30 DAY FED F... Dec 27 @FF7Z    96.850          96.850   
30 DAY FED F... Jan 28 @FF8F    96.930          96.930   
30 DAY FED F... Feb 28 @FF8G    96.870        0.045  96.915s  2:01P Jan 30
30 DAY FED F... Mar 28 @FF8H    96.900          96.900   
30 DAY FED F... Apr 28 @FF8J    96.815        0.045  96.860s  2:01P Jan 30
30 DAY FED F... May 28 @FF8K    96.790        0.045  96.835s  2:01P Jan 30
30 DAY FED F... Jun 28 @FF8M    96.770        0.045  96.815s  2:01P Jan 30
30 DAY FED F... Jul 28 @FF8N    96.750        0.045  96.795s  2:01P Jan 30
30 DAY FED F... Aug 28 @FF8Q    96.670        0.045  96.715s  2:01P Jan 30
30 DAY FED F... Sep 28 @FF8U    96.670        0.045  96.715s  2:01P Jan 30
30 DAY FED F... Oct 28 @FF8V    96.665        0.045  96.710s  2:01P Jan 30
30 DAY FED F... Nov 28 @FF8X    96.645        0.045  96.690s  2:01P Jan 30
30 DAY FED F... Dec 28 @FF8Z    96.625        0.045  96.670s  2:01P Jan 30
30 DAY FED F... Jan 29 @FF9F    96.610        0.045  96.655s  2:01P Jan 30
30 DAY FED F... Feb 29 @FF9G    96.595        0.045  96.640s  2:01P Jan 30
30 DAY FED F... Mar 29 @FF9H    96.580        0.045  96.625s  2:01P Jan 30
30 DAY FED F... Apr 29 @FF9J    96.540        0.045  96.585s  2:01P Jan 30
30 DAY FED F... May 29 @FF9K    96.515        0.045  96.560s  2:01P Jan 30
30 DAY FED F... Jun 29 @FF9M    96.495        0.045  96.540s  2:01P Jan 30
30 DAY FED F... Jul 29 @FF9N    96.475        0.045  96.520s  2:01P Jan 30
30 DAY FED F... Aug 29 @FF9Q    96.395        0.045  96.440s  2:01P Jan 30
30 DAY FED F... Sep 29 @FF9U    96.395        0.045  96.440s  2:01P Jan 30
30 DAY FED F... Oct 29 @FF9V    96.390        0.045  96.435s  2:01P Jan 30
30 DAY FED F... Nov 29 @FF9X    96.370        0.045  96.415s  2:01P Jan 30
30 DAY FED F... Dec 29 @FF9Z    96.350        0.045  96.395s  2:01P Jan 30
30 DAY FED F... Jan 30 @FF0F    96.335        0.045  96.380s  2:01P Jan 30
30 DAY FED F... Feb 30 @FF0G    96.320        0.045  96.365s  2:01P Jan 30
30 DAY FED F... Mar 30 @FF0H    96.305        0.045  96.350s  2:01P Jan 30
30 DAY FED F... Apr 30 @FF0J    96.265        0.045  96.310s  2:01P Jan 30
30 DAY FED F... May 30 @FF0K    96.240        0.045  96.285s  2:01P Jan 30
30 DAY FED F... Jun 30 @FF0M    96.220        0.045  96.265s  2:01P Jan 30
30 DAY FED F... Jul 30 @FF0N    96.200        0.045  96.245s  2:01P Jan 30
30 DAY FED F... Aug 30 @FF0Q    96.120        0.045  96.165s  2:01P Jan 30
30 DAY FED F... Sep 30 @FF0U    96.120        0.045  96.165s  2:01P Jan 30
30 DAY FED F... Oct 30 @FF0V    96.115        0.045  96.160s  2:01P Jan 30
30 DAY FED F... Nov 30 @FF0X    96.095        0.045  96.140s  2:01P Jan 30
30 DAY FED F... Dec 30 @FF0Z    96.075        0.045  96.120s  2:01P Jan 30
30 DAY FED F... Jan 31 @FF1F              96.105s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3625
Volume:  58,101
Open:  96.3625
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
12:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN