Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3625  96.3625  96.3650  96.3625  0.0000  96.3625  12:38P Feb 03
30 DAY FED F... Mar 26 @FF6H  96.375  96.375  96.375  96.380  96.370  0.000  96.375  12:54P Feb 03
30 DAY FED F... Apr 26 @FF6J  96.390  96.390  96.385  96.390  96.385  0.000  96.390  1:04P Feb 03
30 DAY FED F... May 26 @FF6K  96.430  96.430  96.430  96.430  96.420  0.000  96.430  12:55P Feb 03
30 DAY FED F... Jun 26 @FF6M  96.480  96.480  96.475  96.480  96.465  0.000  96.480  1:04P Feb 03
30 DAY FED F... Jul 26 @FF6N  96.545  96.550  96.545  96.550  96.535  -0.005  96.550  1:01P Feb 03
30 DAY FED F... Aug 26 @FF6Q  96.625  96.630  96.620  96.625  96.610  -0.005  96.630  1:04P Feb 03
30 DAY FED F... Sep 26 @FF6U  96.680  96.680  96.670  96.680  96.660  0.000  96.680  12:54P Feb 03
30 DAY FED F... Oct 26 @FF6V  96.745  96.740  96.735  96.745  96.720  0.005  96.740  1:04P Feb 03
30 DAY FED F... Nov 26 @FF6X  96.800  96.790  96.785  96.800  96.770  0.010  96.790  1:02P Feb 03
30 DAY FED F... Dec 26 @FF6Z  96.845  96.830  96.830  96.845  96.810  0.015  96.830  12:55P Feb 03
30 DAY FED F... Jan 27 @FF7F  96.855  96.845  96.840  96.860  96.825  0.010  96.845  12:59P Feb 03
30 DAY FED F... Feb 27 @FF7G  96.860  96.845  96.845  96.860  96.825  0.015  96.845  12:56P Feb 03
30 DAY FED F... Mar 27 @FF7H  96.860  96.845  96.845  96.860  96.825  0.015  96.845  12:54P Feb 03
30 DAY FED F... Apr 27 @FF7J  96.860  96.845  96.840  96.860  96.820  0.015  96.845  12:54P Feb 03
30 DAY FED F... May 27 @FF7K  96.840  96.830  96.820  96.840  96.805  0.010  96.830  12:55P Feb 03
30 DAY FED F... Jun 27 @FF7M  96.800  96.820  96.810  96.820  96.800  -0.020  96.820  7:32A Feb 03
30 DAY FED F... Jul 27 @FF7N  96.815  96.815          96.815   
30 DAY FED F... Aug 27 @FF7Q  96.840  96.795          96.795   
30 DAY FED F... Sep 27 @FF7U    96.795          96.795   
30 DAY FED F... Oct 27 @FF7V    96.790          96.790   
30 DAY FED F... Nov 27 @FF7X    96.770          96.770   
30 DAY FED F... Dec 27 @FF7Z  96.815  96.805  96.815  96.815  96.815  0.010  96.805  9:18A Feb 03
30 DAY FED F... Jan 28 @FF8F    96.930        -0.045  96.885s  2:01P Feb 02
30 DAY FED F... Feb 28 @FF8G    96.915        -0.045  96.870s  2:01P Feb 02
30 DAY FED F... Mar 28 @FF8H    96.855          96.855   
30 DAY FED F... Apr 28 @FF8J    96.860        -0.045  96.815s  2:01P Feb 02
30 DAY FED F... May 28 @FF8K    96.835        -0.045  96.790s  2:01P Feb 02
30 DAY FED F... Jun 28 @FF8M    96.815        -0.045  96.770s  2:01P Feb 02
30 DAY FED F... Jul 28 @FF8N    96.795        -0.045  96.750s  2:01P Feb 02
30 DAY FED F... Aug 28 @FF8Q    96.715        -0.045  96.670s  2:01P Feb 02
30 DAY FED F... Sep 28 @FF8U    96.715        -0.045  96.670s  2:01P Feb 02
30 DAY FED F... Oct 28 @FF8V    96.710        -0.045  96.665s  2:01P Feb 02
30 DAY FED F... Nov 28 @FF8X    96.690        -0.045  96.645s  2:01P Feb 02
30 DAY FED F... Dec 28 @FF8Z    96.670        -0.045  96.625s  2:01P Feb 02
30 DAY FED F... Jan 29 @FF9F    96.655        -0.045  96.610s  2:01P Feb 02
30 DAY FED F... Feb 29 @FF9G    96.640        -0.045  96.595s  2:01P Feb 02
30 DAY FED F... Mar 29 @FF9H    96.625        -0.045  96.580s  2:01P Feb 02
30 DAY FED F... Apr 29 @FF9J    96.585        -0.045  96.540s  2:01P Feb 02
30 DAY FED F... May 29 @FF9K    96.560        -0.045  96.515s  2:01P Feb 02
30 DAY FED F... Jun 29 @FF9M    96.540        -0.045  96.495s  2:01P Feb 02
30 DAY FED F... Jul 29 @FF9N    96.520        -0.045  96.475s  2:01P Feb 02
30 DAY FED F... Aug 29 @FF9Q    96.440        -0.045  96.395s  2:01P Feb 02
30 DAY FED F... Sep 29 @FF9U    96.440        -0.045  96.395s  2:01P Feb 02
30 DAY FED F... Oct 29 @FF9V    96.435        -0.045  96.390s  2:01P Feb 02
30 DAY FED F... Nov 29 @FF9X    96.415        -0.045  96.370s  2:01P Feb 02
30 DAY FED F... Dec 29 @FF9Z    96.395        -0.045  96.350s  2:01P Feb 02
30 DAY FED F... Jan 30 @FF0F    96.380        -0.045  96.335s  2:01P Feb 02
30 DAY FED F... Feb 30 @FF0G    96.365        -0.045  96.320s  2:01P Feb 02
30 DAY FED F... Mar 30 @FF0H    96.350        -0.045  96.305s  2:01P Feb 02
30 DAY FED F... Apr 30 @FF0J    96.310        -0.045  96.265s  2:01P Feb 02
30 DAY FED F... May 30 @FF0K    96.285        -0.045  96.240s  2:01P Feb 02
30 DAY FED F... Jun 30 @FF0M    96.265        -0.045  96.220s  2:01P Feb 02
30 DAY FED F... Jul 30 @FF0N    96.245        -0.045  96.200s  2:01P Feb 02
30 DAY FED F... Aug 30 @FF0Q    96.165        -0.045  96.120s  2:01P Feb 02
30 DAY FED F... Sep 30 @FF0U    96.165        -0.045  96.120s  2:01P Feb 02
30 DAY FED F... Oct 30 @FF0V    96.160        -0.045  96.115s  2:01P Feb 02
30 DAY FED F... Nov 30 @FF0X    96.140        -0.045  96.095s  2:01P Feb 02
30 DAY FED F... Dec 30 @FF0Z    96.120        -0.045  96.075s  2:01P Feb 02
30 DAY FED F... Jan 31 @FF1F    96.105        -0.045  96.060s  2:01P Feb 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3625
Volume:  22,038
Open:  96.3625
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
12:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN