Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3650  96.3650  96.3650  96.3600  -0.0050  96.3650  1:24P Feb 04
30 DAY FED F... Mar 26 @FF6H  96.375  96.375  96.375  96.375  96.370  0.000  96.375  1:32P Feb 04
30 DAY FED F... Apr 26 @FF6J  96.390  96.390  96.390  96.390  96.385  0.000  96.390  1:34P Feb 04
30 DAY FED F... May 26 @FF6K  96.425  96.430  96.430  96.430  96.420  -0.005  96.430  1:36P Feb 04
30 DAY FED F... Jun 26 @FF6M  96.475  96.475  96.480  96.480  96.465  0.000  96.475  12:46P Feb 04
30 DAY FED F... Jul 26 @FF6N  96.540  96.540  96.545  96.545  96.530  0.000  96.540  1:26P Feb 04
30 DAY FED F... Aug 26 @FF6Q  96.625  96.620  96.620  96.625  96.605  0.005  96.620  1:04P Feb 04
30 DAY FED F... Sep 26 @FF6U  96.675  96.670  96.675  96.680  96.655  0.005  96.670  1:18P Feb 04
30 DAY FED F... Oct 26 @FF6V  96.745  96.735  96.740  96.750  96.720  0.010  96.735  1:15P Feb 04
30 DAY FED F... Nov 26 @FF6X  96.805  96.790  96.800  96.810  96.775  0.015  96.790  1:00P Feb 04
30 DAY FED F... Dec 26 @FF6Z  96.845  96.835  96.840  96.855  96.815  0.010  96.835  1:31P Feb 04
30 DAY FED F... Jan 27 @FF7F  96.860  96.850  96.855  96.870  96.825  0.010  96.850  1:36P Feb 04
30 DAY FED F... Feb 27 @FF7G  96.860  96.850  96.855  96.865  96.830  0.010  96.850  1:02P Feb 04
30 DAY FED F... Mar 27 @FF7H  96.860  96.850  96.850  96.865  96.825  0.010  96.850  12:02P Feb 04
30 DAY FED F... Apr 27 @FF7J  96.860  96.850  96.845  96.865  96.820  0.010  96.850  12:10P Feb 04
30 DAY FED F... May 27 @FF7K  96.845  96.835  96.815  96.845  96.805  0.010  96.835  1:34P Feb 04
30 DAY FED F... Jun 27 @FF7M  96.820  96.825          96.825   
30 DAY FED F... Jul 27 @FF7N  96.815  96.820          96.820   
30 DAY FED F... Aug 27 @FF7Q  96.840  96.800          96.800   
30 DAY FED F... Sep 27 @FF7U    96.800          96.800   
30 DAY FED F... Oct 27 @FF7V    96.795          96.795   
30 DAY FED F... Nov 27 @FF7X    96.770        0.005  96.775s  2:01P Feb 03
30 DAY FED F... Dec 27 @FF7Z  96.815  96.815          96.815   
30 DAY FED F... Jan 28 @FF8F    96.885        0.010  96.895s  2:01P Feb 03
30 DAY FED F... Feb 28 @FF8G    96.870        0.010  96.880s  2:01P Feb 03
30 DAY FED F... Mar 28 @FF8H    96.865          96.865   
30 DAY FED F... Apr 28 @FF8J    96.815        0.010  96.825s  2:01P Feb 03
30 DAY FED F... May 28 @FF8K    96.790        0.010  96.800s  2:01P Feb 03
30 DAY FED F... Jun 28 @FF8M    96.770        0.010  96.780s  2:01P Feb 03
30 DAY FED F... Jul 28 @FF8N    96.750        0.010  96.760s  2:01P Feb 03
30 DAY FED F... Aug 28 @FF8Q    96.670        0.010  96.680s  2:01P Feb 03
30 DAY FED F... Sep 28 @FF8U    96.670        0.010  96.680s  2:01P Feb 03
30 DAY FED F... Oct 28 @FF8V    96.665        0.010  96.675s  2:01P Feb 03
30 DAY FED F... Nov 28 @FF8X    96.645        0.010  96.655s  2:01P Feb 03
30 DAY FED F... Dec 28 @FF8Z    96.625        0.010  96.635s  2:01P Feb 03
30 DAY FED F... Jan 29 @FF9F    96.610        0.010  96.620s  2:01P Feb 03
30 DAY FED F... Feb 29 @FF9G    96.595        0.010  96.605s  2:01P Feb 03
30 DAY FED F... Mar 29 @FF9H    96.580        0.010  96.590s  2:01P Feb 03
30 DAY FED F... Apr 29 @FF9J    96.540        0.010  96.550s  2:01P Feb 03
30 DAY FED F... May 29 @FF9K    96.515        0.010  96.525s  2:01P Feb 03
30 DAY FED F... Jun 29 @FF9M    96.495        0.010  96.505s  2:01P Feb 03
30 DAY FED F... Jul 29 @FF9N    96.475        0.010  96.485s  2:01P Feb 03
30 DAY FED F... Aug 29 @FF9Q    96.395        0.010  96.405s  2:01P Feb 03
30 DAY FED F... Sep 29 @FF9U    96.395        0.010  96.405s  2:01P Feb 03
30 DAY FED F... Oct 29 @FF9V    96.390        0.010  96.400s  2:01P Feb 03
30 DAY FED F... Nov 29 @FF9X    96.370        0.010  96.380s  2:01P Feb 03
30 DAY FED F... Dec 29 @FF9Z    96.350        0.010  96.360s  2:01P Feb 03
30 DAY FED F... Jan 30 @FF0F    96.335        0.010  96.345s  2:01P Feb 03
30 DAY FED F... Feb 30 @FF0G    96.320        0.010  96.330s  2:01P Feb 03
30 DAY FED F... Mar 30 @FF0H    96.305        0.010  96.315s  2:01P Feb 03
30 DAY FED F... Apr 30 @FF0J    96.265        0.010  96.275s  2:01P Feb 03
30 DAY FED F... May 30 @FF0K    96.240        0.010  96.250s  2:01P Feb 03
30 DAY FED F... Jun 30 @FF0M    96.220        0.010  96.230s  2:01P Feb 03
30 DAY FED F... Jul 30 @FF0N    96.200        0.010  96.210s  2:01P Feb 03
30 DAY FED F... Aug 30 @FF0Q    96.120        0.010  96.130s  2:01P Feb 03
30 DAY FED F... Sep 30 @FF0U    96.120        0.010  96.130s  2:01P Feb 03
30 DAY FED F... Oct 30 @FF0V    96.115        0.010  96.125s  2:01P Feb 03
30 DAY FED F... Nov 30 @FF0X    96.095        0.010  96.105s  2:01P Feb 03
30 DAY FED F... Dec 30 @FF0Z    96.075        0.010  96.085s  2:01P Feb 03
30 DAY FED F... Jan 31 @FF1F    96.060        0.010  96.070s  2:01P Feb 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0050
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  71,664
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
1:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN