Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3600  96.3575  0.0000  96.3600  10:12A Mar 31
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3600  96.3600  96.3575  -0.0025  96.3600  10:49A Mar 31
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.360  96.350  0.000  96.355  11:19A Mar 31
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.355  96.365  96.355  0.000  96.360  11:14A Mar 31
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.360  96.375  96.360  0.000  96.365  11:13A Mar 31
30 DAY FED F... Aug 26 @FF6Q  96.380  96.375  96.365  96.395  96.365  0.005  96.375  11:16A Mar 31
30 DAY FED F... Sep 26 @FF6U  96.380  96.370  96.365  96.400  96.360  0.010  96.370  11:16A Mar 31
30 DAY FED F... Oct 26 @FF6V  96.380  96.365  96.360  96.405  96.355  0.015  96.365  11:17A Mar 31
30 DAY FED F... Nov 26 @FF6X  96.385  96.365  96.365  96.420  96.355  0.020  96.365  11:19A Mar 31
30 DAY FED F... Dec 26 @FF6Z  96.410  96.385  96.385  96.445  96.375  0.025  96.385  11:18A Mar 31
30 DAY FED F... Jan 27 @FF7F  96.425  96.390  96.390  96.455  96.380  0.035  96.390  11:17A Mar 31
30 DAY FED F... Feb 27 @FF7G  96.440  96.400  96.400  96.475  96.390  0.040  96.400  11:16A Mar 31
30 DAY FED F... Mar 27 @FF7H  96.440  96.405  96.405  96.480  96.395  0.035  96.405  11:19A Mar 31
30 DAY FED F... Apr 27 @FF7J  96.450  96.410  96.430  96.485  96.400  0.040  96.410  11:14A Mar 31
30 DAY FED F... May 27 @FF7K  96.460  96.415  96.430  96.495  96.410  0.045  96.415  11:14A Mar 31
30 DAY FED F... Jun 27 @FF7M  96.490  96.440  96.460  96.515  96.440  0.050  96.440  9:53A Mar 31
30 DAY FED F... Jul 27 @FF7N  96.500  96.460  96.475  96.535  96.460  0.040  96.460  10:52A Mar 31
30 DAY FED F... Aug 27 @FF7Q  96.520  96.490  96.565  96.565  96.520  0.030  96.490  10:30A Mar 31
30 DAY FED F... Sep 27 @FF7U  96.415  96.515          96.515   
30 DAY FED F... Oct 27 @FF7V  96.375  96.555          96.555   
30 DAY FED F... Nov 27 @FF7X    96.575          96.575   
30 DAY FED F... Dec 27 @FF7Z  96.585  96.740          96.740   
30 DAY FED F... Jan 28 @FF8F    96.905          96.905   
30 DAY FED F... Feb 28 @FF8G    96.795        0.095  96.890s  2:01P Mar 30
30 DAY FED F... Mar 28 @FF8H    96.875          96.875   
30 DAY FED F... Apr 28 @FF8J    96.740        0.095  96.835s  2:01P Mar 30
30 DAY FED F... May 28 @FF8K    96.715        0.095  96.810s  2:01P Mar 30
30 DAY FED F... Jun 28 @FF8M    96.695        0.095  96.790s  2:01P Mar 30
30 DAY FED F... Jul 28 @FF8N    96.675        0.095  96.770s  2:01P Mar 30
30 DAY FED F... Aug 28 @FF8Q    96.595        0.095  96.690s  2:01P Mar 30
30 DAY FED F... Sep 28 @FF8U    96.595        0.095  96.690s  2:01P Mar 30
30 DAY FED F... Oct 28 @FF8V    96.590        0.095  96.685s  2:01P Mar 30
30 DAY FED F... Nov 28 @FF8X    96.570        0.095  96.665s  2:01P Mar 30
30 DAY FED F... Dec 28 @FF8Z    96.550        0.095  96.645s  2:01P Mar 30
30 DAY FED F... Jan 29 @FF9F    96.535        0.095  96.630s  2:01P Mar 30
30 DAY FED F... Feb 29 @FF9G    96.520        0.095  96.615s  2:01P Mar 30
30 DAY FED F... Mar 29 @FF9H    96.505        0.095  96.600s  2:01P Mar 30
30 DAY FED F... Apr 29 @FF9J    96.465        0.095  96.560s  2:01P Mar 30
30 DAY FED F... May 29 @FF9K    96.440        0.095  96.535s  2:01P Mar 30
30 DAY FED F... Jun 29 @FF9M    96.420        0.095  96.515s  2:01P Mar 30
30 DAY FED F... Jul 29 @FF9N    96.400        0.095  96.495s  2:01P Mar 30
30 DAY FED F... Aug 29 @FF9Q    96.320        0.095  96.415s  2:01P Mar 30
30 DAY FED F... Sep 29 @FF9U    96.320        0.095  96.415s  2:01P Mar 30
30 DAY FED F... Oct 29 @FF9V    96.315        0.095  96.410s  2:01P Mar 30
30 DAY FED F... Nov 29 @FF9X    96.295        0.095  96.390s  2:01P Mar 30
30 DAY FED F... Dec 29 @FF9Z    96.275        0.095  96.370s  2:01P Mar 30
30 DAY FED F... Jan 30 @FF0F    96.260        0.095  96.355s  2:01P Mar 30
30 DAY FED F... Feb 30 @FF0G    96.245        0.095  96.340s  2:01P Mar 30
30 DAY FED F... Mar 30 @FF0H    96.230        0.095  96.325s  2:01P Mar 30
30 DAY FED F... Apr 30 @FF0J    96.190        0.095  96.285s  2:01P Mar 30
30 DAY FED F... May 30 @FF0K    96.165        0.095  96.260s  2:01P Mar 30
30 DAY FED F... Jun 30 @FF0M    96.145        0.095  96.240s  2:01P Mar 30
30 DAY FED F... Jul 30 @FF0N    96.125        0.095  96.220s  2:01P Mar 30
30 DAY FED F... Aug 30 @FF0Q    96.045        0.095  96.140s  2:01P Mar 30
30 DAY FED F... Sep 30 @FF0U    96.045        0.095  96.140s  2:01P Mar 30
30 DAY FED F... Oct 30 @FF0V    96.040        0.095  96.135s  2:01P Mar 30
30 DAY FED F... Nov 30 @FF0X    96.020        0.095  96.115s  2:01P Mar 30
30 DAY FED F... Dec 30 @FF0Z    96.000        0.095  96.095s  2:01P Mar 30
30 DAY FED F... Jan 31 @FF1F    95.985        0.095  96.080s  2:01P Mar 30
30 DAY FED F... Feb 31 @FF1G    95.970        0.095  96.065s  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  16,134
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
10:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN