Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  3:17A Jul 04
30 DAY FED F... Aug 25 @FF5Q  95.685  95.685  95.680  95.685  95.680  0.000  95.685  11:59A Jul 04
30 DAY FED F... Sep 25 @FF5U  95.760  95.760  95.755  95.765  95.755  0.000  95.760  11:59A Jul 04
30 DAY FED F... Oct 25 @FF5V  95.860  95.860  95.860  95.870  95.855  0.000  95.860  11:59A Jul 04
30 DAY FED F... Nov 25 @FF5X  96.015  96.005  96.005  96.025  96.005  0.010  96.005  11:59A Jul 04
30 DAY FED F... Dec 25 @FF5Z  96.140  96.125  96.125  96.155  96.125  0.015  96.125  11:59A Jul 04
30 DAY FED F... Jan 26 @FF6F  96.210  96.190  96.195  96.220  96.190  0.020  96.190  11:59A Jul 04
30 DAY FED F... Feb 26 @FF6G  96.305  96.285  96.285  96.320  96.285  0.020  96.285  11:54A Jul 04
30 DAY FED F... Mar 26 @FF6H  96.365  96.345  96.350  96.380  96.340  0.020  96.345  11:59A Jul 04
30 DAY FED F... Apr 26 @FF6J  96.450  96.430  96.435  96.470  96.430  0.020  96.430  11:55A Jul 04
30 DAY FED F... May 26 @FF6K  96.530  96.505  96.505  96.550  96.505  0.025  96.505  11:55A Jul 04
30 DAY FED F... Jun 26 @FF6M  96.585  96.560  96.565  96.600  96.565  0.025  96.560  11:54A Jul 04
30 DAY FED F... Jul 26 @FF6N  96.670  96.640  96.650  96.690  96.645  0.030  96.640  11:59A Jul 04
30 DAY FED F... Aug 26 @FF6Q  96.745  96.715  96.725  96.770  96.720  0.030  96.715  10:57A Jul 04
30 DAY FED F... Sep 26 @FF6U  96.790  96.750  96.790  96.790  96.790  0.040  96.750  11:30A Jul 04
30 DAY FED F... Oct 26 @FF6V  96.860  96.800  96.860  96.860  96.860  0.060  96.800  6:57A Jul 04
30 DAY FED F... Nov 26 @FF6X  96.945  96.820          96.820   
30 DAY FED F... Dec 26 @FF6Z  96.955  96.840          96.840   
30 DAY FED F... Jan 27 @FF7F    96.855          96.855   
30 DAY FED F... Feb 27 @FF7G    96.955        -0.090  96.865s  12:01P Jul 03
30 DAY FED F... Mar 27 @FF7H    96.850          96.850   
30 DAY FED F... Apr 27 @FF7J    96.925        -0.090  96.835s  12:01P Jul 03
30 DAY FED F... May 27 @FF7K    96.900        -0.090  96.810s  12:01P Jul 03
30 DAY FED F... Jun 27 @FF7M    96.790          96.790   
30 DAY FED F... Jul 27 @FF7N    96.860        -0.090  96.770s  12:01P Jul 03
30 DAY FED F... Aug 27 @FF7Q    96.780        -0.090  96.690s  12:01P Jul 03
30 DAY FED F... Sep 27 @FF7U    96.780        -0.090  96.690s  12:01P Jul 03
30 DAY FED F... Oct 27 @FF7V    96.775        -0.090  96.685s  12:01P Jul 03
30 DAY FED F... Nov 27 @FF7X    96.755        -0.090  96.665s  12:01P Jul 03
30 DAY FED F... Dec 27 @FF7Z    96.645          96.645   
30 DAY FED F... Jan 28 @FF8F    96.720        -0.090  96.630s  12:01P Jul 03
30 DAY FED F... Feb 28 @FF8G    96.705        -0.090  96.615s  12:01P Jul 03
30 DAY FED F... Mar 28 @FF8H    96.690        -0.090  96.600s  12:01P Jul 03
30 DAY FED F... Apr 28 @FF8J    96.650        -0.090  96.560s  12:01P Jul 03
30 DAY FED F... May 28 @FF8K    96.625        -0.090  96.535s  12:01P Jul 03
30 DAY FED F... Jun 28 @FF8M    96.605        -0.090  96.515s  12:01P Jul 03
30 DAY FED F... Jul 28 @FF8N    96.585        -0.090  96.495s  12:01P Jul 03
30 DAY FED F... Aug 28 @FF8Q    96.505        -0.090  96.415s  12:01P Jul 03
30 DAY FED F... Sep 28 @FF8U    96.505        -0.090  96.415s  12:01P Jul 03
30 DAY FED F... Oct 28 @FF8V    96.500        -0.090  96.410s  12:01P Jul 03
30 DAY FED F... Nov 28 @FF8X    96.480        -0.090  96.390s  12:01P Jul 03
30 DAY FED F... Dec 28 @FF8Z    96.460        -0.090  96.370s  12:01P Jul 03
30 DAY FED F... Jan 29 @FF9F    96.445        -0.090  96.355s  12:01P Jul 03
30 DAY FED F... Feb 29 @FF9G    96.430        -0.090  96.340s  12:01P Jul 03
30 DAY FED F... Mar 29 @FF9H    96.415        -0.090  96.325s  12:01P Jul 03
30 DAY FED F... Apr 29 @FF9J    96.375        -0.090  96.285s  12:01P Jul 03
30 DAY FED F... May 29 @FF9K    96.350        -0.090  96.260s  12:01P Jul 03
30 DAY FED F... Jun 29 @FF9M    96.330        -0.090  96.240s  12:01P Jul 03
30 DAY FED F... Jul 29 @FF9N    96.310        -0.090  96.220s  12:01P Jul 03
30 DAY FED F... Aug 29 @FF9Q    96.230        -0.090  96.140s  12:01P Jul 03
30 DAY FED F... Sep 29 @FF9U    96.230        -0.090  96.140s  12:01P Jul 03
30 DAY FED F... Oct 29 @FF9V    96.225        -0.090  96.135s  12:01P Jul 03
30 DAY FED F... Nov 29 @FF9X    96.205        -0.090  96.115s  12:01P Jul 03
30 DAY FED F... Dec 29 @FF9Z    96.185        -0.090  96.095s  12:01P Jul 03
30 DAY FED F... Jan 30 @FF0F    96.170        -0.090  96.080s  12:01P Jul 03
30 DAY FED F... Feb 30 @FF0G    96.155        -0.090  96.065s  12:01P Jul 03
30 DAY FED F... Mar 30 @FF0H    96.140        -0.090  96.050s  12:01P Jul 03
30 DAY FED F... Apr 30 @FF0J    96.100        -0.090  96.010s  12:01P Jul 03
30 DAY FED F... May 30 @FF0K    96.075        -0.090  95.985s  12:01P Jul 03
30 DAY FED F... Jun 30 @FF0M    96.055        -0.090  95.965s  12:01P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  92,972
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-04-2025
3:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN