Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3600  96.3575  -0.0025  96.3575s  3:59P Apr 17
30 DAY FED F... May 26 @FF6K  96.360  96.360  96.360  96.360  96.355  -0.005  96.355s  3:59P Apr 17
30 DAY FED F... Jun 26 @FF6M  96.365  96.360  96.360  96.370  96.360  0.000  96.360s  3:59P Apr 17
30 DAY FED F... Jul 26 @FF6N  96.370  96.365  96.360  96.380  96.360  0.005  96.370s  3:59P Apr 17
30 DAY FED F... Aug 26 @FF6Q  96.400  96.380  96.380  96.415  96.380  0.020  96.400s  3:58P Apr 17
30 DAY FED F... Sep 26 @FF6U  96.420  96.390  96.390  96.440  96.390  0.030  96.420s  3:59P Apr 17
30 DAY FED F... Oct 26 @FF6V  96.445  96.400  96.405  96.465  96.400  0.050  96.450s  3:59P Apr 17
30 DAY FED F... Nov 26 @FF6X  96.470  96.410  96.415  96.495  96.415  0.065  96.475s  3:59P Apr 17
30 DAY FED F... Dec 26 @FF6Z  96.500  96.435  96.440  96.530  96.435  0.075  96.510s  3:59P Apr 17
30 DAY FED F... Jan 27 @FF7F  96.515  96.445  96.450  96.545  96.445  0.075  96.520s  3:59P Apr 17
30 DAY FED F... Feb 27 @FF7G  96.530  96.455  96.455  96.560  96.455  0.080  96.535s  3:59P Apr 17
30 DAY FED F... Mar 27 @FF7H  96.540  96.460  96.465  96.570  96.460  0.085  96.545s  3:59P Apr 17
30 DAY FED F... Apr 27 @FF7J  96.550  96.465  96.465  96.585  96.465  0.090  96.555s  3:53P Apr 17
30 DAY FED F... May 27 @FF7K  96.555  96.470  96.470  96.590  96.470  0.095  96.565s  3:59P Apr 17
30 DAY FED F... Jun 27 @FF7M  96.585  96.495  96.515  96.585  96.515  0.095  96.590s  2:01P Apr 17
30 DAY FED F... Jul 27 @FF7N  96.600  96.505  96.505  96.615  96.505  0.100  96.605s  3:46P Apr 17
30 DAY FED F... Aug 27 @FF7Q  96.650  96.530  96.625  96.650  96.625  0.100  96.630s  2:01P Apr 17
30 DAY FED F... Sep 27 @FF7U  96.500  96.555        0.100  96.655s  2:01P Apr 17
30 DAY FED F... Oct 27 @FF7V  96.500  96.590        0.095  96.685s  2:01P Apr 17
30 DAY FED F... Nov 27 @FF7X  96.620  96.610        0.095  96.705s  2:01P Apr 17
30 DAY FED F... Dec 27 @FF7Z  96.585  96.775        0.095  96.870s  2:01P Apr 17
30 DAY FED F... Jan 28 @FF8F    96.940        0.095  97.035s  2:01P Apr 17
30 DAY FED F... Feb 28 @FF8G    96.925        0.095  97.020s  2:01P Apr 17
30 DAY FED F... Mar 28 @FF8H    96.910        0.095  97.005s  2:01P Apr 17
30 DAY FED F... Apr 28 @FF8J    96.870        0.095  96.965s  2:01P Apr 17
30 DAY FED F... May 28 @FF8K    96.845        0.095  96.940s  2:01P Apr 17
30 DAY FED F... Jun 28 @FF8M    96.825        0.095  96.920s  2:01P Apr 17
30 DAY FED F... Jul 28 @FF8N    96.805        0.095  96.900s  2:01P Apr 17
30 DAY FED F... Aug 28 @FF8Q    96.725        0.095  96.820s  2:01P Apr 17
30 DAY FED F... Sep 28 @FF8U    96.725        0.095  96.820s  2:01P Apr 17
30 DAY FED F... Oct 28 @FF8V    96.720        0.095  96.815s  2:01P Apr 17
30 DAY FED F... Nov 28 @FF8X    96.700        0.095  96.795s  2:01P Apr 17
30 DAY FED F... Dec 28 @FF8Z    96.680        0.095  96.775s  2:01P Apr 17
30 DAY FED F... Jan 29 @FF9F    96.665        0.095  96.760s  2:01P Apr 17
30 DAY FED F... Feb 29 @FF9G    96.650        0.095  96.745s  2:01P Apr 17
30 DAY FED F... Mar 29 @FF9H    96.635        0.095  96.730s  2:01P Apr 17
30 DAY FED F... Apr 29 @FF9J    96.595        0.095  96.690s  2:01P Apr 17
30 DAY FED F... May 29 @FF9K    96.570        0.095  96.665s  2:01P Apr 17
30 DAY FED F... Jun 29 @FF9M    96.550        0.095  96.645s  2:01P Apr 17
30 DAY FED F... Jul 29 @FF9N    96.530        0.095  96.625s  2:01P Apr 17
30 DAY FED F... Aug 29 @FF9Q    96.450        0.095  96.545s  2:01P Apr 17
30 DAY FED F... Sep 29 @FF9U    96.450        0.095  96.545s  2:01P Apr 17
30 DAY FED F... Oct 29 @FF9V    96.445        0.095  96.540s  2:01P Apr 17
30 DAY FED F... Nov 29 @FF9X    96.425        0.095  96.520s  2:01P Apr 17
30 DAY FED F... Dec 29 @FF9Z    96.405        0.095  96.500s  2:01P Apr 17
30 DAY FED F... Jan 30 @FF0F    96.390        0.095  96.485s  2:01P Apr 17
30 DAY FED F... Feb 30 @FF0G    96.375        0.095  96.470s  2:01P Apr 17
30 DAY FED F... Mar 30 @FF0H    96.360        0.095  96.455s  2:01P Apr 17
30 DAY FED F... Apr 30 @FF0J    96.320        0.095  96.415s  2:01P Apr 17
30 DAY FED F... May 30 @FF0K    96.295        0.095  96.390s  2:01P Apr 17
30 DAY FED F... Jun 30 @FF0M    96.275        0.095  96.370s  2:01P Apr 17
30 DAY FED F... Jul 30 @FF0N    96.255        0.095  96.350s  2:01P Apr 17
30 DAY FED F... Aug 30 @FF0Q    96.175        0.095  96.270s  2:01P Apr 17
30 DAY FED F... Sep 30 @FF0U    96.175        0.095  96.270s  2:01P Apr 17
30 DAY FED F... Oct 30 @FF0V    96.170        0.095  96.265s  2:01P Apr 17
30 DAY FED F... Nov 30 @FF0X    96.150        0.095  96.245s  2:01P Apr 17
30 DAY FED F... Dec 30 @FF0Z    96.130        0.095  96.225s  2:01P Apr 17
30 DAY FED F... Jan 31 @FF1F    96.115        0.095  96.210s  2:01P Apr 17
30 DAY FED F... Feb 31 @FF1G    96.100        0.095  96.195s  2:01P Apr 17
30 DAY FED F... Mar 31 @FF1H    96.085        0.095  96.180s  2:01P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  21,630
Open:  96.3600
Settle:  96.3575s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-17-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN