Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2775  96.2800  96.2775  0.0000  96.2775  10:25A Dec 24
30 DAY FED F... Jan 26 @FF6F  96.360  96.360  96.360  96.365  96.360  0.000  96.360  10:43A Dec 24
30 DAY FED F... Feb 26 @FF6G  96.395  96.395  96.390  96.395  96.390  0.000  96.395  10:38A Dec 24
30 DAY FED F... Mar 26 @FF6H  96.425  96.430  96.425  96.430  96.425  -0.005  96.430  10:25A Dec 24
30 DAY FED F... Apr 26 @FF6J  96.490  96.495  96.485  96.490  96.485  -0.005  96.495  10:40A Dec 24
30 DAY FED F... May 26 @FF6K  96.540  96.545  96.535  96.545  96.530  -0.005  96.545  10:42A Dec 24
30 DAY FED F... Jun 26 @FF6M  96.600  96.600  96.590  96.600  96.585  0.000  96.600  10:41A Dec 24
30 DAY FED F... Jul 26 @FF6N  96.680  96.680  96.665  96.680  96.665  0.000  96.680  10:37A Dec 24
30 DAY FED F... Aug 26 @FF6Q  96.750  96.745  96.730  96.750  96.730  0.005  96.745  10:37A Dec 24
30 DAY FED F... Sep 26 @FF6U  96.790  96.780  96.765  96.790  96.765  0.010  96.780  10:38A Dec 24
30 DAY FED F... Oct 26 @FF6V  96.840  96.830  96.815  96.840  96.815  0.010  96.830  10:38A Dec 24
30 DAY FED F... Nov 26 @FF6X  96.875  96.865  96.850  96.875  96.850  0.010  96.865  10:44A Dec 24
30 DAY FED F... Dec 26 @FF6Z  96.905  96.890  96.875  96.910  96.875  0.015  96.890  10:40A Dec 24
30 DAY FED F... Jan 27 @FF7F  96.905  96.900  96.895  96.910  96.890  0.005  96.900  10:31A Dec 24
30 DAY FED F... Feb 27 @FF7G  96.900  96.895  96.900  96.905  96.900  0.005  96.895  10:17A Dec 24
30 DAY FED F... Mar 27 @FF7H  96.985  96.900          96.900   
30 DAY FED F... Apr 27 @FF7J  96.900  96.900  96.895  96.905  96.890  0.000  96.900  9:00A Dec 24
30 DAY FED F... May 27 @FF7K  96.890  96.890  96.890  96.890  96.890  0.000  96.890  9:43A Dec 24
30 DAY FED F... Jun 27 @FF7M  96.905  96.885          96.885   
30 DAY FED F... Jul 27 @FF7N  96.870  96.875          96.875   
30 DAY FED F... Aug 27 @FF7Q  96.920  96.865          96.865   
30 DAY FED F... Sep 27 @FF7U    96.915        -0.050  96.865s  2:01P Dec 23
30 DAY FED F... Oct 27 @FF7V    96.910        -0.050  96.860s  2:01P Dec 23
30 DAY FED F... Nov 27 @FF7X    96.890        -0.050  96.840s  2:01P Dec 23
30 DAY FED F... Dec 27 @FF7Z    96.825          96.825   
30 DAY FED F... Jan 28 @FF8F    96.905        0.000  96.905s  2:01P Dec 23
30 DAY FED F... Feb 28 @FF8G    96.890        0.000  96.890s  2:01P Dec 23
30 DAY FED F... Mar 28 @FF8H    96.875        0.000  96.875s  2:01P Dec 23
30 DAY FED F... Apr 28 @FF8J    96.835        0.000  96.835s  2:01P Dec 23
30 DAY FED F... May 28 @FF8K    96.810        0.000  96.810s  2:01P Dec 23
30 DAY FED F... Jun 28 @FF8M    96.790        0.000  96.790s  2:01P Dec 23
30 DAY FED F... Jul 28 @FF8N    96.770        0.000  96.770s  2:01P Dec 23
30 DAY FED F... Aug 28 @FF8Q    96.690        0.000  96.690s  2:01P Dec 23
30 DAY FED F... Sep 28 @FF8U    96.690        0.000  96.690s  2:01P Dec 23
30 DAY FED F... Oct 28 @FF8V    96.685        0.000  96.685s  2:01P Dec 23
30 DAY FED F... Nov 28 @FF8X    96.665        0.000  96.665s  2:01P Dec 23
30 DAY FED F... Dec 28 @FF8Z    96.645        0.000  96.645s  2:01P Dec 23
30 DAY FED F... Jan 29 @FF9F    96.630          96.630   
30 DAY FED F... Feb 29 @FF9G    96.615        0.000  96.615s  2:01P Dec 23
30 DAY FED F... Mar 29 @FF9H    96.600        0.000  96.600s  2:01P Dec 23
30 DAY FED F... Apr 29 @FF9J    96.560        0.000  96.560s  2:01P Dec 23
30 DAY FED F... May 29 @FF9K    96.535        0.000  96.535s  2:01P Dec 23
30 DAY FED F... Jun 29 @FF9M    96.515        0.000  96.515s  2:01P Dec 23
30 DAY FED F... Jul 29 @FF9N    96.495        0.000  96.495s  2:01P Dec 23
30 DAY FED F... Aug 29 @FF9Q    96.415        0.000  96.415s  2:01P Dec 23
30 DAY FED F... Sep 29 @FF9U    96.415        0.000  96.415s  2:01P Dec 23
30 DAY FED F... Oct 29 @FF9V    96.410        0.000  96.410s  2:01P Dec 23
30 DAY FED F... Nov 29 @FF9X    96.390        0.000  96.390s  2:01P Dec 23
30 DAY FED F... Dec 29 @FF9Z    96.370        0.000  96.370s  2:01P Dec 23
30 DAY FED F... Jan 30 @FF0F    96.355        0.000  96.355s  2:01P Dec 23
30 DAY FED F... Feb 30 @FF0G    96.340        0.000  96.340s  2:01P Dec 23
30 DAY FED F... Mar 30 @FF0H    96.325        0.000  96.325s  2:01P Dec 23
30 DAY FED F... Apr 30 @FF0J    96.285        0.000  96.285s  2:01P Dec 23
30 DAY FED F... May 30 @FF0K    96.260        0.000  96.260s  2:01P Dec 23
30 DAY FED F... Jun 30 @FF0M    96.240        0.000  96.240s  2:01P Dec 23
30 DAY FED F... Jul 30 @FF0N    96.220        0.000  96.220s  2:01P Dec 23
30 DAY FED F... Aug 30 @FF0Q    96.140        0.000  96.140s  2:01P Dec 23
30 DAY FED F... Sep 30 @FF0U    96.140        0.000  96.140s  2:01P Dec 23
30 DAY FED F... Oct 30 @FF0V    96.135        0.000  96.135s  2:01P Dec 23
30 DAY FED F... Nov 30 @FF0X    96.115        0.000  96.115s  2:01P Dec 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  26,619
Open:  96.2775
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-24-2025
10:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN