Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3600  96.3575  0.0025  96.3575  2:11P Apr 01
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.360  96.350  0.000  96.355  2:11P Apr 01
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.365  96.370  96.355  0.000  96.360  2:06P Apr 01
30 DAY FED F... Jul 26 @FF6N  96.375  96.370  96.380  96.385  96.360  0.000  96.370  2:01P Apr 01
30 DAY FED F... Aug 26 @FF6Q  96.380  96.385  96.395  96.415  96.370  -0.005  96.380  2:13P Apr 01
30 DAY FED F... Sep 26 @FF6U  96.380  96.385  96.400  96.420  96.365  -0.005  96.380  2:17P Apr 01
30 DAY FED F... Oct 26 @FF6V  96.385  96.385  96.400  96.430  96.365  0.000  96.385  2:01P Apr 01
30 DAY FED F... Nov 26 @FF6X  96.390  96.390  96.405  96.450  96.370  0.000  96.395  2:13P Apr 01
30 DAY FED F... Dec 26 @FF6Z  96.415  96.410  96.435  96.480  96.405  0.005  96.420  2:17P Apr 01
30 DAY FED F... Jan 27 @FF7F  96.425  96.420  96.445  96.495  96.410  0.005  96.430  2:17P Apr 01
30 DAY FED F... Feb 27 @FF7G  96.440  96.435  96.450  96.510  96.425  0.005  96.445  2:08P Apr 01
30 DAY FED F... Mar 27 @FF7H  96.445  96.435  96.450  96.515  96.425  0.010  96.450  2:08P Apr 01
30 DAY FED F... Apr 27 @FF7J  96.455  96.440  96.460  96.525  96.435  0.015  96.455  2:01P Apr 01
30 DAY FED F... May 27 @FF7K  96.455  96.445  96.460  96.530  96.440  0.010  96.460  2:06P Apr 01
30 DAY FED F... Jun 27 @FF7M  96.490  96.470  96.480  96.500  96.465  0.015  96.485  2:01P Apr 01
30 DAY FED F... Jul 27 @FF7N  96.485  96.490  96.550  96.565  96.480  -0.005  96.495  2:13P Apr 01
30 DAY FED F... Aug 27 @FF7Q  96.500  96.515  96.500  96.535  96.500  0.005  96.520  2:01P Apr 01
30 DAY FED F... Sep 27 @FF7U  96.415  96.540        0.005  96.545  2:01P Apr 01
30 DAY FED F... Oct 27 @FF7V  96.375  96.580        0.005  96.585  2:01P Apr 01
30 DAY FED F... Nov 27 @FF7X  96.620  96.600  96.620  96.620  96.620  0.005  96.605  2:01P Apr 01
30 DAY FED F... Dec 27 @FF7Z  96.585  96.765        0.005  96.770  2:01P Apr 01
30 DAY FED F... Jan 28 @FF8F    96.930        0.005  96.935  2:01P Apr 01
30 DAY FED F... Feb 28 @FF8G    96.915        0.005  96.920  2:01P Apr 01
30 DAY FED F... Mar 28 @FF8H    96.900        0.005  96.905  2:01P Apr 01
30 DAY FED F... Apr 28 @FF8J    96.860        0.005  96.865  2:01P Apr 01
30 DAY FED F... May 28 @FF8K    96.835        0.005  96.840  2:01P Apr 01
30 DAY FED F... Jun 28 @FF8M    96.815        0.005  96.820  2:01P Apr 01
30 DAY FED F... Jul 28 @FF8N    96.795        0.005  96.800  2:01P Apr 01
30 DAY FED F... Aug 28 @FF8Q    96.715        0.005  96.720  2:01P Apr 01
30 DAY FED F... Sep 28 @FF8U    96.715        0.005  96.720  2:01P Apr 01
30 DAY FED F... Oct 28 @FF8V    96.710        0.005  96.715  2:01P Apr 01
30 DAY FED F... Nov 28 @FF8X    96.690        0.005  96.695  2:01P Apr 01
30 DAY FED F... Dec 28 @FF8Z    96.670        0.005  96.675  2:01P Apr 01
30 DAY FED F... Jan 29 @FF9F    96.655        0.005  96.660  2:01P Apr 01
30 DAY FED F... Feb 29 @FF9G    96.640        0.005  96.645  2:01P Apr 01
30 DAY FED F... Mar 29 @FF9H    96.625        0.005  96.630  2:01P Apr 01
30 DAY FED F... Apr 29 @FF9J    96.585        0.005  96.590  2:01P Apr 01
30 DAY FED F... May 29 @FF9K    96.560        0.005  96.565  2:01P Apr 01
30 DAY FED F... Jun 29 @FF9M    96.540        0.005  96.545  2:01P Apr 01
30 DAY FED F... Jul 29 @FF9N    96.520        0.005  96.525  2:01P Apr 01
30 DAY FED F... Aug 29 @FF9Q    96.440        0.005  96.445  2:01P Apr 01
30 DAY FED F... Sep 29 @FF9U    96.440        0.005  96.445  2:01P Apr 01
30 DAY FED F... Oct 29 @FF9V    96.435        0.005  96.440  2:01P Apr 01
30 DAY FED F... Nov 29 @FF9X    96.415        0.005  96.420  2:01P Apr 01
30 DAY FED F... Dec 29 @FF9Z    96.395        0.005  96.400  2:01P Apr 01
30 DAY FED F... Jan 30 @FF0F    96.380        0.005  96.385  2:01P Apr 01
30 DAY FED F... Feb 30 @FF0G    96.365        0.005  96.370  2:01P Apr 01
30 DAY FED F... Mar 30 @FF0H    96.350        0.005  96.355  2:01P Apr 01
30 DAY FED F... Apr 30 @FF0J    96.310        0.005  96.315  2:01P Apr 01
30 DAY FED F... May 30 @FF0K    96.285        0.005  96.290  2:01P Apr 01
30 DAY FED F... Jun 30 @FF0M    96.265        0.005  96.270  2:01P Apr 01
30 DAY FED F... Jul 30 @FF0N    96.245        0.005  96.250  2:01P Apr 01
30 DAY FED F... Aug 30 @FF0Q    96.165        0.005  96.170  2:01P Apr 01
30 DAY FED F... Sep 30 @FF0U    96.165        0.005  96.170  2:01P Apr 01
30 DAY FED F... Oct 30 @FF0V    96.160        0.005  96.165  2:01P Apr 01
30 DAY FED F... Nov 30 @FF0X    96.140        0.005  96.145  2:01P Apr 01
30 DAY FED F... Dec 30 @FF0Z    96.120        0.005  96.125  2:01P Apr 01
30 DAY FED F... Jan 31 @FF1F    96.105        0.005  96.110  2:01P Apr 01
30 DAY FED F... Feb 31 @FF1G    96.090        0.005  96.095  2:01P Apr 01
30 DAY FED F... Mar 31 @FF1H    96.075        0.005  96.080  2:01P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  37,880
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-01-2026
2:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN