Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3700  96.3700  96.3700  96.3700  96.3675  -0.0025  96.3675s  3:59P Jan 02
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.410  96.400  0.000  96.405s  3:59P Jan 02
30 DAY FED F... Mar 26 @FF6H  96.445  96.440  96.440  96.450  96.435  0.005  96.445s  3:56P Jan 02
30 DAY FED F... Apr 26 @FF6J  96.510  96.505  96.505  96.515  96.490  0.005  96.510s  3:59P Jan 02
30 DAY FED F... May 26 @FF6K  96.560  96.560  96.560  96.565  96.545  0.000  96.560s  3:59P Jan 02
30 DAY FED F... Jun 26 @FF6M  96.625  96.625  96.620  96.625  96.600  -0.005  96.620s  3:59P Jan 02
30 DAY FED F... Jul 26 @FF6N  96.705  96.710  96.710  96.710  96.685  -0.005  96.705s  3:57P Jan 02
30 DAY FED F... Aug 26 @FF6Q  96.775  96.780  96.775  96.780  96.755  -0.005  96.775s  3:57P Jan 02
30 DAY FED F... Sep 26 @FF6U  96.815  96.820  96.820  96.820  96.795  -0.005  96.815s  3:59P Jan 02
30 DAY FED F... Oct 26 @FF6V  96.865  96.870  96.870  96.870  96.845  -0.005  96.865s  3:58P Jan 02
30 DAY FED F... Nov 26 @FF6X  96.905  96.910  96.905  96.905  96.885  -0.005  96.905s  3:22P Jan 02
30 DAY FED F... Dec 26 @FF6Z  96.935  96.940  96.930  96.940  96.910  -0.010  96.930s  2:01P Jan 02
30 DAY FED F... Jan 27 @FF7F  96.940  96.950  96.945  96.945  96.925  -0.010  96.940s  3:59P Jan 02
30 DAY FED F... Feb 27 @FF7G  96.940  96.950  96.940  96.945  96.920  -0.010  96.940s  3:24P Jan 02
30 DAY FED F... Mar 27 @FF7H  96.935  96.955  96.940  96.940  96.935  -0.010  96.945s  2:01P Jan 02
30 DAY FED F... Apr 27 @FF7J  96.940  96.955  96.930  96.950  96.925  -0.015  96.940s  2:01P Jan 02
30 DAY FED F... May 27 @FF7K  96.935  96.945        -0.015  96.930s  2:01P Jan 02
30 DAY FED F... Jun 27 @FF7M  96.945  96.925        -0.015  96.910s  2:01P Jan 02
30 DAY FED F... Jul 27 @FF7N  96.915  96.935        -0.015  96.920s  2:01P Jan 02
30 DAY FED F... Aug 27 @FF7Q  96.910  96.925  96.910  96.910  96.910  -0.015  96.910s  2:01P Jan 02
30 DAY FED F... Sep 27 @FF7U    96.925        -0.015  96.910s  2:01P Jan 02
30 DAY FED F... Oct 27 @FF7V    96.920        -0.015  96.905s  2:01P Jan 02
30 DAY FED F... Nov 27 @FF7X    96.900        -0.015  96.885s  2:01P Jan 02
30 DAY FED F... Dec 27 @FF7Z    96.885        -0.015  96.870s  2:01P Jan 02
30 DAY FED F... Jan 28 @FF8F    96.965        -0.015  96.950s  2:01P Jan 02
30 DAY FED F... Feb 28 @FF8G    96.950        -0.015  96.935s  2:01P Jan 02
30 DAY FED F... Mar 28 @FF8H    96.935        -0.015  96.920s  2:01P Jan 02
30 DAY FED F... Apr 28 @FF8J    96.895        -0.015  96.880s  2:01P Jan 02
30 DAY FED F... May 28 @FF8K    96.870        -0.015  96.855s  2:01P Jan 02
30 DAY FED F... Jun 28 @FF8M    96.850        -0.015  96.835s  2:01P Jan 02
30 DAY FED F... Jul 28 @FF8N    96.830        -0.015  96.815s  2:01P Jan 02
30 DAY FED F... Aug 28 @FF8Q    96.750        -0.015  96.735s  2:01P Jan 02
30 DAY FED F... Sep 28 @FF8U    96.750        -0.015  96.735s  2:01P Jan 02
30 DAY FED F... Oct 28 @FF8V    96.745        -0.015  96.730s  2:01P Jan 02
30 DAY FED F... Nov 28 @FF8X    96.725        -0.015  96.710s  2:01P Jan 02
30 DAY FED F... Dec 28 @FF8Z    96.705        -0.015  96.690s  2:01P Jan 02
30 DAY FED F... Jan 29 @FF9F    96.690        -0.015  96.675s  2:01P Jan 02
30 DAY FED F... Feb 29 @FF9G    96.675        -0.015  96.660s  2:01P Jan 02
30 DAY FED F... Mar 29 @FF9H    96.660        -0.015  96.645s  2:01P Jan 02
30 DAY FED F... Apr 29 @FF9J    96.620        -0.015  96.605s  2:01P Jan 02
30 DAY FED F... May 29 @FF9K    96.595        -0.015  96.580s  2:01P Jan 02
30 DAY FED F... Jun 29 @FF9M    96.575        -0.015  96.560s  2:01P Jan 02
30 DAY FED F... Jul 29 @FF9N    96.555        -0.015  96.540s  2:01P Jan 02
30 DAY FED F... Aug 29 @FF9Q    96.475        -0.015  96.460s  2:01P Jan 02
30 DAY FED F... Sep 29 @FF9U    96.475        -0.015  96.460s  2:01P Jan 02
30 DAY FED F... Oct 29 @FF9V    96.470        -0.015  96.455s  2:01P Jan 02
30 DAY FED F... Nov 29 @FF9X    96.450        -0.015  96.435s  2:01P Jan 02
30 DAY FED F... Dec 29 @FF9Z    96.430        -0.015  96.415s  2:01P Jan 02
30 DAY FED F... Jan 30 @FF0F    96.415        -0.015  96.400s  2:01P Jan 02
30 DAY FED F... Feb 30 @FF0G    96.400        -0.015  96.385s  2:01P Jan 02
30 DAY FED F... Mar 30 @FF0H    96.385        -0.015  96.370s  2:01P Jan 02
30 DAY FED F... Apr 30 @FF0J    96.345        -0.015  96.330s  2:01P Jan 02
30 DAY FED F... May 30 @FF0K    96.320        -0.015  96.305s  2:01P Jan 02
30 DAY FED F... Jun 30 @FF0M    96.300        -0.015  96.285s  2:01P Jan 02
30 DAY FED F... Jul 30 @FF0N    96.280        -0.015  96.265s  2:01P Jan 02
30 DAY FED F... Aug 30 @FF0Q    96.200        -0.015  96.185s  2:01P Jan 02
30 DAY FED F... Sep 30 @FF0U    96.200        -0.015  96.185s  2:01P Jan 02
30 DAY FED F... Oct 30 @FF0V    96.195        -0.015  96.180s  2:01P Jan 02
30 DAY FED F... Nov 30 @FF0X    96.175        -0.015  96.160s  2:01P Jan 02
30 DAY FED F... Dec 30 @FF0Z    96.155        -0.015  96.140s  2:01P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  59,138
Open:  96.3700
Settle:  96.3675s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN