Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3600  96.3575  0.0025  96.3600  3:50P Apr 20
30 DAY FED F... May 26 @FF6K  96.360  96.355  96.355  96.360  96.355  0.005  96.360  3:50P Apr 20
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.360  96.365  96.355  0.000  96.360  3:36P Apr 20
30 DAY FED F... Jul 26 @FF6N  96.365  96.370  96.365  96.375  96.360  -0.005  96.365  3:36P Apr 20
30 DAY FED F... Aug 26 @FF6Q  96.385  96.400  96.380  96.395  96.375  -0.015  96.385  3:49P Apr 20
30 DAY FED F... Sep 26 @FF6U  96.405  96.420  96.395  96.415  96.395  -0.015  96.405  3:49P Apr 20
30 DAY FED F... Oct 26 @FF6V  96.425  96.450  96.435  96.435  96.410  -0.025  96.430  3:28P Apr 20
30 DAY FED F... Nov 26 @FF6X  96.450  96.475  96.435  96.460  96.430  -0.025  96.455  3:49P Apr 20
30 DAY FED F... Dec 26 @FF6Z  96.485  96.510  96.465  96.495  96.460  -0.025  96.490  3:42P Apr 20
30 DAY FED F... Jan 27 @FF7F  96.495  96.520  96.500  96.505  96.470  -0.025  96.505  3:49P Apr 20
30 DAY FED F... Feb 27 @FF7G  96.510  96.535  96.510  96.525  96.490  -0.025  96.520  3:44P Apr 20
30 DAY FED F... Mar 27 @FF7H  96.520  96.545  96.500  96.535  96.495  -0.025  96.530  3:44P Apr 20
30 DAY FED F... Apr 27 @FF7J  96.535  96.555  96.525  96.550  96.500  -0.020  96.545  3:49P Apr 20
30 DAY FED F... May 27 @FF7K  96.545  96.565  96.530  96.560  96.510  -0.020  96.555  2:59P Apr 20
30 DAY FED F... Jun 27 @FF7M  96.575  96.590  96.555  96.575  96.555  -0.015  96.580  2:49P Apr 20
30 DAY FED F... Jul 27 @FF7N  96.595  96.605  96.565  96.600  96.545  -0.010  96.595  2:16P Apr 20
30 DAY FED F... Aug 27 @FF7Q  96.650  96.630        -0.010  96.620  2:01P Apr 20
30 DAY FED F... Sep 27 @FF7U  96.500  96.655        -0.010  96.645  2:01P Apr 20
30 DAY FED F... Oct 27 @FF7V  96.500  96.685        -0.010  96.675  2:01P Apr 20
30 DAY FED F... Nov 27 @FF7X  96.620  96.705        -0.010  96.695  2:01P Apr 20
30 DAY FED F... Dec 27 @FF7Z  96.585  96.870        -0.010  96.860  2:01P Apr 20
30 DAY FED F... Jan 28 @FF8F    97.035        -0.010  97.025  2:01P Apr 20
30 DAY FED F... Feb 28 @FF8G    97.020        -0.010  97.010  2:01P Apr 20
30 DAY FED F... Mar 28 @FF8H    97.005        -0.010  96.995  2:01P Apr 20
30 DAY FED F... Apr 28 @FF8J    96.965        -0.010  96.955  2:01P Apr 20
30 DAY FED F... May 28 @FF8K    96.940        -0.010  96.930  2:01P Apr 20
30 DAY FED F... Jun 28 @FF8M    96.920        -0.010  96.910  2:01P Apr 20
30 DAY FED F... Jul 28 @FF8N    96.900        -0.010  96.890  2:01P Apr 20
30 DAY FED F... Aug 28 @FF8Q    96.820        -0.010  96.810  2:01P Apr 20
30 DAY FED F... Sep 28 @FF8U    96.820        -0.010  96.810  2:01P Apr 20
30 DAY FED F... Oct 28 @FF8V    96.815        -0.010  96.805  2:01P Apr 20
30 DAY FED F... Nov 28 @FF8X    96.795        -0.010  96.785  2:01P Apr 20
30 DAY FED F... Dec 28 @FF8Z    96.775        -0.010  96.765  2:01P Apr 20
30 DAY FED F... Jan 29 @FF9F    96.760        -0.010  96.750  2:01P Apr 20
30 DAY FED F... Feb 29 @FF9G    96.745        -0.010  96.735  2:01P Apr 20
30 DAY FED F... Mar 29 @FF9H    96.730        -0.010  96.720  2:01P Apr 20
30 DAY FED F... Apr 29 @FF9J    96.690        -0.010  96.680  2:01P Apr 20
30 DAY FED F... May 29 @FF9K    96.665        -0.010  96.655  2:01P Apr 20
30 DAY FED F... Jun 29 @FF9M    96.645        -0.010  96.635  2:01P Apr 20
30 DAY FED F... Jul 29 @FF9N    96.625        -0.010  96.615  2:01P Apr 20
30 DAY FED F... Aug 29 @FF9Q    96.545        -0.010  96.535  2:01P Apr 20
30 DAY FED F... Sep 29 @FF9U    96.545        -0.010  96.535  2:01P Apr 20
30 DAY FED F... Oct 29 @FF9V    96.540        -0.010  96.530  2:01P Apr 20
30 DAY FED F... Nov 29 @FF9X    96.520        -0.010  96.510  2:01P Apr 20
30 DAY FED F... Dec 29 @FF9Z    96.500        -0.010  96.490  2:01P Apr 20
30 DAY FED F... Jan 30 @FF0F    96.485        -0.010  96.475  2:01P Apr 20
30 DAY FED F... Feb 30 @FF0G    96.470        -0.010  96.460  2:01P Apr 20
30 DAY FED F... Mar 30 @FF0H    96.455        -0.010  96.445  2:01P Apr 20
30 DAY FED F... Apr 30 @FF0J    96.415        -0.010  96.405  2:01P Apr 20
30 DAY FED F... May 30 @FF0K    96.390        -0.010  96.380  2:01P Apr 20
30 DAY FED F... Jun 30 @FF0M    96.370        -0.010  96.360  2:01P Apr 20
30 DAY FED F... Jul 30 @FF0N    96.350        -0.010  96.340  2:01P Apr 20
30 DAY FED F... Aug 30 @FF0Q    96.270        -0.010  96.260  2:01P Apr 20
30 DAY FED F... Sep 30 @FF0U    96.270        -0.010  96.260  2:01P Apr 20
30 DAY FED F... Oct 30 @FF0V    96.265        -0.010  96.255  2:01P Apr 20
30 DAY FED F... Nov 30 @FF0X    96.245        -0.010  96.235  2:01P Apr 20
30 DAY FED F... Dec 30 @FF0Z    96.225        -0.010  96.215  2:01P Apr 20
30 DAY FED F... Jan 31 @FF1F    96.210        -0.010  96.200  2:01P Apr 20
30 DAY FED F... Feb 31 @FF1G    96.195        -0.010  96.185  2:01P Apr 20
30 DAY FED F... Mar 31 @FF1H    96.180        -0.010  96.170  2:01P Apr 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  3,649
Open:  96.3600
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-20-2026
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN