Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3625  96.3600  96.3625  96.3600  0.0000  96.3625  5:14P Feb 08
30 DAY FED F... Mar 26 @FF6H  96.380  96.385  96.380  96.380  96.380  -0.005  96.385  5:06P Feb 08
30 DAY FED F... Apr 26 @FF6J  96.405  96.410  96.410  96.410  96.400  -0.005  96.410  5:44P Feb 08
30 DAY FED F... May 26 @FF6K  96.455  96.455  96.455  96.455  96.440  0.000  96.455  5:32P Feb 08
30 DAY FED F... Jun 26 @FF6M  96.515  96.520  96.510  96.515  96.505  -0.005  96.520  5:51P Feb 08
30 DAY FED F... Jul 26 @FF6N  96.600  96.605  96.605  96.605  96.585  -0.005  96.605  5:49P Feb 08
30 DAY FED F... Aug 26 @FF6Q  96.685  96.690  96.690  96.690  96.665  -0.005  96.690  5:49P Feb 08
30 DAY FED F... Sep 26 @FF6U  96.740  96.740  96.725  96.740  96.715  0.000  96.740  5:39P Feb 08
30 DAY FED F... Oct 26 @FF6V  96.805  96.810  96.805  96.805  96.785  -0.005  96.810  5:41P Feb 08
30 DAY FED F... Nov 26 @FF6X  96.860  96.860  96.845  96.860  96.835  0.000  96.860  5:34P Feb 08
30 DAY FED F... Dec 26 @FF6Z  96.900  96.900  96.890  96.900  96.875  0.000  96.900  5:34P Feb 08
30 DAY FED F... Jan 27 @FF7F  96.915  96.915  96.915  96.915  96.890  0.000  96.915  5:32P Feb 08
30 DAY FED F... Feb 27 @FF7G  96.915  96.915  96.900  96.915  96.890  0.000  96.915  5:34P Feb 08
30 DAY FED F... Mar 27 @FF7H  96.895  96.915  96.890  96.905  96.890  -0.020  96.915  5:09P Feb 08
30 DAY FED F... Apr 27 @FF7J  96.890  96.915  96.900  96.905  96.890  -0.025  96.915  5:05P Feb 08
30 DAY FED F... May 27 @FF7K  96.885  96.900  96.895  96.895  96.880  -0.015  96.900  5:05P Feb 08
30 DAY FED F... Jun 27 @FF7M  96.950  96.895          96.895   
30 DAY FED F... Jul 27 @FF7N  96.885  96.890          96.890   
30 DAY FED F... Aug 27 @FF7Q  96.840  96.870          96.870   
30 DAY FED F... Sep 27 @FF7U    96.870          96.870   
30 DAY FED F... Oct 27 @FF7V    96.860          96.860   
30 DAY FED F... Nov 27 @FF7X    96.855        -0.015  96.840s  2:01P Feb 06
30 DAY FED F... Dec 27 @FF7Z  96.815  96.880          96.880   
30 DAY FED F... Jan 28 @FF8F    96.975        -0.015  96.960s  2:01P Feb 06
30 DAY FED F... Feb 28 @FF8G    96.960        -0.015  96.945s  2:01P Feb 06
30 DAY FED F... Mar 28 @FF8H    96.930          96.930   
30 DAY FED F... Apr 28 @FF8J    96.905        -0.015  96.890s  2:01P Feb 06
30 DAY FED F... May 28 @FF8K    96.880        -0.015  96.865s  2:01P Feb 06
30 DAY FED F... Jun 28 @FF8M    96.860        -0.015  96.845s  2:01P Feb 06
30 DAY FED F... Jul 28 @FF8N    96.840        -0.015  96.825s  2:01P Feb 06
30 DAY FED F... Aug 28 @FF8Q    96.760        -0.015  96.745s  2:01P Feb 06
30 DAY FED F... Sep 28 @FF8U    96.760        -0.015  96.745s  2:01P Feb 06
30 DAY FED F... Oct 28 @FF8V    96.755        -0.015  96.740s  2:01P Feb 06
30 DAY FED F... Nov 28 @FF8X    96.735        -0.015  96.720s  2:01P Feb 06
30 DAY FED F... Dec 28 @FF8Z    96.715        -0.015  96.700s  2:01P Feb 06
30 DAY FED F... Jan 29 @FF9F    96.700        -0.015  96.685s  2:01P Feb 06
30 DAY FED F... Feb 29 @FF9G    96.685        -0.015  96.670s  2:01P Feb 06
30 DAY FED F... Mar 29 @FF9H    96.670        -0.015  96.655s  2:01P Feb 06
30 DAY FED F... Apr 29 @FF9J    96.630        -0.015  96.615s  2:01P Feb 06
30 DAY FED F... May 29 @FF9K    96.605        -0.015  96.590s  2:01P Feb 06
30 DAY FED F... Jun 29 @FF9M    96.585        -0.015  96.570s  2:01P Feb 06
30 DAY FED F... Jul 29 @FF9N    96.565        -0.015  96.550s  2:01P Feb 06
30 DAY FED F... Aug 29 @FF9Q    96.485        -0.015  96.470s  2:01P Feb 06
30 DAY FED F... Sep 29 @FF9U    96.485        -0.015  96.470s  2:01P Feb 06
30 DAY FED F... Oct 29 @FF9V    96.480        -0.015  96.465s  2:01P Feb 06
30 DAY FED F... Nov 29 @FF9X    96.460        -0.015  96.445s  2:01P Feb 06
30 DAY FED F... Dec 29 @FF9Z    96.440        -0.015  96.425s  2:01P Feb 06
30 DAY FED F... Jan 30 @FF0F    96.425        -0.015  96.410s  2:01P Feb 06
30 DAY FED F... Feb 30 @FF0G    96.410        -0.015  96.395s  2:01P Feb 06
30 DAY FED F... Mar 30 @FF0H    96.395        -0.015  96.380s  2:01P Feb 06
30 DAY FED F... Apr 30 @FF0J    96.355        -0.015  96.340s  2:01P Feb 06
30 DAY FED F... May 30 @FF0K    96.330        -0.015  96.315s  2:01P Feb 06
30 DAY FED F... Jun 30 @FF0M    96.310        -0.015  96.295s  2:01P Feb 06
30 DAY FED F... Jul 30 @FF0N    96.290        -0.015  96.275s  2:01P Feb 06
30 DAY FED F... Aug 30 @FF0Q    96.210        -0.015  96.195s  2:01P Feb 06
30 DAY FED F... Sep 30 @FF0U    96.210        -0.015  96.195s  2:01P Feb 06
30 DAY FED F... Oct 30 @FF0V    96.205        -0.015  96.190s  2:01P Feb 06
30 DAY FED F... Nov 30 @FF0X    96.185        -0.015  96.170s  2:01P Feb 06
30 DAY FED F... Dec 30 @FF0Z    96.165        -0.015  96.150s  2:01P Feb 06
30 DAY FED F... Jan 31 @FF1F    96.150        -0.015  96.135s  2:01P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  70,462
Open:  96.3600
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-08-2026
5:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN