Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3625  96.3600  96.3625  96.3625  96.3600  0.0025  96.3600  7:01A Apr 10
30 DAY FED F... May 26 @FF6K  96.360  96.355  96.355  96.360  96.355  0.005  96.355  9:45A Apr 10
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.360  96.370  96.355  0.000  96.360  9:35A Apr 10
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.360  96.375  96.360  0.000  96.365  9:19A Apr 10
30 DAY FED F... Aug 26 @FF6Q  96.370  96.370  96.370  96.395  96.365  0.000  96.370  9:42A Apr 10
30 DAY FED F... Sep 26 @FF6U  96.375  96.375  96.375  96.405  96.365  0.000  96.375  9:42A Apr 10
30 DAY FED F... Oct 26 @FF6V  96.380  96.385  96.385  96.420  96.370  -0.005  96.385  9:48A Apr 10
30 DAY FED F... Nov 26 @FF6X  96.385  96.395  96.395  96.440  96.380  -0.010  96.395  9:45A Apr 10
30 DAY FED F... Dec 26 @FF6Z  96.420  96.425  96.430  96.470  96.415  -0.005  96.425  9:48A Apr 10
30 DAY FED F... Jan 27 @FF7F  96.430  96.435  96.440  96.490  96.425  -0.005  96.435  9:44A Apr 10
30 DAY FED F... Feb 27 @FF7G  96.445  96.450  96.450  96.510  96.435  -0.005  96.450  9:48A Apr 10
30 DAY FED F... Mar 27 @FF7H  96.450  96.460  96.465  96.510  96.445  -0.010  96.460  9:44A Apr 10
30 DAY FED F... Apr 27 @FF7J  96.460  96.470  96.460  96.525  96.455  -0.010  96.470  9:44A Apr 10
30 DAY FED F... May 27 @FF7K  96.475  96.475  96.470  96.530  96.465  0.000  96.475  9:24A Apr 10
30 DAY FED F... Jun 27 @FF7M  96.540  96.500          96.500   
30 DAY FED F... Jul 27 @FF7N  96.515  96.515  96.525  96.565  96.505  0.000  96.515  9:24A Apr 10
30 DAY FED F... Aug 27 @FF7Q  96.550  96.540          96.540   
30 DAY FED F... Sep 27 @FF7U  96.500  96.565          96.565   
30 DAY FED F... Oct 27 @FF7V  96.500  96.605          96.605   
30 DAY FED F... Nov 27 @FF7X  96.620  96.625          96.625   
30 DAY FED F... Dec 27 @FF7Z  96.585  96.780        0.010  96.790s  2:01P Apr 09
30 DAY FED F... Jan 28 @FF8F    96.955          96.955   
30 DAY FED F... Feb 28 @FF8G    96.930        0.010  96.940s  2:01P Apr 09
30 DAY FED F... Mar 28 @FF8H    96.925          96.925   
30 DAY FED F... Apr 28 @FF8J    96.875        0.010  96.885s  2:01P Apr 09
30 DAY FED F... May 28 @FF8K    96.850        0.010  96.860s  2:01P Apr 09
30 DAY FED F... Jun 28 @FF8M    96.830        0.010  96.840s  2:01P Apr 09
30 DAY FED F... Jul 28 @FF8N    96.810        0.010  96.820s  2:01P Apr 09
30 DAY FED F... Aug 28 @FF8Q    96.730        0.010  96.740s  2:01P Apr 09
30 DAY FED F... Sep 28 @FF8U    96.730        0.010  96.740s  2:01P Apr 09
30 DAY FED F... Oct 28 @FF8V    96.725        0.010  96.735s  2:01P Apr 09
30 DAY FED F... Nov 28 @FF8X    96.705        0.010  96.715s  2:01P Apr 09
30 DAY FED F... Dec 28 @FF8Z    96.685        0.010  96.695s  2:01P Apr 09
30 DAY FED F... Jan 29 @FF9F    96.670        0.010  96.680s  2:01P Apr 09
30 DAY FED F... Feb 29 @FF9G    96.655        0.010  96.665s  2:01P Apr 09
30 DAY FED F... Mar 29 @FF9H    96.640        0.010  96.650s  2:01P Apr 09
30 DAY FED F... Apr 29 @FF9J    96.600        0.010  96.610s  2:01P Apr 09
30 DAY FED F... May 29 @FF9K    96.575        0.010  96.585s  2:01P Apr 09
30 DAY FED F... Jun 29 @FF9M    96.555        0.010  96.565s  2:01P Apr 09
30 DAY FED F... Jul 29 @FF9N    96.535        0.010  96.545s  2:01P Apr 09
30 DAY FED F... Aug 29 @FF9Q    96.455        0.010  96.465s  2:01P Apr 09
30 DAY FED F... Sep 29 @FF9U    96.455        0.010  96.465s  2:01P Apr 09
30 DAY FED F... Oct 29 @FF9V    96.450        0.010  96.460s  2:01P Apr 09
30 DAY FED F... Nov 29 @FF9X    96.430        0.010  96.440s  2:01P Apr 09
30 DAY FED F... Dec 29 @FF9Z    96.410        0.010  96.420s  2:01P Apr 09
30 DAY FED F... Jan 30 @FF0F    96.395        0.010  96.405s  2:01P Apr 09
30 DAY FED F... Feb 30 @FF0G    96.380        0.010  96.390s  2:01P Apr 09
30 DAY FED F... Mar 30 @FF0H    96.365        0.010  96.375s  2:01P Apr 09
30 DAY FED F... Apr 30 @FF0J    96.325        0.010  96.335s  2:01P Apr 09
30 DAY FED F... May 30 @FF0K    96.300        0.010  96.310s  2:01P Apr 09
30 DAY FED F... Jun 30 @FF0M    96.280        0.010  96.290s  2:01P Apr 09
30 DAY FED F... Jul 30 @FF0N    96.260        0.010  96.270s  2:01P Apr 09
30 DAY FED F... Aug 30 @FF0Q    96.180        0.010  96.190s  2:01P Apr 09
30 DAY FED F... Sep 30 @FF0U    96.180        0.010  96.190s  2:01P Apr 09
30 DAY FED F... Oct 30 @FF0V    96.175        0.010  96.185s  2:01P Apr 09
30 DAY FED F... Nov 30 @FF0X    96.155        0.010  96.165s  2:01P Apr 09
30 DAY FED F... Dec 30 @FF0Z    96.135        0.010  96.145s  2:01P Apr 09
30 DAY FED F... Jan 31 @FF1F    96.120        0.010  96.130s  2:01P Apr 09
30 DAY FED F... Feb 31 @FF1G    96.105        0.010  96.115s  2:01P Apr 09
30 DAY FED F... Mar 31 @FF1H    96.090        0.010  96.100s  2:01P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  75,835
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
7:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN