Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600          96.3600   
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:50P Feb 22
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.370  96.370  96.370  0.000  96.370  5:50P Feb 22
30 DAY FED F... May 26 @FF6K  96.405  96.405  96.405  96.405  96.400  0.000  96.405  6:09P Feb 22
30 DAY FED F... Jun 26 @FF6M  96.445  96.450  96.445  96.445  96.440  -0.005  96.450  6:07P Feb 22
30 DAY FED F... Jul 26 @FF6N  96.515  96.520  96.515  96.515  96.515  -0.005  96.520  6:07P Feb 22
30 DAY FED F... Aug 26 @FF6Q  96.600  96.605  96.605  96.605  96.600  -0.005  96.605  6:04P Feb 22
30 DAY FED F... Sep 26 @FF6U  96.660  96.665  96.660  96.660  96.660  -0.005  96.665  5:50P Feb 22
30 DAY FED F... Oct 26 @FF6V  96.745  96.750  96.745  96.745  96.745  -0.005  96.750  6:09P Feb 22
30 DAY FED F... Nov 26 @FF6X  96.820  96.825  96.825  96.825  96.820  -0.005  96.825  5:59P Feb 22
30 DAY FED F... Dec 26 @FF6Z  96.885  96.890  96.885  96.885  96.885  -0.005  96.890  5:48P Feb 22
30 DAY FED F... Jan 27 @FF7F  96.915  96.920  96.920  96.920  96.915  -0.005  96.920  5:56P Feb 22
30 DAY FED F... Feb 27 @FF7G  96.950  96.945          96.945   
30 DAY FED F... Mar 27 @FF7H  96.955  96.955          96.955   
30 DAY FED F... Apr 27 @FF7J  96.975  96.970          96.970   
30 DAY FED F... May 27 @FF7K  96.995  96.970          96.970   
30 DAY FED F... Jun 27 @FF7M  97.050  96.975          96.975   
30 DAY FED F... Jul 27 @FF7N  96.995  96.980          96.980   
30 DAY FED F... Aug 27 @FF7Q  97.015  96.970          96.970   
30 DAY FED F... Sep 27 @FF7U    96.970          96.970   
30 DAY FED F... Oct 27 @FF7V    96.960          96.960   
30 DAY FED F... Nov 27 @FF7X    96.950        -0.010  96.940s  2:01P Feb 20
30 DAY FED F... Dec 27 @FF7Z  96.815  96.980          96.980   
30 DAY FED F... Jan 28 @FF8F    97.070        -0.010  97.060s  2:01P Feb 20
30 DAY FED F... Feb 28 @FF8G    97.055        -0.010  97.045s  2:01P Feb 20
30 DAY FED F... Mar 28 @FF8H    97.030          97.030   
30 DAY FED F... Apr 28 @FF8J    97.000        -0.010  96.990s  2:01P Feb 20
30 DAY FED F... May 28 @FF8K    96.975        -0.010  96.965s  2:01P Feb 20
30 DAY FED F... Jun 28 @FF8M    96.955        -0.010  96.945s  2:01P Feb 20
30 DAY FED F... Jul 28 @FF8N    96.935        -0.010  96.925s  2:01P Feb 20
30 DAY FED F... Aug 28 @FF8Q    96.855        -0.010  96.845s  2:01P Feb 20
30 DAY FED F... Sep 28 @FF8U    96.855        -0.010  96.845s  2:01P Feb 20
30 DAY FED F... Oct 28 @FF8V    96.850        -0.010  96.840s  2:01P Feb 20
30 DAY FED F... Nov 28 @FF8X    96.830        -0.010  96.820s  2:01P Feb 20
30 DAY FED F... Dec 28 @FF8Z    96.810        -0.010  96.800s  2:01P Feb 20
30 DAY FED F... Jan 29 @FF9F    96.795        -0.010  96.785s  2:01P Feb 20
30 DAY FED F... Feb 29 @FF9G    96.780        -0.010  96.770s  2:01P Feb 20
30 DAY FED F... Mar 29 @FF9H    96.765        -0.010  96.755s  2:01P Feb 20
30 DAY FED F... Apr 29 @FF9J    96.725        -0.010  96.715s  2:01P Feb 20
30 DAY FED F... May 29 @FF9K    96.700        -0.010  96.690s  2:01P Feb 20
30 DAY FED F... Jun 29 @FF9M    96.680        -0.010  96.670s  2:01P Feb 20
30 DAY FED F... Jul 29 @FF9N    96.660        -0.010  96.650s  2:01P Feb 20
30 DAY FED F... Aug 29 @FF9Q    96.580        -0.010  96.570s  2:01P Feb 20
30 DAY FED F... Sep 29 @FF9U    96.580        -0.010  96.570s  2:01P Feb 20
30 DAY FED F... Oct 29 @FF9V    96.575        -0.010  96.565s  2:01P Feb 20
30 DAY FED F... Nov 29 @FF9X    96.555        -0.010  96.545s  2:01P Feb 20
30 DAY FED F... Dec 29 @FF9Z    96.535        -0.010  96.525s  2:01P Feb 20
30 DAY FED F... Jan 30 @FF0F    96.520        -0.010  96.510s  2:01P Feb 20
30 DAY FED F... Feb 30 @FF0G    96.505        -0.010  96.495s  2:01P Feb 20
30 DAY FED F... Mar 30 @FF0H    96.490        -0.010  96.480s  2:01P Feb 20
30 DAY FED F... Apr 30 @FF0J    96.450        -0.010  96.440s  2:01P Feb 20
30 DAY FED F... May 30 @FF0K    96.425        -0.010  96.415s  2:01P Feb 20
30 DAY FED F... Jun 30 @FF0M    96.405        -0.010  96.395s  2:01P Feb 20
30 DAY FED F... Jul 30 @FF0N    96.385        -0.010  96.375s  2:01P Feb 20
30 DAY FED F... Aug 30 @FF0Q    96.305        -0.010  96.295s  2:01P Feb 20
30 DAY FED F... Sep 30 @FF0U    96.305        -0.010  96.295s  2:01P Feb 20
30 DAY FED F... Oct 30 @FF0V    96.300        -0.010  96.290s  2:01P Feb 20
30 DAY FED F... Nov 30 @FF0X    96.280        -0.010  96.270s  2:01P Feb 20
30 DAY FED F... Dec 30 @FF0Z    96.260        -0.010  96.250s  2:01P Feb 20
30 DAY FED F... Jan 31 @FF1F    96.245        -0.010  96.235s  2:01P Feb 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  21,907
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN