Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2700  96.2675  96.2675  96.2650  -0.0025  96.2675  2:03P Dec 04
30 DAY FED F... Jan 26 @FF6F  96.350  96.355  96.350  96.355  96.345  -0.005  96.350  2:12P Dec 04
30 DAY FED F... Feb 26 @FF6G  96.420  96.425  96.420  96.420  96.400  -0.005  96.415  2:03P Dec 04
30 DAY FED F... Mar 26 @FF6H  96.450  96.460  96.460  96.460  96.430  -0.010  96.445  2:05P Dec 04
30 DAY FED F... Apr 26 @FF6J  96.505  96.525  96.525  96.525  96.485  -0.020  96.505  2:12P Dec 04
30 DAY FED F... May 26 @FF6K  96.565  96.590  96.585  96.585  96.545  -0.025  96.565  2:03P Dec 04
30 DAY FED F... Jun 26 @FF6M  96.620  96.650  96.650  96.650  96.605  -0.030  96.620  2:11P Dec 04
30 DAY FED F... Jul 26 @FF6N  96.700  96.740  96.740  96.740  96.685  -0.040  96.705  2:10P Dec 04
30 DAY FED F... Aug 26 @FF6Q  96.775  96.820  96.815  96.815  96.760  -0.045  96.775  2:12P Dec 04
30 DAY FED F... Sep 26 @FF6U  96.815  96.865  96.860  96.860  96.810  -0.050  96.815  2:11P Dec 04
30 DAY FED F... Oct 26 @FF6V  96.865  96.920  96.915  96.915  96.860  -0.055  96.870  2:02P Dec 04
30 DAY FED F... Nov 26 @FF6X  96.910  96.965  96.960  96.960  96.905  -0.055  96.910  2:11P Dec 04
30 DAY FED F... Dec 26 @FF6Z  96.945  97.005  96.990  96.990  96.945  -0.060  96.945  2:02P Dec 04
30 DAY FED F... Jan 27 @FF7F  96.965  97.020  97.005  97.005  96.960  -0.060  96.960  2:01P Dec 04
30 DAY FED F... Feb 27 @FF7G  96.995  97.035  97.000  97.005  96.970  -0.060  96.975  2:01P Dec 04
30 DAY FED F... Mar 27 @FF7H  96.990  97.040  96.995  96.995  96.990  -0.060  96.980  2:01P Dec 04
30 DAY FED F... Apr 27 @FF7J  97.000  97.055  97.020  97.020  97.000  -0.060  96.995  2:01P Dec 04
30 DAY FED F... May 27 @FF7K    97.045        -0.055  96.990  2:01P Dec 04
30 DAY FED F... Jun 27 @FF7M  96.995  97.025        -0.025  97.000  2:01P Dec 04
30 DAY FED F... Jul 27 @FF7N    97.005        -0.015  96.990  2:01P Dec 04
30 DAY FED F... Aug 27 @FF7Q    97.005        -0.015  96.990  2:01P Dec 04
30 DAY FED F... Sep 27 @FF7U    97.005        -0.015  96.990  2:01P Dec 04
30 DAY FED F... Oct 27 @FF7V    97.000        -0.015  96.985  2:01P Dec 04
30 DAY FED F... Nov 27 @FF7X    96.980        -0.015  96.965  2:01P Dec 04
30 DAY FED F... Dec 27 @FF7Z    96.960        -0.015  96.945  2:01P Dec 04
30 DAY FED F... Jan 28 @FF8F    96.945        -0.015  96.930  2:01P Dec 04
30 DAY FED F... Feb 28 @FF8G    96.930        -0.015  96.915  2:01P Dec 04
30 DAY FED F... Mar 28 @FF8H    96.915        -0.015  96.900  2:01P Dec 04
30 DAY FED F... Apr 28 @FF8J    96.875        -0.015  96.860  2:01P Dec 04
30 DAY FED F... May 28 @FF8K    96.850        -0.015  96.835  2:01P Dec 04
30 DAY FED F... Jun 28 @FF8M    96.830        -0.015  96.815  2:01P Dec 04
30 DAY FED F... Jul 28 @FF8N    96.810        -0.015  96.795  2:01P Dec 04
30 DAY FED F... Aug 28 @FF8Q    96.730        -0.015  96.715  2:01P Dec 04
30 DAY FED F... Sep 28 @FF8U    96.730        -0.015  96.715  2:01P Dec 04
30 DAY FED F... Oct 28 @FF8V    96.725        -0.015  96.710  2:01P Dec 04
30 DAY FED F... Nov 28 @FF8X    96.705        -0.015  96.690  2:01P Dec 04
30 DAY FED F... Dec 28 @FF8Z    96.685        -0.015  96.670  2:01P Dec 04
30 DAY FED F... Jan 29 @FF9F    96.670        -0.015  96.655  2:01P Dec 04
30 DAY FED F... Feb 29 @FF9G    96.655        -0.015  96.640  2:01P Dec 04
30 DAY FED F... Mar 29 @FF9H    96.640        -0.015  96.625  2:01P Dec 04
30 DAY FED F... Apr 29 @FF9J    96.600        -0.015  96.585  2:01P Dec 04
30 DAY FED F... May 29 @FF9K    96.575        -0.015  96.560  2:01P Dec 04
30 DAY FED F... Jun 29 @FF9M    96.555        -0.015  96.540  2:01P Dec 04
30 DAY FED F... Jul 29 @FF9N    96.535        -0.015  96.520  2:01P Dec 04
30 DAY FED F... Aug 29 @FF9Q    96.455        -0.015  96.440  2:01P Dec 04
30 DAY FED F... Sep 29 @FF9U    96.455        -0.015  96.440  2:01P Dec 04
30 DAY FED F... Oct 29 @FF9V    96.450        -0.015  96.435  2:01P Dec 04
30 DAY FED F... Nov 29 @FF9X    96.430        -0.015  96.415  2:01P Dec 04
30 DAY FED F... Dec 29 @FF9Z    96.410        -0.015  96.395  2:01P Dec 04
30 DAY FED F... Jan 30 @FF0F    96.395        -0.015  96.380  2:01P Dec 04
30 DAY FED F... Feb 30 @FF0G    96.380        -0.015  96.365  2:01P Dec 04
30 DAY FED F... Mar 30 @FF0H    96.365        -0.015  96.350  2:01P Dec 04
30 DAY FED F... Apr 30 @FF0J    96.325        -0.015  96.310  2:01P Dec 04
30 DAY FED F... May 30 @FF0K    96.300        -0.015  96.285  2:01P Dec 04
30 DAY FED F... Jun 30 @FF0M    96.280        -0.015  96.265  2:01P Dec 04
30 DAY FED F... Jul 30 @FF0N    96.260        -0.015  96.245  2:01P Dec 04
30 DAY FED F... Aug 30 @FF0Q    96.180        -0.015  96.165  2:01P Dec 04
30 DAY FED F... Sep 30 @FF0U    96.180        -0.015  96.165  2:01P Dec 04
30 DAY FED F... Oct 30 @FF0V    96.175        -0.015  96.160  2:01P Dec 04
30 DAY FED F... Nov 30 @FF0X    96.155        -0.015  96.140  2:01P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change:  -0.0025
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2675
Today's Low:  96.2650
Volume:  18,317
Open:  96.2675
Settle:  96.2675
Prev:  96.2700
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
2:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN