Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3600  96.3575  0.0000  96.3575s  3:55P Apr 15
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.360  96.355  0.000  96.355s  3:58P Apr 15
30 DAY FED F... Jun 26 @FF6M  96.355  96.355  96.360  96.360  96.355  0.000  96.355s  3:56P Apr 15
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.365  96.355  -0.005  96.355s  3:59P Apr 15
30 DAY FED F... Aug 26 @FF6Q  96.375  96.375  96.380  96.385  96.370  -0.005  96.370s  3:46P Apr 15
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.395  96.395  96.375  -0.005  96.380s  3:48P Apr 15
30 DAY FED F... Oct 26 @FF6V  96.395  96.395  96.405  96.410  96.390  0.000  96.395s  3:53P Apr 15
30 DAY FED F... Nov 26 @FF6X  96.410  96.415  96.425  96.425  96.400  -0.005  96.410s  3:53P Apr 15
30 DAY FED F... Dec 26 @FF6Z  96.440  96.445  96.455  96.460  96.430  -0.005  96.440s  3:59P Apr 15
30 DAY FED F... Jan 27 @FF7F  96.450  96.455  96.465  96.470  96.440  -0.005  96.450s  3:58P Apr 15
30 DAY FED F... Feb 27 @FF7G  96.465  96.470  96.480  96.485  96.450  -0.005  96.465s  3:48P Apr 15
30 DAY FED F... Mar 27 @FF7H  96.470  96.475  96.495  96.495  96.460  -0.005  96.470s  3:51P Apr 15
30 DAY FED F... Apr 27 @FF7J  96.480  96.485  96.500  96.500  96.465  -0.005  96.480s  2:21P Apr 15
30 DAY FED F... May 27 @FF7K  96.485  96.495  96.505  96.505  96.470  -0.005  96.490s  2:07P Apr 15
30 DAY FED F... Jun 27 @FF7M  96.510  96.520  96.520  96.520  96.510  -0.005  96.515s  2:01P Apr 15
30 DAY FED F... Jul 27 @FF7N  96.525  96.540  96.535  96.535  96.510  -0.010  96.530s  2:01P Apr 15
30 DAY FED F... Aug 27 @FF7Q  96.580  96.565  96.580  96.580  96.580  -0.010  96.555s  2:01P Apr 15
30 DAY FED F... Sep 27 @FF7U  96.500  96.590        -0.010  96.580s  2:01P Apr 15
30 DAY FED F... Oct 27 @FF7V  96.500  96.630        -0.015  96.615s  2:01P Apr 15
30 DAY FED F... Nov 27 @FF7X  96.620  96.650        -0.015  96.635s  2:01P Apr 15
30 DAY FED F... Dec 27 @FF7Z  96.585  96.815        -0.015  96.800s  2:01P Apr 15
30 DAY FED F... Jan 28 @FF8F    96.980        -0.015  96.965s  2:01P Apr 15
30 DAY FED F... Feb 28 @FF8G    96.965        -0.015  96.950s  2:01P Apr 15
30 DAY FED F... Mar 28 @FF8H    96.950        -0.015  96.935s  2:01P Apr 15
30 DAY FED F... Apr 28 @FF8J    96.910        -0.015  96.895s  2:01P Apr 15
30 DAY FED F... May 28 @FF8K    96.885        -0.015  96.870s  2:01P Apr 15
30 DAY FED F... Jun 28 @FF8M    96.865        -0.015  96.850s  2:01P Apr 15
30 DAY FED F... Jul 28 @FF8N    96.845        -0.015  96.830s  2:01P Apr 15
30 DAY FED F... Aug 28 @FF8Q    96.765        -0.015  96.750s  2:01P Apr 15
30 DAY FED F... Sep 28 @FF8U    96.765        -0.015  96.750s  2:01P Apr 15
30 DAY FED F... Oct 28 @FF8V    96.760        -0.015  96.745s  2:01P Apr 15
30 DAY FED F... Nov 28 @FF8X    96.740        -0.015  96.725s  2:01P Apr 15
30 DAY FED F... Dec 28 @FF8Z    96.720        -0.015  96.705s  2:01P Apr 15
30 DAY FED F... Jan 29 @FF9F    96.705        -0.015  96.690s  2:01P Apr 15
30 DAY FED F... Feb 29 @FF9G    96.690        -0.015  96.675s  2:01P Apr 15
30 DAY FED F... Mar 29 @FF9H    96.675        -0.015  96.660s  2:01P Apr 15
30 DAY FED F... Apr 29 @FF9J    96.635        -0.015  96.620s  2:01P Apr 15
30 DAY FED F... May 29 @FF9K    96.610        -0.015  96.595s  2:01P Apr 15
30 DAY FED F... Jun 29 @FF9M    96.590        -0.015  96.575s  2:01P Apr 15
30 DAY FED F... Jul 29 @FF9N    96.570        -0.015  96.555s  2:01P Apr 15
30 DAY FED F... Aug 29 @FF9Q    96.490        -0.015  96.475s  2:01P Apr 15
30 DAY FED F... Sep 29 @FF9U    96.490        -0.015  96.475s  2:01P Apr 15
30 DAY FED F... Oct 29 @FF9V    96.485        -0.015  96.470s  2:01P Apr 15
30 DAY FED F... Nov 29 @FF9X    96.465        -0.015  96.450s  2:01P Apr 15
30 DAY FED F... Dec 29 @FF9Z    96.445        -0.015  96.430s  2:01P Apr 15
30 DAY FED F... Jan 30 @FF0F    96.430        -0.015  96.415s  2:01P Apr 15
30 DAY FED F... Feb 30 @FF0G    96.415        -0.015  96.400s  2:01P Apr 15
30 DAY FED F... Mar 30 @FF0H    96.400        -0.015  96.385s  2:01P Apr 15
30 DAY FED F... Apr 30 @FF0J    96.360        -0.015  96.345s  2:01P Apr 15
30 DAY FED F... May 30 @FF0K    96.335        -0.015  96.320s  2:01P Apr 15
30 DAY FED F... Jun 30 @FF0M    96.315        -0.015  96.300s  2:01P Apr 15
30 DAY FED F... Jul 30 @FF0N    96.295        -0.015  96.280s  2:01P Apr 15
30 DAY FED F... Aug 30 @FF0Q    96.215        -0.015  96.200s  2:01P Apr 15
30 DAY FED F... Sep 30 @FF0U    96.215        -0.015  96.200s  2:01P Apr 15
30 DAY FED F... Oct 30 @FF0V    96.210        -0.015  96.195s  2:01P Apr 15
30 DAY FED F... Nov 30 @FF0X    96.190        -0.015  96.175s  2:01P Apr 15
30 DAY FED F... Dec 30 @FF0Z    96.170        -0.015  96.155s  2:01P Apr 15
30 DAY FED F... Jan 31 @FF1F    96.155        -0.015  96.140s  2:01P Apr 15
30 DAY FED F... Feb 31 @FF1G    96.140        -0.015  96.125s  2:01P Apr 15
30 DAY FED F... Mar 31 @FF1H    96.125        -0.015  96.110s  2:01P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  61,316
Open:  96.3600
Settle:  96.3575s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN