Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625          96.3625   
30 DAY FED F... Mar 26 @FF6H  96.360  96.365  96.360  96.360  96.360  -0.005  96.365  6:17P Feb 24
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.370  96.370  96.365  0.000  96.370  6:32P Feb 24
30 DAY FED F... May 26 @FF6K  96.400  96.405  96.400  96.400  96.400  -0.005  96.405  7:38P Feb 24
30 DAY FED F... Jun 26 @FF6M  96.435  96.440  96.435  96.435  96.435  -0.005  96.440  6:31P Feb 24
30 DAY FED F... Jul 26 @FF6N  96.505  96.510  96.505  96.510  96.505  -0.005  96.510  8:04P Feb 24
30 DAY FED F... Aug 26 @FF6Q  96.595  96.600  96.595  96.595  96.595  -0.005  96.600  8:34P Feb 24
30 DAY FED F... Sep 26 @FF6U  96.655  96.660  96.655  96.660  96.655  -0.005  96.660  8:40P Feb 24
30 DAY FED F... Oct 26 @FF6V  96.735  96.740  96.740  96.740  96.735  -0.005  96.740  8:36P Feb 24
30 DAY FED F... Nov 26 @FF6X  96.810  96.815  96.810  96.815  96.810  -0.005  96.815  7:14P Feb 24
30 DAY FED F... Dec 26 @FF6Z  96.880  96.885  96.885  96.885  96.880  -0.005  96.885  8:23P Feb 24
30 DAY FED F... Jan 27 @FF7F  96.915  96.920  96.915  96.920  96.915  -0.005  96.920  7:17P Feb 24
30 DAY FED F... Feb 27 @FF7G  96.940  96.950  96.950  96.950  96.940  -0.010  96.950  6:53P Feb 24
30 DAY FED F... Mar 27 @FF7H  96.960  96.970  96.960  96.960  96.960  -0.010  96.970  6:53P Feb 24
30 DAY FED F... Apr 27 @FF7J  96.980  96.990  96.990  96.990  96.980  -0.010  96.990  6:54P Feb 24
30 DAY FED F... May 27 @FF7K  96.990  96.995  96.995  96.995  96.990  -0.005  96.995  7:03P Feb 24
30 DAY FED F... Jun 27 @FF7M  97.005  97.005          97.005   
30 DAY FED F... Jul 27 @FF7N  96.995  97.015          97.015   
30 DAY FED F... Aug 27 @FF7Q  97.015  97.010          97.010   
30 DAY FED F... Sep 27 @FF7U    97.010          97.010   
30 DAY FED F... Oct 27 @FF7V    97.005          97.005   
30 DAY FED F... Nov 27 @FF7X    97.010        -0.025  96.985s  2:01P Feb 24
30 DAY FED F... Dec 27 @FF7Z  96.815  97.025          97.025   
30 DAY FED F... Jan 28 @FF8F    97.130        -0.025  97.105s  2:01P Feb 24
30 DAY FED F... Feb 28 @FF8G    97.115        -0.025  97.090s  2:01P Feb 24
30 DAY FED F... Mar 28 @FF8H    97.075          97.075   
30 DAY FED F... Apr 28 @FF8J    97.060        -0.025  97.035s  2:01P Feb 24
30 DAY FED F... May 28 @FF8K    97.035        -0.025  97.010s  2:01P Feb 24
30 DAY FED F... Jun 28 @FF8M    97.015        -0.025  96.990s  2:01P Feb 24
30 DAY FED F... Jul 28 @FF8N    96.995        -0.025  96.970s  2:01P Feb 24
30 DAY FED F... Aug 28 @FF8Q    96.915        -0.025  96.890s  2:01P Feb 24
30 DAY FED F... Sep 28 @FF8U    96.915        -0.025  96.890s  2:01P Feb 24
30 DAY FED F... Oct 28 @FF8V    96.910        -0.025  96.885s  2:01P Feb 24
30 DAY FED F... Nov 28 @FF8X    96.890        -0.025  96.865s  2:01P Feb 24
30 DAY FED F... Dec 28 @FF8Z    96.870        -0.025  96.845s  2:01P Feb 24
30 DAY FED F... Jan 29 @FF9F    96.855        -0.025  96.830s  2:01P Feb 24
30 DAY FED F... Feb 29 @FF9G    96.840        -0.025  96.815s  2:01P Feb 24
30 DAY FED F... Mar 29 @FF9H    96.825        -0.025  96.800s  2:01P Feb 24
30 DAY FED F... Apr 29 @FF9J    96.785        -0.025  96.760s  2:01P Feb 24
30 DAY FED F... May 29 @FF9K    96.760        -0.025  96.735s  2:01P Feb 24
30 DAY FED F... Jun 29 @FF9M    96.740        -0.025  96.715s  2:01P Feb 24
30 DAY FED F... Jul 29 @FF9N    96.720        -0.025  96.695s  2:01P Feb 24
30 DAY FED F... Aug 29 @FF9Q    96.640        -0.025  96.615s  2:01P Feb 24
30 DAY FED F... Sep 29 @FF9U    96.640        -0.025  96.615s  2:01P Feb 24
30 DAY FED F... Oct 29 @FF9V    96.635        -0.025  96.610s  2:01P Feb 24
30 DAY FED F... Nov 29 @FF9X    96.615        -0.025  96.590s  2:01P Feb 24
30 DAY FED F... Dec 29 @FF9Z    96.595        -0.025  96.570s  2:01P Feb 24
30 DAY FED F... Jan 30 @FF0F    96.580        -0.025  96.555s  2:01P Feb 24
30 DAY FED F... Feb 30 @FF0G    96.565        -0.025  96.540s  2:01P Feb 24
30 DAY FED F... Mar 30 @FF0H    96.550        -0.025  96.525s  2:01P Feb 24
30 DAY FED F... Apr 30 @FF0J    96.510        -0.025  96.485s  2:01P Feb 24
30 DAY FED F... May 30 @FF0K    96.485        -0.025  96.460s  2:01P Feb 24
30 DAY FED F... Jun 30 @FF0M    96.465        -0.025  96.440s  2:01P Feb 24
30 DAY FED F... Jul 30 @FF0N    96.445        -0.025  96.420s  2:01P Feb 24
30 DAY FED F... Aug 30 @FF0Q    96.365        -0.025  96.340s  2:01P Feb 24
30 DAY FED F... Sep 30 @FF0U    96.365        -0.025  96.340s  2:01P Feb 24
30 DAY FED F... Oct 30 @FF0V    96.360        -0.025  96.335s  2:01P Feb 24
30 DAY FED F... Nov 30 @FF0X    96.340        -0.025  96.315s  2:01P Feb 24
30 DAY FED F... Dec 30 @FF0Z    96.320        -0.025  96.295s  2:01P Feb 24
30 DAY FED F... Jan 31 @FF1F    96.305        -0.025  96.280s  2:01P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  9,525
Open: 
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN