Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2700  96.2675  96.2700  96.2675  -0.0025  96.2700  7:44P Dec 09
30 DAY FED F... Jan 26 @FF6F  96.345  96.350  96.345  96.350  96.345  -0.005  96.350  7:53P Dec 09
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.400  96.405  96.400  0.000  96.405  8:04P Dec 09
30 DAY FED F... Mar 26 @FF6H  96.425  96.425  96.420  96.425  96.420  0.000  96.425  7:13P Dec 09
30 DAY FED F... Apr 26 @FF6J  96.470  96.470  96.465  96.470  96.465  0.000  96.470  7:05P Dec 09
30 DAY FED F... May 26 @FF6K  96.510  96.515  96.505  96.510  96.500  -0.005  96.515  8:00P Dec 09
30 DAY FED F... Jun 26 @FF6M  96.560  96.565  96.555  96.560  96.555  -0.005  96.565  6:58P Dec 09
30 DAY FED F... Jul 26 @FF6N  96.635  96.640  96.625  96.635  96.625  -0.005  96.640  7:44P Dec 09
30 DAY FED F... Aug 26 @FF6Q  96.695  96.700  96.690  96.695  96.685  -0.005  96.700  7:50P Dec 09
30 DAY FED F... Sep 26 @FF6U  96.730  96.730  96.720  96.730  96.720  0.000  96.730  7:54P Dec 09
30 DAY FED F... Oct 26 @FF6V  96.775  96.775  96.765  96.775  96.760  0.000  96.775  8:00P Dec 09
30 DAY FED F... Nov 26 @FF6X  96.810  96.810  96.795  96.810  96.795  0.000  96.810  8:01P Dec 09
30 DAY FED F... Dec 26 @FF6Z  96.835  96.840  96.820  96.835  96.820  -0.005  96.840  7:28P Dec 09
30 DAY FED F... Jan 27 @FF7F  96.845  96.850  96.835  96.845  96.835  -0.005  96.850  6:35P Dec 09
30 DAY FED F... Feb 27 @FF7G  96.850  96.855  96.845  96.850  96.845  -0.005  96.855  8:00P Dec 09
30 DAY FED F... Mar 27 @FF7H  96.850  96.860          96.860   
30 DAY FED F... Apr 27 @FF7J  96.860  96.865  96.855  96.860  96.850  -0.005  96.865  7:36P Dec 09
30 DAY FED F... May 27 @FF7K  96.850  96.855  96.850  96.850  96.845  -0.005  96.855  5:00P Dec 09
30 DAY FED F... Jun 27 @FF7M  96.890  96.865          96.865   
30 DAY FED F... Jul 27 @FF7N    96.855          96.855   
30 DAY FED F... Aug 27 @FF7Q    96.855          96.855   
30 DAY FED F... Sep 27 @FF7U    96.905        -0.050  96.855s  2:02P Dec 09
30 DAY FED F... Oct 27 @FF7V    96.900        -0.050  96.850s  2:02P Dec 09
30 DAY FED F... Nov 27 @FF7X    96.880        -0.050  96.830s  2:02P Dec 09
30 DAY FED F... Dec 27 @FF7Z    96.810          96.810   
30 DAY FED F... Jan 28 @FF8F    96.845        -0.050  96.795s  2:02P Dec 09
30 DAY FED F... Feb 28 @FF8G    96.830        -0.050  96.780s  2:02P Dec 09
30 DAY FED F... Mar 28 @FF8H    96.815        -0.050  96.765s  2:02P Dec 09
30 DAY FED F... Apr 28 @FF8J    96.775        -0.050  96.725s  2:02P Dec 09
30 DAY FED F... May 28 @FF8K    96.750        -0.050  96.700s  2:02P Dec 09
30 DAY FED F... Jun 28 @FF8M    96.730        -0.050  96.680s  2:02P Dec 09
30 DAY FED F... Jul 28 @FF8N    96.710        -0.050  96.660s  2:02P Dec 09
30 DAY FED F... Aug 28 @FF8Q    96.630        -0.050  96.580s  2:02P Dec 09
30 DAY FED F... Sep 28 @FF8U    96.630        -0.050  96.580s  2:02P Dec 09
30 DAY FED F... Oct 28 @FF8V    96.625        -0.050  96.575s  2:02P Dec 09
30 DAY FED F... Nov 28 @FF8X    96.605        -0.050  96.555s  2:02P Dec 09
30 DAY FED F... Dec 28 @FF8Z    96.585        -0.050  96.535s  2:02P Dec 09
30 DAY FED F... Jan 29 @FF9F    96.570        -0.050  96.520s  2:02P Dec 09
30 DAY FED F... Feb 29 @FF9G    96.555        -0.050  96.505s  2:02P Dec 09
30 DAY FED F... Mar 29 @FF9H    96.540        -0.050  96.490s  2:02P Dec 09
30 DAY FED F... Apr 29 @FF9J    96.500        -0.050  96.450s  2:02P Dec 09
30 DAY FED F... May 29 @FF9K    96.475        -0.050  96.425s  2:02P Dec 09
30 DAY FED F... Jun 29 @FF9M    96.455        -0.050  96.405s  2:02P Dec 09
30 DAY FED F... Jul 29 @FF9N    96.435        -0.050  96.385s  2:02P Dec 09
30 DAY FED F... Aug 29 @FF9Q    96.355        -0.050  96.305s  2:02P Dec 09
30 DAY FED F... Sep 29 @FF9U    96.355        -0.050  96.305s  2:02P Dec 09
30 DAY FED F... Oct 29 @FF9V    96.350        -0.050  96.300s  2:02P Dec 09
30 DAY FED F... Nov 29 @FF9X    96.330        -0.050  96.280s  2:02P Dec 09
30 DAY FED F... Dec 29 @FF9Z    96.310        -0.050  96.260s  2:02P Dec 09
30 DAY FED F... Jan 30 @FF0F    96.295        -0.050  96.245s  2:02P Dec 09
30 DAY FED F... Feb 30 @FF0G    96.280        -0.050  96.230s  2:02P Dec 09
30 DAY FED F... Mar 30 @FF0H    96.265        -0.050  96.215s  2:02P Dec 09
30 DAY FED F... Apr 30 @FF0J    96.225        -0.050  96.175s  2:02P Dec 09
30 DAY FED F... May 30 @FF0K    96.200        -0.050  96.150s  2:02P Dec 09
30 DAY FED F... Jun 30 @FF0M    96.180        -0.050  96.130s  2:02P Dec 09
30 DAY FED F... Jul 30 @FF0N    96.160        -0.050  96.110s  2:02P Dec 09
30 DAY FED F... Aug 30 @FF0Q    96.080        -0.050  96.030s  2:02P Dec 09
30 DAY FED F... Sep 30 @FF0U    96.080        -0.050  96.030s  2:02P Dec 09
30 DAY FED F... Oct 30 @FF0V    96.075        -0.050  96.025s  2:02P Dec 09
30 DAY FED F... Nov 30 @FF0X    96.055        -0.050  96.005s  2:02P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change:  -0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2675
Volume:  66,368
Open:  96.2675
Settle:  96.2700
Prev:  96.2700
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
7:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN