Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3600  96.3600  96.3625  96.3600  0.0025  96.3600  8:00A Feb 24
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.365  96.365  96.360  0.000  96.365  8:02A Feb 24
30 DAY FED F... Apr 26 @FF6J  96.370  96.375  96.370  96.375  96.370  -0.005  96.375  8:04A Feb 24
30 DAY FED F... May 26 @FF6K  96.400  96.410  96.405  96.405  96.400  -0.010  96.410  8:04A Feb 24
30 DAY FED F... Jun 26 @FF6M  96.440  96.450  96.450  96.450  96.435  -0.010  96.450  8:05A Feb 24
30 DAY FED F... Jul 26 @FF6N  96.510  96.525  96.525  96.525  96.510  -0.015  96.525  8:03A Feb 24
30 DAY FED F... Aug 26 @FF6Q  96.600  96.620  96.620  96.620  96.600  -0.020  96.620  8:05A Feb 24
30 DAY FED F... Sep 26 @FF6U  96.660  96.685  96.680  96.680  96.660  -0.025  96.685  8:00A Feb 24
30 DAY FED F... Oct 26 @FF6V  96.740  96.770  96.770  96.770  96.740  -0.030  96.770  7:59A Feb 24
30 DAY FED F... Nov 26 @FF6X  96.815  96.845  96.850  96.850  96.815  -0.030  96.845  8:05A Feb 24
30 DAY FED F... Dec 26 @FF6Z  96.890  96.920  96.920  96.920  96.890  -0.030  96.920  8:04A Feb 24
30 DAY FED F... Jan 27 @FF7F  96.920  96.955  96.955  96.955  96.920  -0.035  96.955  8:03A Feb 24
30 DAY FED F... Feb 27 @FF7G  96.950  96.985  96.985  96.985  96.950  -0.035  96.985  8:01A Feb 24
30 DAY FED F... Mar 27 @FF7H  96.975  97.005  97.005  97.005  96.965  -0.030  97.005  7:38A Feb 24
30 DAY FED F... Apr 27 @FF7J  96.995  97.025  97.025  97.025  96.990  -0.030  97.025  7:50A Feb 24
30 DAY FED F... May 27 @FF7K  97.020  97.030  97.015  97.020  97.000  -0.010  97.030  7:13A Feb 24
30 DAY FED F... Jun 27 @FF7M  97.050  97.035          97.035   
30 DAY FED F... Jul 27 @FF7N  96.995  97.045          97.045   
30 DAY FED F... Aug 27 @FF7Q  97.015  97.035          97.035   
30 DAY FED F... Sep 27 @FF7U    97.035          97.035   
30 DAY FED F... Oct 27 @FF7V    97.030          97.030   
30 DAY FED F... Nov 27 @FF7X    96.940        0.070  97.010s  2:01P Feb 23
30 DAY FED F... Dec 27 @FF7Z  96.815  97.050          97.050   
30 DAY FED F... Jan 28 @FF8F    97.060        0.070  97.130s  2:01P Feb 23
30 DAY FED F... Feb 28 @FF8G    97.045        0.070  97.115s  2:01P Feb 23
30 DAY FED F... Mar 28 @FF8H    97.100          97.100   
30 DAY FED F... Apr 28 @FF8J    96.990        0.070  97.060s  2:01P Feb 23
30 DAY FED F... May 28 @FF8K    96.965        0.070  97.035s  2:01P Feb 23
30 DAY FED F... Jun 28 @FF8M    96.945        0.070  97.015s  2:01P Feb 23
30 DAY FED F... Jul 28 @FF8N    96.925        0.070  96.995s  2:01P Feb 23
30 DAY FED F... Aug 28 @FF8Q    96.845        0.070  96.915s  2:01P Feb 23
30 DAY FED F... Sep 28 @FF8U    96.845        0.070  96.915s  2:01P Feb 23
30 DAY FED F... Oct 28 @FF8V    96.840        0.070  96.910s  2:01P Feb 23
30 DAY FED F... Nov 28 @FF8X    96.820        0.070  96.890s  2:01P Feb 23
30 DAY FED F... Dec 28 @FF8Z    96.800        0.070  96.870s  2:01P Feb 23
30 DAY FED F... Jan 29 @FF9F    96.785        0.070  96.855s  2:01P Feb 23
30 DAY FED F... Feb 29 @FF9G    96.770        0.070  96.840s  2:01P Feb 23
30 DAY FED F... Mar 29 @FF9H    96.755        0.070  96.825s  2:01P Feb 23
30 DAY FED F... Apr 29 @FF9J    96.715        0.070  96.785s  2:01P Feb 23
30 DAY FED F... May 29 @FF9K    96.690        0.070  96.760s  2:01P Feb 23
30 DAY FED F... Jun 29 @FF9M    96.670        0.070  96.740s  2:01P Feb 23
30 DAY FED F... Jul 29 @FF9N    96.650        0.070  96.720s  2:01P Feb 23
30 DAY FED F... Aug 29 @FF9Q    96.570        0.070  96.640s  2:01P Feb 23
30 DAY FED F... Sep 29 @FF9U    96.570        0.070  96.640s  2:01P Feb 23
30 DAY FED F... Oct 29 @FF9V    96.565        0.070  96.635s  2:01P Feb 23
30 DAY FED F... Nov 29 @FF9X    96.545        0.070  96.615s  2:01P Feb 23
30 DAY FED F... Dec 29 @FF9Z    96.525        0.070  96.595s  2:01P Feb 23
30 DAY FED F... Jan 30 @FF0F    96.510        0.070  96.580s  2:01P Feb 23
30 DAY FED F... Feb 30 @FF0G    96.495        0.070  96.565s  2:01P Feb 23
30 DAY FED F... Mar 30 @FF0H    96.480        0.070  96.550s  2:01P Feb 23
30 DAY FED F... Apr 30 @FF0J    96.440        0.070  96.510s  2:01P Feb 23
30 DAY FED F... May 30 @FF0K    96.415        0.070  96.485s  2:01P Feb 23
30 DAY FED F... Jun 30 @FF0M    96.395        0.070  96.465s  2:01P Feb 23
30 DAY FED F... Jul 30 @FF0N    96.375        0.070  96.445s  2:01P Feb 23
30 DAY FED F... Aug 30 @FF0Q    96.295        0.070  96.365s  2:01P Feb 23
30 DAY FED F... Sep 30 @FF0U    96.295        0.070  96.365s  2:01P Feb 23
30 DAY FED F... Oct 30 @FF0V    96.290        0.070  96.360s  2:01P Feb 23
30 DAY FED F... Nov 30 @FF0X    96.270        0.070  96.340s  2:01P Feb 23
30 DAY FED F... Dec 30 @FF0Z    96.250        0.070  96.320s  2:01P Feb 23
30 DAY FED F... Jan 31 @FF1F    96.235        0.070  96.305s  2:01P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  25,391
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
8:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN