Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3600  96.3575  0.0025  96.3575  8:13A Apr 07
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.350  0.000  96.355  8:12A Apr 07
30 DAY FED F... Jun 26 @FF6M  96.355  96.360  96.355  96.355  96.350  -0.005  96.360  8:04A Apr 07
30 DAY FED F... Jul 26 @FF6N  96.355  96.365  96.365  96.365  96.350  -0.010  96.365  7:51A Apr 07
30 DAY FED F... Aug 26 @FF6Q  96.355  96.360  96.360  96.360  96.345  -0.005  96.360  8:14A Apr 07
30 DAY FED F... Sep 26 @FF6U  96.355  96.355  96.355  96.355  96.335  0.000  96.355  7:55A Apr 07
30 DAY FED F... Oct 26 @FF6V  96.345  96.345  96.345  96.350  96.325  0.000  96.345  8:14A Apr 07
30 DAY FED F... Nov 26 @FF6X  96.340  96.330  96.335  96.345  96.315  0.010  96.330  8:14A Apr 07
30 DAY FED F... Dec 26 @FF6Z  96.360  96.350  96.355  96.370  96.330  0.010  96.350  8:14A Apr 07
30 DAY FED F... Jan 27 @FF7F  96.370  96.360  96.360  96.380  96.340  0.010  96.360  8:14A Apr 07
30 DAY FED F... Feb 27 @FF7G  96.380  96.365  96.365  96.385  96.345  0.015  96.365  8:13A Apr 07
30 DAY FED F... Mar 27 @FF7H  96.380  96.365  96.370  96.390  96.345  0.015  96.365  8:14A Apr 07
30 DAY FED F... Apr 27 @FF7J  96.385  96.370  96.375  96.395  96.355  0.015  96.370  8:14A Apr 07
30 DAY FED F... May 27 @FF7K  96.395  96.375  96.375  96.400  96.360  0.020  96.375  8:01A Apr 07
30 DAY FED F... Jun 27 @FF7M  96.415  96.400          96.400   
30 DAY FED F... Jul 27 @FF7N  96.420  96.415  96.400  96.435  96.400  0.005  96.415  5:28A Apr 07
30 DAY FED F... Aug 27 @FF7Q  96.435  96.440          96.440   
30 DAY FED F... Sep 27 @FF7U  96.500  96.465          96.465   
30 DAY FED F... Oct 27 @FF7V  96.500  96.505  96.500  96.510  96.500  -0.005  96.505  9:21P Apr 06
30 DAY FED F... Nov 27 @FF7X  96.620  96.525          96.525   
30 DAY FED F... Dec 27 @FF7Z  96.585  96.695        -0.005  96.690s  2:01P Apr 06
30 DAY FED F... Jan 28 @FF8F    96.855          96.855   
30 DAY FED F... Feb 28 @FF8G    96.845        -0.005  96.840s  2:01P Apr 06
30 DAY FED F... Mar 28 @FF8H    96.825          96.825   
30 DAY FED F... Apr 28 @FF8J    96.790        -0.005  96.785s  2:01P Apr 06
30 DAY FED F... May 28 @FF8K    96.765        -0.005  96.760s  2:01P Apr 06
30 DAY FED F... Jun 28 @FF8M    96.745        -0.005  96.740s  2:01P Apr 06
30 DAY FED F... Jul 28 @FF8N    96.725        -0.005  96.720s  2:01P Apr 06
30 DAY FED F... Aug 28 @FF8Q    96.645        -0.005  96.640s  2:01P Apr 06
30 DAY FED F... Sep 28 @FF8U    96.645        -0.005  96.640s  2:01P Apr 06
30 DAY FED F... Oct 28 @FF8V    96.640        -0.005  96.635s  2:01P Apr 06
30 DAY FED F... Nov 28 @FF8X    96.620        -0.005  96.615s  2:01P Apr 06
30 DAY FED F... Dec 28 @FF8Z    96.600        -0.005  96.595s  2:01P Apr 06
30 DAY FED F... Jan 29 @FF9F    96.585        -0.005  96.580s  2:01P Apr 06
30 DAY FED F... Feb 29 @FF9G    96.570        -0.005  96.565s  2:01P Apr 06
30 DAY FED F... Mar 29 @FF9H    96.555        -0.005  96.550s  2:01P Apr 06
30 DAY FED F... Apr 29 @FF9J    96.515        -0.005  96.510s  2:01P Apr 06
30 DAY FED F... May 29 @FF9K    96.490        -0.005  96.485s  2:01P Apr 06
30 DAY FED F... Jun 29 @FF9M    96.470        -0.005  96.465s  2:01P Apr 06
30 DAY FED F... Jul 29 @FF9N    96.450        -0.005  96.445s  2:01P Apr 06
30 DAY FED F... Aug 29 @FF9Q    96.370        -0.005  96.365s  2:01P Apr 06
30 DAY FED F... Sep 29 @FF9U    96.370        -0.005  96.365s  2:01P Apr 06
30 DAY FED F... Oct 29 @FF9V    96.365        -0.005  96.360s  2:01P Apr 06
30 DAY FED F... Nov 29 @FF9X    96.345        -0.005  96.340s  2:01P Apr 06
30 DAY FED F... Dec 29 @FF9Z    96.325        -0.005  96.320s  2:01P Apr 06
30 DAY FED F... Jan 30 @FF0F    96.310        -0.005  96.305s  2:01P Apr 06
30 DAY FED F... Feb 30 @FF0G    96.295        -0.005  96.290s  2:01P Apr 06
30 DAY FED F... Mar 30 @FF0H    96.280        -0.005  96.275s  2:01P Apr 06
30 DAY FED F... Apr 30 @FF0J    96.240        -0.005  96.235s  2:01P Apr 06
30 DAY FED F... May 30 @FF0K    96.215        -0.005  96.210s  2:01P Apr 06
30 DAY FED F... Jun 30 @FF0M    96.195        -0.005  96.190s  2:01P Apr 06
30 DAY FED F... Jul 30 @FF0N    96.175        -0.005  96.170s  2:01P Apr 06
30 DAY FED F... Aug 30 @FF0Q    96.095        -0.005  96.090s  2:01P Apr 06
30 DAY FED F... Sep 30 @FF0U    96.095        -0.005  96.090s  2:01P Apr 06
30 DAY FED F... Oct 30 @FF0V    96.090        -0.005  96.085s  2:01P Apr 06
30 DAY FED F... Nov 30 @FF0X    96.070        -0.005  96.065s  2:01P Apr 06
30 DAY FED F... Dec 30 @FF0Z    96.050        -0.005  96.045s  2:01P Apr 06
30 DAY FED F... Jan 31 @FF1F    96.035        -0.005  96.030s  2:01P Apr 06
30 DAY FED F... Feb 31 @FF1G    96.020        -0.005  96.015s  2:01P Apr 06
30 DAY FED F... Mar 31 @FF1H    96.005        -0.005  96.000s  2:01P Apr 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  6,278
Open:  96.3600
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
8:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN