Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600  96.3600  96.3625  96.3600  0.0000  96.3600s  3:51P Feb 20
30 DAY FED F... Mar 26 @FF6H  96.365  96.365  96.370  96.370  96.365  0.000  96.365s  3:59P Feb 20
30 DAY FED F... Apr 26 @FF6J  96.375  96.375  96.375  96.380  96.370  -0.005  96.370s  3:59P Feb 20
30 DAY FED F... May 26 @FF6K  96.405  96.415  96.415  96.420  96.400  -0.010  96.405s  3:59P Feb 20
30 DAY FED F... Jun 26 @FF6M  96.445  96.465  96.465  96.465  96.435  -0.015  96.450s  3:59P Feb 20
30 DAY FED F... Jul 26 @FF6N  96.515  96.540  96.535  96.545  96.510  -0.020  96.520s  3:59P Feb 20
30 DAY FED F... Aug 26 @FF6Q  96.600  96.630  96.625  96.635  96.595  -0.025  96.605s  3:55P Feb 20
30 DAY FED F... Sep 26 @FF6U  96.665  96.690  96.690  96.700  96.655  -0.025  96.665s  3:58P Feb 20
30 DAY FED F... Oct 26 @FF6V  96.745  96.770  96.770  96.780  96.735  -0.020  96.750s  3:54P Feb 20
30 DAY FED F... Nov 26 @FF6X  96.820  96.850  96.855  96.860  96.815  -0.025  96.825s  3:53P Feb 20
30 DAY FED F... Dec 26 @FF6Z  96.890  96.910  96.915  96.930  96.880  -0.020  96.890s  3:58P Feb 20
30 DAY FED F... Jan 27 @FF7F  96.920  96.935  96.945  96.955  96.905  -0.015  96.920s  3:18P Feb 20
30 DAY FED F... Feb 27 @FF7G  96.950  96.960  96.965  96.980  96.935  -0.015  96.945s  2:14P Feb 20
30 DAY FED F... Mar 27 @FF7H  96.955  96.970  96.980  96.990  96.955  -0.015  96.955s  2:01P Feb 20
30 DAY FED F... Apr 27 @FF7J  96.975  96.985  96.990  97.005  96.965  -0.015  96.970s  2:01P Feb 20
30 DAY FED F... May 27 @FF7K  96.995  96.985  96.980  97.000  96.980  -0.015  96.970s  2:01P Feb 20
30 DAY FED F... Jun 27 @FF7M  97.050  96.985        -0.010  96.975s  2:01P Feb 20
30 DAY FED F... Jul 27 @FF7N  96.995  96.990  96.995  96.995  96.995  -0.010  96.980s  2:01P Feb 20
30 DAY FED F... Aug 27 @FF7Q  97.015  96.980        -0.010  96.970s  2:01P Feb 20
30 DAY FED F... Sep 27 @FF7U    96.980        -0.010  96.970s  2:01P Feb 20
30 DAY FED F... Oct 27 @FF7V    96.970        -0.010  96.960s  2:01P Feb 20
30 DAY FED F... Nov 27 @FF7X    96.950        -0.010  96.940s  2:01P Feb 20
30 DAY FED F... Dec 27 @FF7Z  96.815  96.990        -0.010  96.980s  2:01P Feb 20
30 DAY FED F... Jan 28 @FF8F    97.070        -0.010  97.060s  2:01P Feb 20
30 DAY FED F... Feb 28 @FF8G    97.055        -0.010  97.045s  2:01P Feb 20
30 DAY FED F... Mar 28 @FF8H    97.040        -0.010  97.030s  2:01P Feb 20
30 DAY FED F... Apr 28 @FF8J    97.000        -0.010  96.990s  2:01P Feb 20
30 DAY FED F... May 28 @FF8K    96.975        -0.010  96.965s  2:01P Feb 20
30 DAY FED F... Jun 28 @FF8M    96.955        -0.010  96.945s  2:01P Feb 20
30 DAY FED F... Jul 28 @FF8N    96.935        -0.010  96.925s  2:01P Feb 20
30 DAY FED F... Aug 28 @FF8Q    96.855        -0.010  96.845s  2:01P Feb 20
30 DAY FED F... Sep 28 @FF8U    96.855        -0.010  96.845s  2:01P Feb 20
30 DAY FED F... Oct 28 @FF8V    96.850        -0.010  96.840s  2:01P Feb 20
30 DAY FED F... Nov 28 @FF8X    96.830        -0.010  96.820s  2:01P Feb 20
30 DAY FED F... Dec 28 @FF8Z    96.810        -0.010  96.800s  2:01P Feb 20
30 DAY FED F... Jan 29 @FF9F    96.795        -0.010  96.785s  2:01P Feb 20
30 DAY FED F... Feb 29 @FF9G    96.780        -0.010  96.770s  2:01P Feb 20
30 DAY FED F... Mar 29 @FF9H    96.765        -0.010  96.755s  2:01P Feb 20
30 DAY FED F... Apr 29 @FF9J    96.725        -0.010  96.715s  2:01P Feb 20
30 DAY FED F... May 29 @FF9K    96.700        -0.010  96.690s  2:01P Feb 20
30 DAY FED F... Jun 29 @FF9M    96.680        -0.010  96.670s  2:01P Feb 20
30 DAY FED F... Jul 29 @FF9N    96.660        -0.010  96.650s  2:01P Feb 20
30 DAY FED F... Aug 29 @FF9Q    96.580        -0.010  96.570s  2:01P Feb 20
30 DAY FED F... Sep 29 @FF9U    96.580        -0.010  96.570s  2:01P Feb 20
30 DAY FED F... Oct 29 @FF9V    96.575        -0.010  96.565s  2:01P Feb 20
30 DAY FED F... Nov 29 @FF9X    96.555        -0.010  96.545s  2:01P Feb 20
30 DAY FED F... Dec 29 @FF9Z    96.535        -0.010  96.525s  2:01P Feb 20
30 DAY FED F... Jan 30 @FF0F    96.520        -0.010  96.510s  2:01P Feb 20
30 DAY FED F... Feb 30 @FF0G    96.505        -0.010  96.495s  2:01P Feb 20
30 DAY FED F... Mar 30 @FF0H    96.490        -0.010  96.480s  2:01P Feb 20
30 DAY FED F... Apr 30 @FF0J    96.450        -0.010  96.440s  2:01P Feb 20
30 DAY FED F... May 30 @FF0K    96.425        -0.010  96.415s  2:01P Feb 20
30 DAY FED F... Jun 30 @FF0M    96.405        -0.010  96.395s  2:01P Feb 20
30 DAY FED F... Jul 30 @FF0N    96.385        -0.010  96.375s  2:01P Feb 20
30 DAY FED F... Aug 30 @FF0Q    96.305        -0.010  96.295s  2:01P Feb 20
30 DAY FED F... Sep 30 @FF0U    96.305        -0.010  96.295s  2:01P Feb 20
30 DAY FED F... Oct 30 @FF0V    96.300        -0.010  96.290s  2:01P Feb 20
30 DAY FED F... Nov 30 @FF0X    96.280        -0.010  96.270s  2:01P Feb 20
30 DAY FED F... Dec 30 @FF0Z    96.260        -0.010  96.250s  2:01P Feb 20
30 DAY FED F... Jan 31 @FF1F    96.245        -0.010  96.235s  2:01P Feb 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  21,907
Open:  96.3600
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-20-2026
3:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN