Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3575  96.3575  96.3600  96.3575  0.0025  96.3600s  3:58P Mar 20
30 DAY FED F... Apr 26 @FF6J  96.345  96.355  96.355  96.355  96.345  -0.005  96.350s  3:59P Mar 20
30 DAY FED F... May 26 @FF6K  96.315  96.340  96.340  96.345  96.310  -0.020  96.320s  3:59P Mar 20
30 DAY FED F... Jun 26 @FF6M  96.305  96.340  96.345  96.345  96.300  -0.025  96.315s  3:59P Mar 20
30 DAY FED F... Jul 26 @FF6N  96.295  96.340  96.360  96.360  96.290  -0.030  96.310s  3:58P Mar 20
30 DAY FED F... Aug 26 @FF6Q  96.295  96.340  96.365  96.370  96.270  -0.030  96.310s  3:58P Mar 20
30 DAY FED F... Sep 26 @FF6U  96.280  96.345  96.380  96.380  96.250  -0.050  96.295s  3:59P Mar 20
30 DAY FED F... Oct 26 @FF6V  96.270  96.345  96.385  96.385  96.225  -0.070  96.275s  3:55P Mar 20
30 DAY FED F... Nov 26 @FF6X  96.255  96.345  96.395  96.395  96.190  -0.085  96.260s  3:59P Mar 20
30 DAY FED F... Dec 26 @FF6Z  96.270  96.370  96.425  96.425  96.200  -0.095  96.275s  3:58P Mar 20
30 DAY FED F... Jan 27 @FF7F  96.280  96.380  96.440  96.440  96.210  -0.095  96.285s  3:57P Mar 20
30 DAY FED F... Feb 27 @FF7G  96.275  96.385  96.445  96.445  96.205  -0.100  96.285s  3:59P Mar 20
30 DAY FED F... Mar 27 @FF7H  96.275  96.390  96.430  96.430  96.210  -0.100  96.290s  3:59P Mar 20
30 DAY FED F... Apr 27 @FF7J  96.280  96.400  96.455  96.460  96.215  -0.105  96.295s  3:55P Mar 20
30 DAY FED F... May 27 @FF7K  96.285  96.410  96.445  96.445  96.235  -0.105  96.305s  3:41P Mar 20
30 DAY FED F... Jun 27 @FF7M  96.295  96.435  96.370  96.370  96.295  -0.095  96.340s  3:39P Mar 20
30 DAY FED F... Jul 27 @FF7N  96.350  96.465  96.380  96.390  96.315  -0.095  96.370s  3:44P Mar 20
30 DAY FED F... Aug 27 @FF7Q  96.370  96.485  96.370  96.370  96.370  -0.085  96.400s  3:41P Mar 20
30 DAY FED F... Sep 27 @FF7U  96.465  96.505        -0.080  96.425s  2:01P Mar 20
30 DAY FED F... Oct 27 @FF7V  96.470  96.525  96.540  96.560  96.470  -0.060  96.465s  2:01P Mar 20
30 DAY FED F... Nov 27 @FF7X    96.525        -0.060  96.465s  2:01P Mar 20
30 DAY FED F... Dec 27 @FF7Z  96.585  96.690  96.665  96.665  96.585  -0.060  96.630s  2:01P Mar 20
30 DAY FED F... Jan 28 @FF8F    96.855        -0.060  96.795s  2:01P Mar 20
30 DAY FED F... Feb 28 @FF8G    96.840        -0.060  96.780s  2:01P Mar 20
30 DAY FED F... Mar 28 @FF8H    96.825        -0.060  96.765s  2:01P Mar 20
30 DAY FED F... Apr 28 @FF8J    96.785        -0.060  96.725s  2:01P Mar 20
30 DAY FED F... May 28 @FF8K    96.760        -0.060  96.700s  2:01P Mar 20
30 DAY FED F... Jun 28 @FF8M    96.740        -0.060  96.680s  2:01P Mar 20
30 DAY FED F... Jul 28 @FF8N    96.720        -0.060  96.660s  2:01P Mar 20
30 DAY FED F... Aug 28 @FF8Q    96.640        -0.060  96.580s  2:01P Mar 20
30 DAY FED F... Sep 28 @FF8U    96.640        -0.060  96.580s  2:01P Mar 20
30 DAY FED F... Oct 28 @FF8V    96.635        -0.060  96.575s  2:01P Mar 20
30 DAY FED F... Nov 28 @FF8X    96.615        -0.060  96.555s  2:01P Mar 20
30 DAY FED F... Dec 28 @FF8Z    96.595        -0.060  96.535s  2:01P Mar 20
30 DAY FED F... Jan 29 @FF9F    96.580        -0.060  96.520s  2:01P Mar 20
30 DAY FED F... Feb 29 @FF9G    96.565        -0.060  96.505s  2:01P Mar 20
30 DAY FED F... Mar 29 @FF9H    96.550        -0.060  96.490s  2:01P Mar 20
30 DAY FED F... Apr 29 @FF9J    96.510        -0.060  96.450s  2:01P Mar 20
30 DAY FED F... May 29 @FF9K    96.485        -0.060  96.425s  2:01P Mar 20
30 DAY FED F... Jun 29 @FF9M    96.465        -0.060  96.405s  2:01P Mar 20
30 DAY FED F... Jul 29 @FF9N    96.445        -0.060  96.385s  2:01P Mar 20
30 DAY FED F... Aug 29 @FF9Q    96.365        -0.060  96.305s  2:01P Mar 20
30 DAY FED F... Sep 29 @FF9U    96.365        -0.060  96.305s  2:01P Mar 20
30 DAY FED F... Oct 29 @FF9V    96.360        -0.060  96.300s  2:01P Mar 20
30 DAY FED F... Nov 29 @FF9X    96.340        -0.060  96.280s  2:01P Mar 20
30 DAY FED F... Dec 29 @FF9Z    96.320        -0.060  96.260s  2:01P Mar 20
30 DAY FED F... Jan 30 @FF0F    96.305        -0.060  96.245s  2:01P Mar 20
30 DAY FED F... Feb 30 @FF0G    96.290        -0.060  96.230s  2:01P Mar 20
30 DAY FED F... Mar 30 @FF0H    96.275        -0.060  96.215s  2:01P Mar 20
30 DAY FED F... Apr 30 @FF0J    96.235        -0.060  96.175s  2:01P Mar 20
30 DAY FED F... May 30 @FF0K    96.210        -0.060  96.150s  2:01P Mar 20
30 DAY FED F... Jun 30 @FF0M    96.190        -0.060  96.130s  2:01P Mar 20
30 DAY FED F... Jul 30 @FF0N    96.170        -0.060  96.110s  2:01P Mar 20
30 DAY FED F... Aug 30 @FF0Q    96.090        -0.060  96.030s  2:01P Mar 20
30 DAY FED F... Sep 30 @FF0U    96.090        -0.060  96.030s  2:01P Mar 20
30 DAY FED F... Oct 30 @FF0V    96.085        -0.060  96.025s  2:01P Mar 20
30 DAY FED F... Nov 30 @FF0X    96.065        -0.060  96.005s  2:01P Mar 20
30 DAY FED F... Dec 30 @FF0Z    96.045        -0.060  95.985s  2:01P Mar 20
30 DAY FED F... Jan 31 @FF1F    96.030        -0.060  95.970s  2:01P Mar 20
30 DAY FED F... Feb 31 @FF1G    96.015        -0.060  95.955s  2:01P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  40,658
Open:  96.3575
Settle:  96.3600s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN