Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  664'0  665'6  664'2  666'6  663'6  -1'6  665'6  7:04P May 15
WHEAT  Sep 24 @W4U  684'4  686'0  685'0  687'0  684'0  -1'4  686'0  7:04P May 15
WHEAT  Dec 24 @W4Z  708'0  709'4  708'0  710'0  707'4  -1'4  709'4  7:03P May 15
WHEAT  Mar 25 @W5H  725'2  727'2  725'4  727'6  725'2  -2'0  727'2  7:02P May 15
WHEAT  May 25 @W5K  732'2  732'6  732'2  732'2  732'2  -0'4  732'6  7:00P May 15
WHEAT  Jul 25 @W5N  725'0  724'6  724'0  725'0  724'0  0'2  724'6  7:00P May 15
WHEAT  Sep 25 @W5U  727'6  728'2  727'6  727'6  727'6  -0'4  728'2  7:00P May 15
WHEAT  Dec 25 @W5Z  738'0  737'4        0'4  737'4  1:17P May 15
WHEAT  Mar 26 @W6H  746'0  741'6        0'0  741'6  1:15P May 15
WHEAT  May 26 @W6K  735'0  736'2        0'0  736'2  1:15P May 15
WHEAT  Jul 26 @W6N  712'0  699'4        0'0  699'4  1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  674'2  675'0  674'0  677'6  673'6  -0'6  675'0  7:04P May 15
HARD RED WIN... Sep 24 @KW4U  688'6  688'6  688'0  691'0  687'4  0'0  688'6  7:03P May 15
HARD RED WIN... Dec 24 @KW4Z  709'0  709'4  709'0  711'4  709'0  -0'4  709'4  7:03P May 15
HARD RED WIN... Mar 25 @KW5H  725'2  725'4  723'2  727'0  723'2  -0'2  725'4  7:03P May 15
HARD RED WIN... May 25 @KW5K  731'4  730'6  731'4  731'4  731'4  0'6  730'6  7:02P May 15
HARD RED WIN... Jul 25 @KW5N  721'2  726'6  727'2  745'0  719'0  -6'0  720'6s  1:15P May 15
HARD RED WIN... Sep 25 @KW5U  724'6  728'6  728'0  745'2  724'4  -5'6  723'0s  1:15P May 15
HARD RED WIN... Dec 25 @KW5Z  728'6  734'4  749'6  750'0  728'6  -5'4  729'0s  1:15P May 15
HARD RED WIN... Mar 26 @KW6H  734'0  736'4        -5'4  731'0s  1:15P May 15
HARD RED WIN... May 26 @KW6K  730'0  733'4        -5'4  728'0s  1:15P May 15
HARD RED WIN... Jul 26 @KW6N  695'0  686'4  695'0  695'0  695'0  -5'4  681'0s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  726'4  727'0  726'6  729'0  724'6  -0'4  727'0  7:03P May 15
HARD RED SPR... Sep 24 @MW4U  734'4  735'2  735'0  735'4  734'4  -0'6  735'2  7:03P May 15
HARD RED SPR... Dec 24 @MW4Z  748'4  748'4  748'2  748'4  748'2  0'0  748'4  7:00P May 15
HARD RED SPR... Mar 25 @MW5H  758'4  758'6  758'4  758'4  758'4  -0'2  758'6  7:00P May 15
HARD RED SPR... May 25 @MW5K  780'0  768'6  775'0  780'0  775'0  -7'6  761'0s  1:31P May 15
HARD RED SPR... Jul 25 @MW5N  765'6  761'6  765'6  765'6  765'6  4'0  765'6s  1:31P May 15
HARD RED SPR... Sep 25 @MW5U  745'0  736'4  736'0  745'0  736'0  -1'4  735'0s  1:31P May 15
HARD RED SPR... Dec 25 @MW5Z  749'0  735'2  740'0  749'0  740'0  4'2  739'4s  1:31P May 15
HARD RED SPR... Mar 26 @MW6H    734'2        4'2  738'4s  1:31P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  664'2
Change:  -1'4
Bid:  664'0
Ask:  664'4
Today's High:  666'6
Today's Low:  664'2
Volume:  82,428
Open:  664'2
Settle:  665'6
Prev:  665'6
Contract High: 
Contract Low: 
Updated:  May-15-2024
7:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN