Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  May 25 @W5K  544'6  548'2  548'0  548'2  544'4  -3'4  548'2  3:42A Mar 25
WHEAT  Jul 25 @W5N  561'4  565'2  565'2  565'2  561'4  -3'6  565'2  3:40A Mar 25
WHEAT  Sep 25 @W5U  578'2  582'0  581'2  581'2  578'2  -3'6  582'0  3:40A Mar 25
WHEAT  Dec 25 @W5Z  601'0  604'6  603'4  603'6  601'0  -3'6  604'6  3:38A Mar 25
WHEAT  Mar 26 @W6H  620'0  623'4  620'4  622'2  620'0  -3'4  623'4  3:40A Mar 25
WHEAT  May 26 @W6K  630'4  634'0  631'0  632'2  630'4  -3'4  634'0  3:38A Mar 25
WHEAT  Jul 26 @W6N  630'4  633'2  630'4  630'4  630'2  -2'6  633'2  3:38A Mar 25
WHEAT  Sep 26 @W6U  640'4  642'0        0'0  642'0  1:15P Mar 24
WHEAT  Dec 26 @W6Z  653'6  654'4        0'0  654'4  1:15P Mar 24
WHEAT  Mar 27 @W7H  674'2  664'2        0'0  664'2  1:15P Mar 24
WHEAT  May 27 @W7K    664'6        0'0  664'6  1:15P Mar 24
WHEAT  Jul 27 @W7N  644'0  644'6        0'0  644'6  1:15P Mar 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  572'6  578'0  576'2  577'0  572'4  -5'2  578'0  3:42A Mar 25
HARD RED WIN... Jul 25 @KW5N  588'2  593'0  591'0  591'6  588'0  -4'6  593'0  3:40A Mar 25
HARD RED WIN... Sep 25 @KW5U  603'6  608'2  606'4  607'2  603'6  -4'4  608'2  3:39A Mar 25
HARD RED WIN... Dec 25 @KW5Z  625'4  629'4  628'0  628'4  625'4  -4'0  629'4  3:35A Mar 25
HARD RED WIN... Mar 26 @KW6H  642'4  646'6  645'0  645'4  642'4  -4'2  646'6  3:38A Mar 25
HARD RED WIN... May 26 @KW6K  655'6  663'2  654'4  656'4  654'4  -7'4  655'6s  1:15P Mar 24
HARD RED WIN... Jul 26 @KW6N  659'6  657'4  650'0  659'6  650'0  -4'4  653'0s  1:15P Mar 24
HARD RED WIN... Sep 26 @KW6U  664'4  662'6  658'2  664'4  658'2  -1'6  661'0s  1:15P Mar 24
HARD RED WIN... Dec 26 @KW6Z  682'2  673'6  673'0  682'2  671'0  0'2  674'0s  1:15P Mar 24
HARD RED WIN... Mar 27 @KW7H  688'4  679'2  680'0  688'4  680'0  3'2  682'4s  1:15P Mar 24
HARD RED WIN... May 27 @KW7K    676'0        3'2  679'2s  1:15P Mar 24
HARD RED WIN... Jul 27 @KW7N    656'0        3'2  659'2s  1:15P Mar 24
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  590'0  592'2  592'6  595'2  589'6  -2'2  592'2  3:41A Mar 25
HARD RED SPR... Jul 25 @MW5N  607'0  609'2  609'2  611'6  607'0  -2'2  609'2  3:31A Mar 25
HARD RED SPR... Sep 25 @MW5U  622'6  625'2  626'0  626'0  622'6  -2'4  625'2  3:35A Mar 25
HARD RED SPR... Dec 25 @MW5Z  641'6  644'2  644'2  644'2  641'4  -2'4  644'2  3:36A Mar 25
HARD RED SPR... Mar 26 @MW6H  660'2  668'4  663'4  665'2  660'2  -8'2  660'2s  1:32P Mar 24
HARD RED SPR... May 26 @MW6K  673'0  676'2  672'6  673'0  672'6  -7'4  668'6s  1:32P Mar 24
HARD RED SPR... Jul 26 @MW6N  678'0  678'2  678'0  678'0  678'0  -0'2  678'0s  1:32P Mar 24
HARD RED SPR... Sep 26 @MW6U  672'0  668'2  672'0  672'0  672'0  0'0  668'2s  1:32P Mar 24
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  544'6
Change:  -3'4
Bid:  544'6
Ask:  545'0
Today's High:  548'2
Today's Low:  544'4
Volume:  53,647
Open:  548'0
Settle:  548'2
Prev:  548'2
Contract High: 
Contract Low: 
Updated:  Mar-25-2025
3:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN