Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'0  595'2  595'6  600'4  588'0  1'6  595'2  9:25A Apr 07
WHEAT  Jul 26 @W6N  608'0  606'4  607'6  611'4  599'2  1'4  606'4  9:25A Apr 07
WHEAT  Sep 26 @W6U  621'2  619'6  620'2  624'4  612'6  1'4  619'6  9:25A Apr 07
WHEAT  Dec 26 @W6Z  638'4  637'4  638'0  642'0  630'6  1'0  637'4  9:25A Apr 07
WHEAT  Mar 27 @W7H  653'6  652'0  651'0  656'2  645'4  1'6  652'0  9:22A Apr 07
WHEAT  May 27 @W7K  661'6  658'2  657'0  662'2  651'6  3'4  658'2  9:18A Apr 07
WHEAT  Jul 27 @W7N  656'0  651'6  650'6  657'4  648'6  4'2  651'6  9:19A Apr 07
WHEAT  Sep 27 @W7U  655'4  656'2  655'4  656'2  655'0  -0'6  656'2  1:39A Apr 07
WHEAT  Dec 27 @W7Z  660'6  667'4        0'0  667'4  1:15P Apr 06
WHEAT  Mar 28 @W8H  676'2  674'0        0'0  674'0  1:15P Apr 06
WHEAT  May 28 @W8K  660'0  671'4        0'0  671'4  1:15P Apr 06
WHEAT  Jul 28 @W8N  665'0  661'6        0'0  661'6  1:15P Apr 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  609'0  608'2  612'0  613'0  599'2  0'6  608'2  9:25A Apr 07
KC HRW WHEAT  Jul 26 @KW6N  624'6  623'6  625'6  628'2  614'6  1'0  623'6  9:25A Apr 07
KC HRW WHEAT  Sep 26 @KW6U  639'2  638'0  641'0  642'4  629'2  1'2  638'0  9:25A Apr 07
KC HRW WHEAT  Dec 26 @KW6Z  658'2  657'2  661'0  661'2  649'2  1'0  657'2  9:25A Apr 07
KC HRW WHEAT  Mar 27 @KW7H  672'4  671'2  675'0  675'4  663'2  1'2  671'2  9:24A Apr 07
KC HRW WHEAT  May 27 @KW7K  676'0  677'0  680'0  680'0  676'0  -1'0  677'0  8:57P Apr 06
KC HRW WHEAT  Jul 27 @KW7N  666'2  670'0  666'2  666'2  666'2  -3'6  670'0  8:30A Apr 07
KC HRW WHEAT  Sep 27 @KW7U  671'4  672'6        1'0  673'6s  1:15P Apr 06
KC HRW WHEAT  Dec 27 @KW7Z  689'4  680'2        2'2  682'4s  1:15P Apr 06
KC HRW WHEAT  Mar 28 @KW8H  675'2  685'4        2'4  688'0s  1:15P Apr 06
KC HRW WHEAT  May 28 @KW8K    685'6        2'4  688'2s  1:15P Apr 06
KC HRW WHEAT  Jul 28 @KW8N    665'6        2'4  668'2s  1:15P Apr 06
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4450  6.4450  6.4450  6.4875  6.3800  0.0000  6.4450  9:25A Apr 07
HARD RED SPR... Jul 26 @MW6N  6.5900  6.5875  6.5700  6.6300  6.5300  0.0025  6.5875  9:25A Apr 07
HARD RED SPR... Sep 26 @MW6U  6.7650  6.7450  6.7400  6.7850  6.6425  0.0200  6.7450  9:20A Apr 07
HARD RED SPR... Dec 26 @MW6Z  6.9050  6.8850  6.8625  6.9200  6.7900  0.0200  6.8850  9:20A Apr 07
HARD RED SPR... Mar 27 @MW7H  7.0150  6.9900  6.9700  7.0150  6.9300  0.0250  6.9900  8:33A Apr 07
HARD RED SPR... May 27 @MW7K  7.0075  7.0300  7.0025  7.0075  7.0025  -0.0175  7.0125s  1:30P Apr 06
HARD RED SPR... Jul 27 @MW7N  6.9000  7.0425        -0.0125  7.0300s  1:30P Apr 06
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  597'0
Change:  1'6
Bid:  597'0
Ask:  597'2
Today's High:  600'4
Today's Low:  588'0
Volume:  38,108
Open:  595'6
Settle:  595'2
Prev:  595'2
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
9:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN