Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'6  598'2        0'0  598'2  1:19P Apr 02
WHEAT  Jul 26 @W6N  609'0  609'4        0'0  609'4  1:19P Apr 02
WHEAT  Sep 26 @W6U  621'4  622'2        0'0  622'2  1:19P Apr 02
WHEAT  Dec 26 @W6Z  638'6  639'0        0'0  639'0  1:19P Apr 02
WHEAT  Mar 27 @W7H  652'4  653'0        0'0  653'0  1:18P Apr 02
WHEAT  May 27 @W7K  658'4  658'4        0'0  658'4  1:15P Apr 02
WHEAT  Jul 27 @W7N  651'0  649'6        0'0  649'6  1:15P Apr 02
WHEAT  Sep 27 @W7U  646'0  653'0        0'0  653'0  1:15P Apr 02
WHEAT  Dec 27 @W7Z  657'6  662'6        0'0  662'6  1:15P Apr 02
WHEAT  Mar 28 @W8H  676'2  669'0        0'0  669'0  1:15P Apr 02
WHEAT  May 28 @W8K  660'0  666'4        0'0  666'4  1:15P Apr 02
WHEAT  Jul 28 @W8N  665'0  656'6        0'0  656'6  1:15P Apr 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  614'2  613'6  613'6  625'4  608'6  2'0  615'6s  1:19P Apr 02
KC HRW WHEAT  Jul 26 @KW6N  629'4  628'2  628'2  640'2  623'2  2'6  631'0s  1:19P Apr 02
KC HRW WHEAT  Sep 26 @KW6U  642'4  642'0  642'0  653'4  637'2  2'0  644'0s  1:19P Apr 02
KC HRW WHEAT  Dec 26 @KW6Z  660'4  659'2  658'0  670'4  654'6  2'4  661'6s  1:19P Apr 02
KC HRW WHEAT  Mar 27 @KW7H  673'0  672'0  670'2  682'4  667'4  2'4  674'4s  1:19P Apr 02
KC HRW WHEAT  May 27 @KW7K  679'2  677'0  686'2  686'2  679'2  2'6  679'6s  1:15P Apr 02
KC HRW WHEAT  Jul 27 @KW7N  673'0  666'4  666'0  673'0  666'0  3'2  669'6s  1:15P Apr 02
KC HRW WHEAT  Sep 27 @KW7U  671'4  669'2  671'4  671'4  671'4  3'4  672'6s  1:15P Apr 02
KC HRW WHEAT  Dec 27 @KW7Z  689'4  677'0        3'2  680'2s  1:15P Apr 02
KC HRW WHEAT  Mar 28 @KW8H  675'2  682'0        3'4  685'4s  1:15P Apr 02
KC HRW WHEAT  May 28 @KW8K    682'2        3'4  685'6s  1:15P Apr 02
KC HRW WHEAT  Jul 28 @KW8N    662'2        3'4  665'6s  1:15P Apr 02
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4750  6.4200  6.4200  6.5075  6.4000  0.0475  6.4675s  1:30P Apr 02
HARD RED SPR... Jul 26 @MW6N  6.6150  6.5675  6.5650  6.6525  6.5375  0.0375  6.6050s  1:30P Apr 02
HARD RED SPR... Sep 26 @MW6U  6.7700  6.7275  6.7275  6.8050  6.7175  0.0375  6.7650s  1:30P Apr 02
HARD RED SPR... Dec 26 @MW6Z  6.9125  6.8675  6.8675  6.9450  6.8525  0.0400  6.9075s  1:30P Apr 02
HARD RED SPR... Mar 27 @MW7H  7.0125  6.9700  7.0000  7.0400  6.9650  0.0400  7.0100s  1:30P Apr 02
HARD RED SPR... May 27 @MW7K  7.0300  6.9975  7.0300  7.0300  7.0300  0.0325  7.0300s  1:30P Apr 02
HARD RED SPR... Jul 27 @MW7N  6.9000  7.0275        0.0150  7.0425s  1:30P Apr 02
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  597'6
Change:  0'0
Bid:  597'4
Ask:  597'6
Today's High: 
Today's Low: 
Volume:  68,863
Open: 
Settle:  598'2
Prev:  598'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN