Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  534'0  540'6  534'0  534'0  534'0  -6'6  534'0  12:01P Jul 14
WHEAT  Sep 25 @W5U  541'6  545'0  543'0  551'4  538'4  -3'2  541'4  1:17P Jul 14
WHEAT  Dec 25 @W5Z  562'4  565'4  564'0  572'0  559'6  -3'0  562'2  1:17P Jul 14
WHEAT  Mar 26 @W6H  580'6  583'6  581'4  590'4  578'2  -3'0  580'4  1:17P Jul 14
WHEAT  May 26 @W6K  591'6  594'2  592'0  601'4  589'4  -2'4  591'2  1:17P Jul 14
WHEAT  Jul 26 @W6N  599'0  601'4  599'0  608'6  596'6  -2'4  598'6  1:16P Jul 14
WHEAT  Sep 26 @W6U  611'2  614'0  608'6  619'0  608'6  -3'0  611'0  1:15P Jul 14
WHEAT  Dec 26 @W6Z  627'2  630'0  629'0  636'4  624'6  -2'6  627'2  1:15P Jul 14
WHEAT  Mar 27 @W7H  636'0  641'4  636'0  636'0  636'0  -2'4  639'0  1:15P Jul 14
WHEAT  May 27 @W7K  642'4  644'6        -2'4  642'2  1:15P Jul 14
WHEAT  Jul 27 @W7N  627'6  632'0        -2'4  629'4  1:15P Jul 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  506'6  504'2  503'6  506'6  500'6  1'4  505'6  12:01P Jul 14
HARD RED WIN... Sep 25 @KW5U  523'4  524'2  523'4  533'6  518'0  -0'6  523'0  1:17P Jul 14
HARD RED WIN... Dec 25 @KW5Z  546'0  548'2  546'6  556'6  541'0  -2'2  545'4  1:16P Jul 14
HARD RED WIN... Mar 26 @KW6H  567'2  570'2  570'4  578'6  563'0  -3'0  567'0  1:17P Jul 14
HARD RED WIN... May 26 @KW6K  580'4  584'0  579'0  592'2  577'0  -3'4  580'2  1:17P Jul 14
HARD RED WIN... Jul 26 @KW6N  591'2  594'6  589'2  602'6  587'6  -3'4  590'6  1:15P Jul 14
HARD RED WIN... Sep 26 @KW6U  602'0  608'4  607'0  613'0  602'0  -4'0  604'4  1:15P Jul 14
HARD RED WIN... Dec 26 @KW6Z  620'2  626'4  628'4  628'4  620'2  -4'2  622'2  1:15P Jul 14
HARD RED WIN... Mar 27 @KW7H  680'0  639'0        -4'2  634'6  1:15P Jul 14
HARD RED WIN... May 27 @KW7K    635'6        -4'2  631'4  1:15P Jul 14
HARD RED WIN... Jul 27 @KW7N    620'6        -4'2  616'4  1:15P Jul 14
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.2200  6.2300  6.2200  6.2200  6.2200  -0.2475  5.9825s  1:30P Jul 11
HARD RED SPR... Sep 25 @MW5U  6.0375  6.1375  6.1375  6.1800  6.0200  -0.1000  6.1375  1:17P Jul 14
HARD RED SPR... Dec 25 @MW5Z  6.2300  6.3350  6.3400  6.3725  6.2200  -0.1050  6.3350  1:17P Jul 14
HARD RED SPR... Mar 26 @MW6H  6.4150  6.5025  6.5000  6.5425  6.4050  -0.0875  6.5025  1:17P Jul 14
HARD RED SPR... May 26 @MW6K  6.5150  6.5850  6.5925  6.5925  6.5050  -0.0700  6.5850  1:14P Jul 14
HARD RED SPR... Jul 26 @MW6N  6.5700  6.6550  6.5700  6.5700  6.5700  -0.0850  6.6550  11:48A Jul 14
HARD RED SPR... Sep 26 @MW6U  6.5600  6.6225  6.5600  6.5600  6.5600  -0.0625  6.6225  8:39A Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.9000  6.9300        -0.1500  6.7800s  1:30P Jul 11
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  534'0
Change:  -6'6
Bid: 
Ask:  585'0
Today's High:  534'0
Today's Low:  534'0
Volume:  6
Open:  534'0
Settle:  534'0
Prev:  540'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN