Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
WHEAT  May 26 @W6K  584'0  580'2  580'0  584'4  579'4  3'6  580'2  11:23P Apr 08
WHEAT  Jul 26 @W6N  594'2  591'2  591'2  595'0  590'4  3'0  591'2  11:25P Apr 08
WHEAT  Sep 26 @W6U  607'2  604'2  604'4  607'4  604'0  3'0  604'2  11:17P Apr 08
WHEAT  Dec 26 @W6Z  625'4  623'0  623'0  626'0  622'0  2'4  623'0  11:04P Apr 08
WHEAT  Mar 27 @W7H  639'2  638'0  640'2  640'2  638'0  1'2  638'0  9:04P Apr 08
WHEAT  May 27 @W7K  648'0  646'0  647'6  648'0  647'6  2'0  646'0  8:06P Apr 08
WHEAT  Jul 27 @W7N  645'0  644'0  645'0  645'0  645'0  1'0  644'0  7:48P Apr 08
WHEAT  Sep 27 @W7U  656'6  649'6        0'0  649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  661'4  661'0  661'4  661'4  661'4  0'4  661'0  7:50P Apr 08
WHEAT  Mar 28 @W8H  676'2  667'6        0'0  667'6  1:15P Apr 08
WHEAT  May 28 @W8K  660'0  665'2        0'0  665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  665'0  649'0        0'0  649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  598'0  595'2  595'4  599'2  594'4  2'6  595'2  11:11P Apr 08
KC HRW WHEAT  Jul 26 @KW6N  614'2  612'0  612'0  615'0  610'4  2'2  612'0  11:25P Apr 08
KC HRW WHEAT  Sep 26 @KW6U  629'0  626'4  626'4  629'4  625'6  2'4  626'4  10:46P Apr 08
KC HRW WHEAT  Dec 26 @KW6Z  647'4  646'2  645'4  647'6  645'0  1'2  646'2  8:56P Apr 08
KC HRW WHEAT  Mar 27 @KW7H  664'0  661'4  660'6  664'2  660'6  2'4  661'4  9:50P Apr 08
KC HRW WHEAT  May 27 @KW7K  668'6  677'6  663'2  669'6  663'2  -9'0  668'6s  1:15P Apr 08
KC HRW WHEAT  Jul 27 @KW7N  667'2  665'6  667'4  667'4  667'2  1'4  665'6  11:25P Apr 08
KC HRW WHEAT  Sep 27 @KW7U  674'0  680'0        -8'4  671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  689'4  689'2        -7'4  681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  675'2  695'2        -7'0  688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K    695'4        -7'0  688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N    675'4        -7'0  668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Last Trade  Prev  Open  High  Low  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2675  6.2400  6.2425  6.2675  6.2425  0.0275  6.2400  10:14P Apr 08
HARD RED SPR... Jul 26 @MW6N  6.4125  6.3875  6.3950  6.4125  6.3950  0.0250  6.3875  9:35P Apr 08
HARD RED SPR... Sep 26 @MW6U  6.5650  6.5500  6.5500  6.5650  6.5500  0.0150  6.5500  8:15P Apr 08
HARD RED SPR... Dec 26 @MW6Z  6.7100  6.7075  6.7100  6.7100  6.7100  0.0025  6.7075  6:59P Apr 08
HARD RED SPR... Mar 27 @MW7H  6.8400  6.8350  6.8400  6.8400  6.8400  0.0050  6.8350  7:03P Apr 08
HARD RED SPR... May 27 @MW7K  7.0075  7.0000        -0.1375  6.8625s  1:30P Apr 08
HARD RED SPR... Jul 27 @MW7N  6.9000  7.0200        -0.1175  6.9025s  1:30P Apr 08
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  584'0
Change:  3'6
Bid:  583'6
Ask:  584'0
Today's High:  584'4
Today's Low:  579'4
Volume:  103,575
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
11:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN