Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Mar 487'4 496'4 485'4 -7'6
May 501'0 508'6 498'2 -7'0
Jul 504'2 512'0 502'2 -6'2
Sep 466'6 473'0 465'4 -5'0
Dec 465'2 470'6 464'2 -3'6
Mar 476'0 481'4 475'2 -3'6
May 482'0 487'4 481'4 -4'2
Jul 484'6 489'0 484'0 -4'0
Sep 466'2 466'2 466'2 -2'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Mar 1048'4 1063'6 1047'4 -11'0
May 1064'2 1079'0 1063'4 -10'2
Jul 1080'4 1093'0 1078'6 -9'0
Aug 1075'4 1087'0 1073'6 -8'0
Sep 1057'0 1067'6 1055'4 -8'4
Nov 1057'4 1068'2 1055'4 -8'4
Jan 1066'4 1075'2 1064'2 -8'0
Mar 1064'2 1072'2 1062'2 -7'2
May 1065'4 1073'2 1065'2 -6'6
@W - WHEAT - CBOT
  Last Trade High Low Chg
Mar 582'0 592'4 579'6 -5'0
May 595'0 603'4 592'4 -3'2
Jul 605'4 614'0 603'6 -3'6
Sep 618'2 627'0 616'6 -4'0
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade High Low Chg
Mar 603'6 614'6 601'2 -3'2
May 613'4 623'0 610'4 -2'4
Jul 622'6 631'4 619'6 -2'0
Sep 634'6 643'6 632'6 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
Mar 627'6 634'6 623'0 -0'6
May 637'6 644'0 633'2 -0'2
Jul 648'4 654'4 644'6 0'0
Sep 658'4 664'0 656'0 -0'6
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Mar 3011 3070 3005 - 50
May 3089 3149 3083 - 52
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Mar 46.00 46.24 45.15 0.58
May 46.53 46.75 45.69 0.55
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Feb 200.825 201.300 199.650 0.150
Apr 196.775 197.700 196.300
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Mar 265.175 266.150 264.450 - 0.400
Apr 265.025 266.025 264.400 - 0.175
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Feb 87.250 87.300 86.800 0.600
Apr 92.075 92.725 91.200 0.400
@AC - ETHANOL - CBOT
  Last Trade High Low Chg
Mar
Apr
@CT - Not Authorized - ICEFU
  Last Trade High Low Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN