Electronic Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Jul 412'6 412'6 398'6 9'6
Sep 400'4 401'0 391'2 4'0
Dec 418'4 418'6 407'4 5'6
Mar 435'0 435'2 424'4 5'6
May 445'4 445'4 435'6 5'2
Jul 452'2 452'2 443'0 4'6
Sep 446'0 447'2 440'0 3'2
Dec 454'2 455'2 448'0 3'6
Mar 465'2 466'6 461'2 3'4
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jul 997'0 1002'0 997'0 -7'0
Aug 1000'6 1009'6 994'4 -3'2
Sep 993'0 1001'2 985'2 -1'6
Nov 1007'2 1014'4 998'2 -0'2
Jan 1024'0 1031'0 1015'0 0'0
Mar 1038'2 1045'0 1029'6 0'0
May 1050'0 1057'0 1042'4 0'0
Jul 1059'4 1066'6 1052'0 0'2
Aug 1058'2 1063'6 1054'6 0'4
@W - WHEAT - CBOT
  Last Trade High Low Chg
Jul 534'0 534'0 534'0 -6'6
Sep 542'0 551'4 538'4 -3'4
Dec 563'0 572'0 559'6 -3'2
Mar 581'0 590'4 578'2 -3'2
@KW - HARD RED WINTER WHEAT - CBOT
  Last Trade High Low Chg
Jul 506'6 506'6 500'6 1'4
Sep 523'4 533'6 518'0 -1'2
Dec 546'0 556'6 541'0 -2'6
Mar 567'4 578'6 563'0 -3'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Last Trade High Low Chg
Jul 6.2200 6.2200 6.2200 -0.2475
Sep 6.0250 6.1800 6.0200 -0.1000
Dec 6.2350 6.3725 6.2200 -0.1000
Mar 6.4150 6.5425 6.4050 -0.0850
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jul 2680 - 24
Aug 2676 2719 2671 - 26
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jul 54.71
Aug 54.14 54.30 53.11 0.42
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Aug 219.250 222.175 218.700 - 2.850
Oct 216.700 219.675 216.150 - 2.925
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
Aug 319.575 325.300 318.700 - 5.850
Sep 319.525 325.100 318.575 - 5.825
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jul 106.775 106.950 106.200 - 0.025
Aug 103.300 104.875 102.700 - 1.450
@AC - @ACF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@CT - Not Authorized - ICEFU
  Last Trade High Low Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN