Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade High Low Chg
Jul 458'0 465'2 457'2 -4'4
Sep 468'6 476'0 468'2 -4'4
Dec 482'4 489'4 482'0 -4'4
Mar 495'4 501'4 495'0 -3'6
May 503'2 508'6 503'0 -3'4
Jul 509'0 514'2 508'6 -3'2
Sep 490'2 494'0 490'0 -2'4
Dec 492'0 495'6 492'0 -2'6
Mar 505'2 505'2 504'0 0'6
@S - SOYBEANS - CBOT
  Last Trade High Low Chg
Jul 1211'4 1218'6 1210'0 -2'0
Aug 1213'2 1221'0 1212'6 -3'0
Sep 1198'2 1206'6 1198'2 -4'4
Nov 1196'6 1204'6 1196'4 -4'2
Jan 1207'6 1215'6 1207'6 -4'4
Mar 1207'2 1214'2 1207'2 -3'2
May 1210'2 1217'4 1210'2 -3'2
Jul 1217'2 1222'2 1217'2 -2'4
Aug 1213'4 1213'4 1213'0 -0'2
@IC - NATIONAL CORN INDEX - MGE
  Last Trade High Low Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade High Low Chg
May -1'0
@W - WHEAT - CBOT
  Last Trade High Low Chg
Jul 663'4 681'4 662'4 -2'2
Sep 684'2 701'2 682'4 -1'6
Dec 708'0 724'2 705'6 -1'4
Mar 725'6 741'0 723'4 -1'4
May 731'6 745'2 729'2 -1'0
Jul 722'0 734'2 721'0 -2'6
Sep 731'4 735'4 726'4 3'2
Dec 743'6 745'0 735'4 6'2
Mar 738'0 744'6 738'0 -3'6
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade High Low Chg
Jul 676'2 691'4 673'2 1'2
Sep 690'0 705'0 687'4 1'2
Dec 710'6 724'4 708'0 1'2
Mar 726'6 741'2 723'2 1'2
May 732'0 745'4 729'0 1'2
Jul 725'0 733'0 722'0 4'2
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade High Low Chg
Jul 728'6 741'2 724'6 1'6
Sep 738'0 750'0 733'6 2'6
Dec 752'0 761'2 747'0 3'4
Mar 770'0 770'0 758'4 11'2
May 780'0 780'0 775'0 -7'6
Jul 765'6 765'6 765'6 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade High Low Chg
May -9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade High Low Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  Last Trade High Low Chg
Jul 44.01 44.17 43.35 0.46
Aug 44.25 44.47 43.66 0.40
@SM - SOYBEAN MEAL - CBOT
  Last Trade High Low Chg
Jul 3683 3726 3682 - 34
Aug 3660 3706 3660 - 37
@O - OATS - CBOT
  Last Trade High Low Chg
Jul 397'0 400'6 391'4 -0'6
Sep 393'0 394'0 391'2 -1'2
@AB - @ABF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@RS - Not Authorized - ICEFC
  Last Trade High Low Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN