Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade High Low Chg
Jun 179.200 179.800 178.550 0.950
Aug 177.575 178.125 176.700 1.050
Oct 180.775 181.200 179.700 1.075
Dec 184.700 185.150 183.850 0.875
Feb 187.900 188.500 187.250 0.650
Apr 190.000 190.400 189.375 0.625
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jun 98.800 100.100 96.425 1.300
Jul 102.100 103.100 99.475 1.225
Aug 101.100 102.000 98.975 1.075
Oct 84.825 85.375 83.975 0.250
Dec 77.075 77.550 76.600 0.075
Feb 80.850 81.300 80.700 -0.075
@FC - @FCF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@GF - FEEDER CATTLE - CME
  Last Trade High Low Chg
May 244.825 245.525 243.400 1.675
Aug 257.975 258.700 255.700 2.100
Sep 258.975 259.675 257.275 2.025
Oct 259.225 260.200 258.150 1.550
Nov 258.575 259.575 257.300 1.375
Jan 255.650 256.700 255.325 1.175
@HE - LEAN HOGS - CME
  Last Trade High Low Chg
Jun 98.800 100.100 96.425 1.300
Jul 102.100 103.100 99.475 1.225
Aug 101.100 102.000 98.975 1.075
Oct 84.825 85.375 83.975 0.250
Dec 77.075 77.550 76.600 0.075
Feb 80.850 81.300 80.700 -0.075
Jun 98.800 100.100 96.425 1.300
Jul 102.100 103.100 99.475 1.225
Aug 101.100 102.000 98.975 1.075
Oct 84.825 85.375 83.975 0.250
Dec 77.075 77.550 76.600 0.075
Feb 80.850 81.300 80.700 -0.075
PB - PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade High Low Chg
Jan
DA - DAF0 - UNKNOWN
  Last Trade High Low Chg
Jan
@DA - MILK CLASS III - CME
  Last Trade High Low Chg
May 18.71 18.73 18.67 0.01
Jun 21.15 21.25 20.76 0.30
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN